Cal Poly Pomona
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Cal Poly Pomona Overall Team Statistics (as of Nov 16, 2007)
All matches
Overall record: 21-7 Conf: 13-5 Home: 13-1 Away: 5-5 Neutral: 3-1
TEAM STATISTICS CPP OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1453 1323
Errors...................... 624 752
Total Attacks............... 3976 4179
Attack Pct.................. .209 .137
Kills/Game.................. 14.0 12.7
SET...........................
Assists..................... 1306 1205
Attempts.................... 3418 3526
Assist Pct.................. .382 .342
Assists/Game................ 12.6 11.6
SERVE.........................
Aces........................ 259 167
Errors...................... 236 225
Attempts.................... 2532 2264
Serve Pct................... .907 .901
Aces/Game................... 2.5 1.6
SERVE RECEPTIONS..............
Errors...................... 167 259
Errors/Game................. 1.6 2.5
Attempts.................... 2065 2313
Reception Pct............... .919 .888
DEFENSE.......................
Digs........................ 1795 1722
Digs/Game................... 17.3 16.6
BLOCKING......................
Block Solo.................. 48 40
Block Assist................ 543 271
Total Blocks................ 319.5 175.5
Blocks Per Game............. 3.1 1.7
Block Errors................ 54 41
BALL HANDLING ERRORS.......... 67 56
ATTENDANCE....................
Total....................... 3164 2679
Dates/Avg Per Date.......... 14/226 10/268
Neutral site #/Avg.......... 4/169
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Cal Poly Pomona..... 0 0 8 9 4 - 21
Opponents........... 0 0 5 1 1 - 7
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Cal Poly Pomona..... 19 16 15 12 4 - 66
Opponents........... 9 12 13 3 1 - 38
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Cal Poly Pomona..... 797 764 761 435 77 - 2834
Opponents........... 674 695 731 360 56 - 2516
Overall Individual Statistics
The Automated ScoreBook
Cal Poly Pomona Overall Individual Statistics (as of Nov 16, 2007)
All matches
Overall record: 21-7 Conf: 13-5 Home: 13-1 Away: 5-5 Neutral: 3-1
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
14 YOUNG, Jenna 101 28-27 297 2.94 125 865 .199 6 0.06 82 .073 68 0.67 51 443 .885
13 WILLIAMS, Vanessa 104 28-21 285 2.74 97 690 .272 9 0.09 43 .209 2 0.02 4 41 .902
4 KATHOL, Antoinette 102 28-27 233 2.28 77 556 .281 9 0.09 40 .225 37 0.36 31 368 .916
11 CASEY, Samantha 83 27-16 162 1.95 104 522 .111 13 0.16 77 .169 27 0.33 22 247 .911
12 HARKEY, Brittany 78 26-19 130 1.67 48 328 .250 11 0.14 22 .500 0 0.00 0 14 1.000
6 HOFMANS, Anne-Marie 60 26-9 112 1.87 63 335 .146 8 0.13 67 .119 4 0.07 13 77 .831
9 GONZALEZ, Natalia 39 22-1 93 2.38 42 238 .214 1 0.03 15 .067 2 0.05 2 14 .857
10 NEWMAN, Allie 39 16-6 48 1.23 18 125 .240 1 0.03 6 .167 0 0.00 1 3 .667
15 DAVIS, Jasmine 77 26-12 45 0.58 15 98 .306 607 7.88 1419 .428 14 0.18 23 212 .892
1 YOUNG, Cally 81 27-15 21 0.26 6 66 .227 559 6.90 1055 .530 26 0.32 23 242 .905
5 VARGAS, Rocio 19 14-0 11 0.58 10 35 .029 1 0.05 2 .500 0 0.00 2 7 .714
8 MANZO, Mallory 38 18-0 7 0.18 5 26 .077 7 0.18 21 .333 2 0.05 4 44 .909
17 ROSA, Rafaela 90 26-3 5 0.06 8 34 -.088 14 0.16 160 .087 24 0.27 17 244 .930
3 KOLAR, Kiting 72 21-0 3 0.04 5 41 -.049 46 0.64 286 .161 42 0.58 22 335 .934
18 DRISCOLL, Audrey 90 27-6 1 0.01 1 17 .000 12 0.13 119 .101 10 0.11 21 236 .911
2 GURNEY, Carissa 5 3-0 0 0.00 0 0 .000 2 0.40 4 .500 1 0.20 0 5 1.000
CAL POLY POMONA..... 104 28-28 1453 13.97 624 3976 .209 1306 12.56 3418 .382 259 2.49 236 2532 .907
Opponents........... 104 28-28 1323 12.72 752 4179 .137 1205 11.59 3526 .342 167 1.61 225 2264 .901
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
14 YOUNG, Jenna 101 20 169 .882 202 2.00 5 42 47 0.47 6 0
13 WILLIAMS, Vanessa 104 5 75 .933 64 0.62 12 124 136 1.31 17 2
4 KATHOL, Antoinette 102 1 11 .909 64 0.63 21 121 142 1.39 14 1
11 CASEY, Samantha 83 29 334 .913 179 2.16 0 22 22 0.27 1 0
12 HARKEY, Brittany 78 1 3 .667 21 0.27 4 88 92 1.18 4 4
6 HOFMANS, Anne-Marie 60 12 137 .912 81 1.35 3 24 27 0.45 3 2
9 GONZALEZ, Natalia 39 5 39 .872 24 0.62 0 11 11 0.28 4 0
10 NEWMAN, Allie 39 2 4 .500 7 0.18 1 43 44 1.13 2 1
15 DAVIS, Jasmine 77 0 1 1.000 118 1.53 0 45 45 0.58 3 27
1 YOUNG, Cally 81 5 42 .881 148 1.83 1 10 11 0.14 0 25
5 VARGAS, Rocio 19 0 1 1.000 3 0.16 1 12 13 0.68 0 1
8 MANZO, Mallory 38 11 121 .909 44 1.16 0 0 0 0.00 0 0
17 ROSA, Rafaela 90 10 361 .972 243 2.70 0 0 0 0.00 0 1
3 KOLAR, Kiting 72 33 449 .927 397 5.51 0 0 0 0.00 0 3
18 DRISCOLL, Audrey 90 24 296 .919 193 2.14 0 1 1 0.01 0 0
2 GURNEY, Carissa 5 2 9 .778 7 1.40 0 0 0 0.00 0 0
TEAM 7
CAL POLY POMONA..... 104 167 2065 .919 1795 17.26 48 543 319.5 3.07 54 67
Opponents........... 104 259 2313 .888 1722 16.56 40 271 175.5 1.69 41 56
Category Leaders
The Automated ScoreBook
Cal Poly Pomona Category Leaders (as of Nov 16, 2007)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 YOUNG, Cally 81 21 0.26 6 66 .227
3 KOLAR, Kiting 72 3 0.04 5 41 -.049
4 KATHOL, Antoinette 102 233 2.28 77 556 .281
5 VARGAS, Rocio 19 11 0.58 10 35 .029
6 HOFMANS, Anne-Marie 60 112 1.87 63 335 .146
8 MANZO, Mallory 38 7 0.18 5 26 .077
9 GONZALEZ, Natalia 39 93 2.38 42 238 .214
10 NEWMAN, Allie 39 48 1.23 18 125 .240
11 CASEY, Samantha 83 162 1.95 104 522 .111
12 HARKEY, Brittany 78 130 1.67 48 328 .250
13 WILLIAMS, Vanessa 104 285 2.74 97 690 .272
14 YOUNG, Jenna 101 297 2.94 125 865 .199
15 DAVIS, Jasmine 77 45 0.58 15 98 .306
17 ROSA, Rafaela 90 5 0.06 8 34 -.088
18 DRISCOLL, Audrey 90 1 0.01 1 17 .000
CAL POLY POMONA..... 104 1453 13.97 624 3976 .209
Opponents........... 104 1323 12.72 752 4179 .137
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
15 DAVIS, Jasmine 77 607 7.88 1419 .428
1 YOUNG, Cally 81 559 6.90 1055 .530
3 KOLAR, Kiting 72 46 0.64 286 .161
2 GURNEY, Carissa 5 2 0.40 4 .500
8 MANZO, Mallory 38 7 0.18 21 .333
11 CASEY, Samantha 83 13 0.16 77 .169
17 ROSA, Rafaela 90 14 0.16 160 .087
12 HARKEY, Brittany 78 11 0.14 22 .500
18 DRISCOLL, Audrey 90 12 0.13 119 .101
6 HOFMANS, Anne-Marie 60 8 0.13 67 .119
4 KATHOL, Antoinette 102 9 0.09 40 .225
13 WILLIAMS, Vanessa 104 9 0.09 43 .209
14 YOUNG, Jenna 101 6 0.06 82 .073
5 VARGAS, Rocio 19 1 0.05 2 .500
9 GONZALEZ, Natalia 39 1 0.03 15 .067
10 NEWMAN, Allie 39 1 0.03 6 .167
CAL POLY POMONA..... 104 1306 12.56 3418 .382
Opponents........... 104 1205 11.59 3526 .342
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
4 KATHOL, Antoinette 102 21 121 142.0 1.39 14
13 WILLIAMS, Vanessa 104 12 124 136.0 1.31 17
12 HARKEY, Brittany 78 4 88 92.0 1.18 4
10 NEWMAN, Allie 39 1 43 44.0 1.13 2
5 VARGAS, Rocio 19 1 12 13.0 0.68 0
15 DAVIS, Jasmine 77 0 45 45.0 0.58 3
14 YOUNG, Jenna 101 5 42 47.0 0.47 6
6 HOFMANS, Anne-Marie 60 3 24 27.0 0.45 3
9 GONZALEZ, Natalia 39 0 11 11.0 0.28 4
11 CASEY, Samantha 83 0 22 22.0 0.27 1
1 YOUNG, Cally 81 1 10 11.0 0.14 0
18 DRISCOLL, Audrey 90 0 1 1.0 0.01 0
17 ROSA, Rafaela 90 0 0 0.0 0.00 0
CAL POLY POMONA..... 104 48 543 319.5 3.07 54
Opponents........... 104 40 271 175.5 1.69 41
## KILL (by K/Game) G K K/Game
----------------------------------------
14 YOUNG, Jenna 101 297 2.94
13 WILLIAMS, Vanessa 104 285 2.74
9 GONZALEZ, Natalia 39 93 2.38
4 KATHOL, Antoinette 102 233 2.28
11 CASEY, Samantha 83 162 1.95
6 HOFMANS, Anne-Marie 60 112 1.87
12 HARKEY, Brittany 78 130 1.67
10 NEWMAN, Allie 39 48 1.23
15 DAVIS, Jasmine 77 45 0.58
5 VARGAS, Rocio 19 11 0.58
1 YOUNG, Cally 81 21 0.26
8 MANZO, Mallory 38 7 0.18
17 ROSA, Rafaela 90 5 0.06
3 KOLAR, Kiting 72 3 0.04
18 DRISCOLL, Audrey 90 1 0.01
CAL POLY POMONA..... 104 1453 13.97
Opponents........... 104 1323 12.72
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 YOUNG, Cally 81 26 23 242 .905 0.32
2 GURNEY, Carissa 5 1 0 5 1.000 0.20
3 KOLAR, Kiting 72 42 22 335 .934 0.58
4 KATHOL, Antoinette 102 37 31 368 .916 0.36
5 VARGAS, Rocio 19 0 2 7 .714 0.00
6 HOFMANS, Anne-Marie 60 4 13 77 .831 0.07
8 MANZO, Mallory 38 2 4 44 .909 0.05
9 GONZALEZ, Natalia 39 2 2 14 .857 0.05
10 NEWMAN, Allie 39 0 1 3 .667 0.00
11 CASEY, Samantha 83 27 22 247 .911 0.33
12 HARKEY, Brittany 78 0 0 14 1.000 0.00
13 WILLIAMS, Vanessa 104 2 4 41 .902 0.02
14 YOUNG, Jenna 101 68 51 443 .885 0.67
15 DAVIS, Jasmine 77 14 23 212 .892 0.18
17 ROSA, Rafaela 90 24 17 244 .930 0.27
18 DRISCOLL, Audrey 90 10 21 236 .911 0.11
CAL POLY POMONA..... 104 259 236 2532 .907 2.49
Opponents........... 104 167 225 2264 .901 1.61
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
3 KOLAR, Kiting 72 397 5.51 3
17 ROSA, Rafaela 90 243 2.70 1
11 CASEY, Samantha 83 179 2.16 0
18 DRISCOLL, Audrey 90 193 2.14 0
14 YOUNG, Jenna 101 202 2.00 0
1 YOUNG, Cally 81 148 1.83 25
15 DAVIS, Jasmine 77 118 1.53 27
2 GURNEY, Carissa 5 7 1.40 0
6 HOFMANS, Anne-Marie 60 81 1.35 2
8 MANZO, Mallory 38 44 1.16 0
4 KATHOL, Antoinette 102 64 0.63 1
13 WILLIAMS, Vanessa 104 64 0.62 2
9 GONZALEZ, Natalia 39 24 0.62 0
12 HARKEY, Brittany 78 21 0.27 4
10 NEWMAN, Allie 39 7 0.18 1
5 VARGAS, Rocio 19 3 0.16 1
CAL POLY POMONA..... 104 1795 17.26 67
Opponents........... 104 1722 16.56 56
## RECEPT (by RE/Game) G RE RE/Gm TA Pct
---------------------------------------------------
3 KOLAR, Kiting 72 33 0.46 449 .927
2 GURNEY, Carissa 5 2 0.40 9 .778
11 CASEY, Samantha 83 29 0.35 334 .913
8 MANZO, Mallory 38 11 0.29 121 .909
18 DRISCOLL, Audrey 90 24 0.27 296 .919
6 HOFMANS, Anne-Marie 60 12 0.20 137 .912
14 YOUNG, Jenna 101 20 0.20 169 .882
9 GONZALEZ, Natalia 39 5 0.13 39 .872
17 ROSA, Rafaela 90 10 0.11 361 .972
TM TEAM 104 7 0.07 12 .417
1 YOUNG, Cally 81 5 0.06 42 .881
10 NEWMAN, Allie 39 2 0.05 4 .500
13 WILLIAMS, Vanessa 104 5 0.05 75 .933
12 HARKEY, Brittany 78 1 0.01 3 .667
4 KATHOL, Antoinette 102 1 0.01 11 .909
15 DAVIS, Jasmine 77 0 0.00 1 1.000
5 VARGAS, Rocio 19 0 0.00 1 1.000
CAL POLY POMONA..... 104 167 1.61 2065 .919
Opponents........... 104 259 2.49 2313 .888
Volleyball Statistics
The Automated ScoreBook
Cal Poly Pomona Volleyball Statistics (as of Nov 16, 2007)
All matches
Overall record: 21-7 Conf: 13-5 Home: 13-1 Away: 5-5 Neutral: 3-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
14 YOUNG, Jenna........ 101 297 2.94 125 865 .199 6 0.06 62 160 2.58 66 475 .198 1 0.02
13 WILLIAMS, Vanessa... 104 285 2.74 97 690 .272 9 0.09 64 169 2.64 54 419 .274 2 0.03
4 KATHOL, Antoinette.. 102 233 2.28 77 556 .281 9 0.09 64 158 2.47 52 368 .288 6 0.09
11 CASEY, Samantha..... 83 162 1.95 104 522 .111 13 0.16 55 107 1.95 70 351 .105 10 0.18
12 HARKEY, Brittany.... 78 130 1.67 48 328 .250 11 0.14 44 81 1.84 28 188 .282 7 0.16
6 HOFMANS, Anne-Marie. 60 112 1.87 63 335 .146 8 0.13 34 50 1.47 27 152 .151 2 0.06
9 GONZALEZ, Natalia... 39 93 2.38 42 238 .214 1 0.03 27 62 2.30 27 161 .217 0 0.00
10 NEWMAN, Allie....... 39 48 1.23 18 125 .240 1 0.03 31 31 1.00 12 87 .218 1 0.03
15 DAVIS, Jasmine...... 77 45 0.58 15 98 .306 607 7.88 52 32 0.62 8 67 .358 434 8.35
1 YOUNG, Cally........ 81 21 0.26 6 66 .227 559 6.90 46 9 0.20 0 30 .300 269 5.85
5 VARGAS, Rocio....... 19 11 0.58 10 35 .029 1 0.05 12 8 0.67 6 21 .095 0 0.00
8 MANZO, Mallory...... 38 7 0.18 5 26 .077 7 0.18 33 7 0.21 4 23 .130 5 0.15
17 ROSA, Rafaela....... 90 5 0.06 8 34 -.088 14 0.16 53 2 0.04 5 21 -.143 8 0.15
3 KOLAR, Kiting....... 72 3 0.04 5 41 -.049 46 0.64 37 1 0.03 3 23 -.087 24 0.65
18 DRISCOLL, Audrey.... 90 1 0.01 1 17 .000 12 0.13 54 1 0.02 1 11 .000 8 0.15
2 GURNEY, Carissa..... 5 0 0.00 0 0 .000 2 0.40 5 0 0.00 0 0 .000 2 0.40
CAL POLY POMONA..... 104 1453 13.97 624 3976 .209 1306 12.56 64 878 13.72 363 2397 .215 779 12.17
Opponents........... 104 1323 12.72 752 4179 .137 1205 11.59 64 846 13.22 462 2559 .150 765 11.95
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
YOUNG, Jenna........ 68 0.67 20 202 2.00 5 42 47 0.47 44 0.71 12 99 1.60 1 27 28 0.45
WILLIAMS, Vanessa... 2 0.02 5 64 0.62 12 124 136 1.31 2 0.03 4 33 0.52 3 70 73 1.14
KATHOL, Antoinette.. 37 0.36 1 64 0.63 21 121 142 1.39 29 0.45 1 41 0.64 13 73 86 1.34
CASEY, Samantha..... 27 0.33 29 179 2.16 0 22 22 0.27 17 0.31 20 126 2.29 0 17 17 0.31
HARKEY, Brittany.... 0 0.00 1 21 0.27 4 88 92 1.18 0 0.00 1 10 0.23 2 48 50 1.14
HOFMANS, Anne-Marie. 4 0.07 12 81 1.35 3 24 27 0.45 0 0.00 4 23 0.68 1 15 16 0.47
GONZALEZ, Natalia... 2 0.05 5 24 0.62 0 11 11 0.28 1 0.04 4 18 0.67 0 7 7 0.26
NEWMAN, Allie....... 0 0.00 2 7 0.18 1 43 44 1.13 0 0.00 1 6 0.19 1 29 30 0.97
DAVIS, Jasmine...... 14 0.18 0 118 1.53 0 45 45 0.58 10 0.19 0 87 1.67 0 30 30 0.58
YOUNG, Cally........ 26 0.32 5 148 1.83 1 10 11 0.14 13 0.28 4 70 1.52 0 5 5 0.11
VARGAS, Rocio....... 0 0.00 0 3 0.16 1 12 13 0.68 0 0.00 0 2 0.17 0 9 9 0.75
MANZO, Mallory...... 2 0.05 11 44 1.16 0 0 0 0.00 2 0.06 9 41 1.24 0 0 0 0.00
ROSA, Rafaela....... 24 0.27 10 243 2.70 0 0 0 0.00 16 0.30 7 162 3.06 0 0 0 0.00
KOLAR, Kiting....... 42 0.58 33 397 5.51 0 0 0 0.00 29 0.78 18 209 5.65 0 0 0 0.00
DRISCOLL, Audrey.... 10 0.11 24 193 2.14 0 1 1 0.01 4 0.07 15 120 2.22 0 0 0 0.00
GURNEY, Carissa..... 1 0.20 2 7 1.40 0 0 0 0.00 1 0.20 2 7 1.40 0 0 0 0.00
TEAM................ 7 4
CAL POLY POMONA..... 259 2.49 167 1795 17.26 48 543 319.5 3.07 168 2.62 106 1054 16.47 21 330 186.0 2.91
Opponents........... 167 1.61 259 1722 16.56 40 271 175.5 1.69 106 1.66 168 1034 16.16 24 138 93.0 1.45
Combined Team Statistics
The Automated ScoreBook
Cal Poly Pomona Combined Team Statistics (as of Nov 16, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (21-7 ) (13-1 ) ( 5-5 ) ( 3-1 )
CONFERENCE.......... (13-5 ) ( 8-1 ) ( 5-4 ) ( 0-0 )
NON-CONFERENCE...... ( 8-2 ) ( 5-0 ) ( 0-1 ) ( 3-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
14 YOUNG, Jenna 101 297 2.94 125 865 .199 6 0.06 68 51 0.67 20 202 2.00 5 42 47 0.47 6 0
13 WILLIAMS, Vanessa 104 285 2.74 97 690 .272 9 0.09 2 4 0.02 5 64 0.62 12 124 136 1.31 17 2
4 KATHOL, Antoinette 102 233 2.28 77 556 .281 9 0.09 37 31 0.36 1 64 0.63 21 121 142 1.39 14 1
11 CASEY, Samantha 83 162 1.95 104 522 .111 13 0.16 27 22 0.33 29 179 2.16 0 22 22 0.27 1 0
12 HARKEY, Brittany 78 130 1.67 48 328 .250 11 0.14 0 0 0.00 1 21 0.27 4 88 92 1.18 4 4
6 HOFMANS, Anne-Marie 60 112 1.87 63 335 .146 8 0.13 4 13 0.07 12 81 1.35 3 24 27 0.45 3 2
9 GONZALEZ, Natalia 39 93 2.38 42 238 .214 1 0.03 2 2 0.05 5 24 0.62 0 11 11 0.28 4 0
10 NEWMAN, Allie 39 48 1.23 18 125 .240 1 0.03 0 1 0.00 2 7 0.18 1 43 44 1.13 2 1
15 DAVIS, Jasmine 77 45 0.58 15 98 .306 607 7.88 14 23 0.18 0 118 1.53 0 45 45 0.58 3 27
1 YOUNG, Cally 81 21 0.26 6 66 .227 559 6.90 26 23 0.32 5 148 1.83 1 10 11 0.14 0 25
5 VARGAS, Rocio 19 11 0.58 10 35 .029 1 0.05 0 2 0.00 0 3 0.16 1 12 13 0.68 0 1
8 MANZO, Mallory 38 7 0.18 5 26 .077 7 0.18 2 4 0.05 11 44 1.16 0 0 0 0.00 0 0
17 ROSA, Rafaela 90 5 0.06 8 34 -.088 14 0.16 24 17 0.27 10 243 2.70 0 0 0 0.00 0 1
3 KOLAR, Kiting 72 3 0.04 5 41 -.049 46 0.64 42 22 0.58 33 397 5.51 0 0 0 0.00 0 3
18 DRISCOLL, Audrey 90 1 0.01 1 17 .000 12 0.13 10 21 0.11 24 193 2.14 0 1 1 0.01 0 0
7 #7 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
2 GURNEY, Carissa 5 0 0.00 0 0 .000 2 0.40 1 0 0.20 2 7 1.40 0 0 0 0.00 0 0
TEAM 7
CAL POLY POMONA..... 104 1453 13.97 624 3976 .209 1306 12.56 259 236 2.49 167 1795 17.26 48 543 319.5 3.07 54 67
Opponents........... 104 1323 12.72 752 4179 .137 1205 11.59 167 225 1.61 259 1722 16.56 40 271 175.5 1.69 41 56
TEAM STATISTICS CPP OPP
--------------------------------------
ATTACK..............
Kills............. 1453 1323
Errors............ 624 752
Total Attacks..... 3976 4179
Attack Pct........ .209 .137
Kills/Game........ 14.0 12.7
SET.................
Assists........... 1306 1205
Attempts.......... 3418 3526
Assist Pct........ .382 .342
Assists/Game...... 12.6 11.6
SERVE...............
Aces.............. 259 167
Errors............ 236 225
Attempts.......... 2532 2264
Serve Pct......... .907 .901
Aces/Game......... 2.5 1.6
SERVE RECEPTIONS....
Errors............ 167 259
Errors/Game....... 1.6 2.5
Attempts.......... 2065 2313
Reception Pct..... .919 .888
DEFENSE.............
Digs.............. 1795 1722
Digs/Game......... 17.3 16.6
BLOCKING............
Block Solo........ 48 40
Block Assist...... 543 271
Total Blocks...... 319.5 175.5
Blocks Per Game... 3.1 1.7
Block Errors...... 54 41
BALL HANDLING ERRORS 67 56
ATTENDANCE..........
Total............. 3164 2679
Dates/Avg Per Date 14/226 10/268
Neutral site #/Avg 4/169
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
08/23/07 CALIFORNIA W 3-2 28-30,30-24,28-30,30-17,15-9 105
08/24/07 CENTRAL WASHINGTON W 3-0 30-18,30-24,30-24 220
08/25/07 BYU-HAWAII W 3-2 25-30,30-23,30-18,27-30,15-6 265
# 08/31/07 vs Western Oregon W 3-2 31-29,31-33,22-30,30-14,15-9 87
08/31/07 at #23 Western Washington L 0-3 18-30,17-30,19-30 157
# 09/01/07 vs Saint Martin's W 3-0 30-13,30-13,30-25 36
# 09/01/07 vs Seattle U. W 3-0 30-21,30-23,30-26 88
* 09/07/07 SONOMA STATE W 3-1 28-30,30-19,30-25,30-19 144
* 09/08/07 CS MONTEREY BAY W 3-0 30-23,30-12,35-33 188
9/13/07 HAWAII PACIFIC W 3-1 30-23,30-28,28-30,30-26 112
* Sep 15 at Humboldt State W 3-1 30-23,20-30,30-20,30-27 323
* Sep 21 at #16 Cal State L.A. L 1-3 28-30,24-30,30-25,26-30 356
* Sep 22 at #21 UC San Diego L 0-3 24-30,17-30,28-30 337
* Sep 26 at CSU San Bernardino L 0-3 24-30,23-30,23-30 437
* Sep 28 at CS Dominguez Hills W 3-0 30-18,31-29,30-28 146
* 10/6/07 #19 CHICO STATE W 3-1 30-23,30-28,26-30,30-22 301
* 10/5/07 CS STANISLAUS W 3-0 30-23,30-14,30-15 281
10/8/07 BENTLEY W 3-1 30-20,29-31,30-19,30-17 122
* Oct 12 at CS Monterey Bay W 3-1 30-18,20-30,30-25,30-26 225
* Oct 13 at Sonoma State L 0-3 30-32,23-30,18-30 155
* Oct 20 HUMBOLDT STATE W 3-0 30-17,30-23,30-21 186
* Oct 26 #20 UC SAN DIEGO W 3-2 30-28,30-32,30-21,18-30,15-13 619
* Oct 27 #22 CAL STATE L.A. W 3-0 30-18,30-15,30-16 241
* Oct 31 #5 CS SAN BERNARDINO L 0-3 21-30,23-30,20-30 204
* Nov 03 CS DOMINGUEZ HILLS W 3-1 30-15,30-19,26-30,30-20 176
* Nov 09 at Chico State W 3-1 30-22,30-25,26-30,30-25 277
* Nov 10 at CS Stanislaus W 3-1 30-22,30-10,20-30,30-25 266
Nov 15 vs Cal State L.A. L 2-3 30-28,26-30,22-30,34-32,17-19 465