Cal Poly Pomona vs Cal State L.A. (Sep 21, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Cal Poly Pomona vs #16 Cal State L.A. (Sep 21, 2007 at Cal State L.A.)
Cal Poly Pomona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 KATHOL, Antoinette.. 4| 7 4 25 .120| 0| 1 2| 0| 1| 1 6 0| 0
12 HARKEY, Brittany.... 3| 6 0 11 .545| 0| 0 0| 0| 0| 0 4 0| 0
14 YOUNG, Jenna........ 4| 6 5 37 .027| 0| 1 0| 0| 10| 0 5 0| 0
15 DAVIS, Jasmine...... 4| 6 0 7 .857| 20| 0 0| 0| 2| 0 3 0| 0
17 ROSA, Rafaela....... 4| 0 0 3 .000| 0| 1 0| 0| 5| 0 0 0| 0
18 DRISCOLL, Audrey.... 4| 0 0 3 .000| 0| 1 0| 0| 10| 0 0 0| 0
1 YOUNG, Cally........ 4| 1 0 2 .500| 14| 3 2| 0| 5| 0 0 0| 0
3 KOLAR, Kiting....... 4| 0 0 5 .000| 1| 1 1| 0| 24| 0 0 0| 0
5 VARGAS, Rocio....... 2| 3 0 5 .600| 0| 0 0| 0| 0| 0 3 0| 0
6 HOFMANS, Anne-Marie. 4| 6 2 17 .235| 1| 0 1| 0| 2| 0 3 0| 0
8 MANZO, Mallory...... 2| 3 0 4 .750| 0| 0 0| 0| 7| 0 0 0| 0
9 GONZALEZ, Natalia... 2| 4 2 14 .143| 0| 0 0| 0| 2| 0 1 0| 0
10 NEWMAN, Allie....... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
13 WILLIAMS, Vanessa... 4| 8 6 31 .065| 0| 0 0| 0| 2| 2 5 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 50 19 164 .189| 36| 8 6| 0| 71| 3 30 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 18.0
Game K E TA Pct
1 14 5 42 .214 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 2 38 .342 Cal Poly Pomona..... (1) 28 24 30 26 10-2, 3-1 CCAA
3 9 4 38 .132 Cal State L.A....... (3) 30 30 25 30 9-3, 5-0 CCAA
4 12 8 46 .087
Cal State L.A. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 STEEN, Kha Tara..... 4| 16 5 28 .393| 0| 0 2| 0| 3| 0 1 0| 0
3 VIEIRA, Ursula...... 4| 12 9 36 .083| 0| 0 0| 0| 0| 3 1 0| 0
4 BROWN, Keslie....... 4| 0 0 0 .000| 26| 0 0| 0| 9| 0 0 0| 0
8 MCMAHON, Amy........ 4| 7 1 14 .429| 0| 0 0| 0| 1| 0 4 0| 0
10 LAAKSO, Lindsay..... 4| 11 5 27 .222| 1| 0 1| 5| 17| 1 1 0| 0
15 GOROSPE, Bianca..... 4| 18 7 56 .196| 0| 0 0| 0| 13| 0 2 0| 0
2 HOBAYAN, Naomi...... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 LAGUNA, Nancy....... 3| 0 0 1 .000| 0| 0 0| 1| 7| 0 0 0| 0
6 SPAINHOUR, Lindsey.. 4| 0 1 2 -.500| 10| 0 2| 2| 31| 0 0 0| 0
7 PADDA, Airess....... 4| 14 6 31 .258| 0| 0 0| 0| 2| 0 1 0| 0
9 RODRIGUEZ, Andrea... 4| 0 1 1-1.000| 28| 0 0| 0| 6| 0 0 0| 0
14 GORMAN, Kristin..... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 78 35 197 .218| 65| 0 5| 8| 89| 4 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 20 7 46 .283 Site: Cal State L.A. (Eagles Nest)
2 23 4 45 .422 Date: Sep 21, 2007 Attend: 356 Time: 2:15
3 17 17 54 .000 Referees: Donna Hess, Donald Duran, Vincent, Gonzalez
4 18 7 52 .212 Golden Eagles Remain Unbeaten In CCAA Play