Cal Poly Pomona vs Saint Martin's (09/01/07)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Cal Poly Pomona vs Saint Martin's (09/01/07 at Bellingham, Wash.)
Cal Poly Pomona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 YOUNG, Cally........ 1| 1 0 2 .500| 16| 0 0| 0| 3| 0 0 0| 2
4 KATHOL, Antoinette.. 3| 10 1 23 .391| 0| 1 1| 0| 3| 0 2 0| 0
6 HOFMANS, Anne-Marie. 2| 11 3 21 .381| 0| 0 3| 0| 10| 0 1 0| 1
12 HARKEY, Brittany.... 3| 5 0 10 .500| 1| 0 0| 0| 0| 1 5 0| 1
13 WILLIAMS, Vanessa... 3| 10 0 14 .714| 2| 0 0| 0| 4| 0 5 0| 0
14 YOUNG, Jenna........ 3| 7 2 19 .263| 1| 3 1| 0| 11| 0 1 0| 0
3 KOLAR, Kiting....... 3| 0 0 1 .000| 3| 1 1| 3| 14| 0 0 0| 0
9 GONZALEZ, Natalia... 1| 6 2 8 .500| 0| 0 0| 0| 3| 0 1 0| 0
11 CASEY, Samantha..... 2| 5 4 13 .077| 0| 0 2| 1| 3| 0 0 0| 0
15 DAVIS, Jasmine...... 2| 1 2 4 -.250| 27| 0 2| 0| 6| 0 1 0| 1
17 ROSA, Rafaela....... 2| 1 0 1 1.000| 1| 0 0| 0| 1| 0 0 0| 0
18 DRISCOLL, Audrey.... 3| 0 0 0 .000| 1| 0 1| 0| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 57 14 116 .371| 52| 5 11| 4| 67| 1 16 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 20 3 42 .405 GAME SCORES 1 2 3 TEAM RECORDS
2 18 5 34 .382 Cal Poly Pomona..... (3) 30 30 30 4-1
3 19 6 40 .325 Saint Martin's...... (0) 13 13 25 0-6
Saint Martin's | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kalalau,Kanoe....... 3| 1 0 6 .167| 13| 1 0| 0| 7| 0 0 0| 3
5 Ibarra,Malia........ 3| 0 0 3 .000| 0| 0 1| 1| 5| 0 0 0| 0
7 Campisi,Shealun..... 3| 4 5 32 -.031| 0| 1 0| 2| 5| 0 0 0| 1
10 Tarbet,Andrea....... 3| 6 5 29 .034| 1| 1 1| 1| 9| 0 1 0| 0
16 Dehan,Allora........ 2| 1 4 8 -.375| 0| 0 1| 0| 1| 1 0 0| 0
18 Ostlund,Nicole...... 3| 1 3 12 -.167| 1| 0 0| 0| 0| 0 0 0| 0
4 Anderson,Kristin.... 1| 2 0 6 .333| 0| 0 0| 0| 0| 0 0 0| 0
6 Dike,Elise.......... 2| 0 0 6 .000| 0| 1 0| 0| 3| 0 1 0| 0
8 Druzianich,Kirstyn.. 2| 0 0 6 .000| 0| 0 0| 0| 2| 0 0 0| 1
9 Smith,Angela........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Simonetti,Kimber.... 3| 0 0 3 .000| 0| 0 0| 1| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 15 17 111 -.018| 15| 4 3| 5| 39| 1 2 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 6 4 46 .043 Site: Bellingham, Wash. (Carver Gym)
2 3 7 30 -.133 Date: 09/01/07 Attend: 36 Time: 1:11
3 6 6 35 .000 Referees: Joseph Salonga, Paul Jensen