Cal Poly Pomona vs Western Oregon (08/31/07)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Cal Poly Pomona vs Western Oregon (08/31/07 at Bellingham, Wash.)
Cal Poly Pomona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 YOUNG, Cally........ 5| 2 1 8 .125| 44| 2 2| 0| 18| 0 0 0| 2
4 KATHOL, Antoinette.. 5| 4 2 14 .143| 0| 0 0| 0| 1| 1 7 1| 0
11 CASEY, Samantha..... 2| 5 1 11 .364| 0| 0 3| 1| 1| 0 0 0| 0
12 HARKEY, Brittany.... 5| 8 2 18 .333| 1| 0 0| 0| 3| 1 9 0| 1
13 WILLIAMS, Vanessa... 5| 9 3 34 .176| 0| 0 0| 0| 1| 1 11 2| 0
14 YOUNG, Jenna........ 5| 18 7 65 .169| 0| 4 2| 1| 16| 0 3 1| 0
3 KOLAR, Kiting....... 5| 0 1 5 -.200| 4| 2 1| 4| 22| 0 0 0| 1
6 HOFMANS, Anne-Marie. 5| 7 4 25 .120| 2| 0 0| 0| 10| 0 2 0| 0
9 GONZALEZ, Natalia... 2| 5 2 13 .231| 0| 0 0| 0| 0| 0 0 0| 0
15 DAVIS, Jasmine...... 2| 0 1 1-1.000| 3| 0 0| 0| 0| 0 0 0| 0
17 ROSA, Rafaela....... 5| 1 0 3 .333| 0| 0 1| 0| 14| 0 0 0| 0
18 DRISCOLL, Audrey.... 5| 0 0 1 .000| 1| 1 3| 4| 11| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 59 24 198 .177| 55| 9 12| 10| 97| 3 32 4| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 19.0
Game K E TA Pct
1 16 6 50 .200 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 11 5 42 .143 Cal Poly Pomona..... (3) 31 31 22 30 15 3-2
3 13 8 45 .111 Western Oregon...... (2) 29 33 30 14 9 3-1
4 12 3 43 .209
5 7 2 18 .278
Western Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Bennett,Stacey...... 2| 2 1 8 .125| 0| 0 0| 0| 0| 1 0 0| 0
3 Martini,Lisa........ 5| 4 5 17 -.059| 0| 0 1| 0| 3| 0 1 0| 1
8 Herron,Amy.......... 5| 4 1 13 .231| 48| 0 1| 0| 16| 1 0 0| 1
9 Peterson,Sharon..... 5| 11 13 41 -.049| 1| 0 0| 0| 2| 0 3 0| 0
12 Mainer,Kayla........ 5| 23 14 75 .120| 1| 7 1| 2| 24| 0 1 0| 0
13 Kostrba,Haley....... 5| 10 8 35 .057| 1| 2 0| 2| 22| 0 0 0| 0
1 English,Danielle.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Burrows,Jorden...... 2| 0 1 2 -.500| 1| 0 0| 0| 0| 0 0 0| 0
5 Keifer,Mandy........ 1| 0 2 3 -.667| 0| 0 0| 0| 0| 0 0 0| 0
10 Carpenter,Claire.... 5| 0 0 0 .000| 2| 0 1| 3| 28| 0 0 0| 0
14 Matthisen,Jackie.... 4| 7 5 24 .083| 3| 0 0| 0| 3| 1 3 0| 0
15 Baty,Jessica........ 5| 1 1 7 .000| 2| 1 0| 2| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 62 51 225 .049| 59| 10 4| 9|107| 3 8 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 18 10 61 .131 Site: Bellingham, Wash. (Carver Gymnasium)
2 18 15 49 .061 Date: 08/31/07 Attend: 87 Time: 2:22
3 13 6 43 .163 Referees: Paul Jensen, Jim Olson
4 8 13 48 -.104
5 5 7 24 -.083