BYU-Hawaii vs Cal Poly Pomona (08/25/07)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
BYU-Hawaii vs Cal Poly Pomona (08/25/07 at Pomona, California)
BYU-Hawaii | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
10 Chang, Brianna...... 4| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Filimoeatu, Noelle.. 5| 17 6 54 .204| 1| 0 1| 3| 26| 0 0 0| 0
12 Merrick, Faylynn.... 5| 12 5 30 .233| 0| 4 5| 2| 0| 0 3 1| 0
13 Peniata, Nyoka...... 5| 0 0 0 .000| 0| 0 2| 0| 13| 0 0 0| 0
14 Mapu, LeeAnn........ 5| 9 3 22 .273| 42| 1 0| 1| 10| 0 0 1| 0
15 Tuilevuka, Agnes.... 5| 6 3 26 .115| 5| 2 3| 4| 21| 0 4 0| 0
20 Buroker, Tanza...... 5| 8 3 27 .185| 0| 0 0| 0| 0| 0 2 0| 0
22 Moeai, Keisha....... 5| 0 1 2 -.500| 0| 0 0| 4| 14| 0 0 0| 0
25 Vea, Ane............ 4| 3 2 20 .050| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 55 23 184 .174| 48| 7 11| 14| 84| 0 9 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 14 5 47 .191 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 4 47 .213 BYU-Hawaii.......... (2) 30 23 18 30 6 2-2
3 6 9 38 -.079 Cal Poly Pomona..... (3) 25 30 30 27 15 3-0
4 17 2 33 .455
5 4 3 19 .053
Cal Poly Pomona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 YOUNG, Cally........ 5| 0 0 1 .000| 52| 2 1| 0| 12| 1 1 0| 0
3 KOLAR, Kiting....... 5| 1 0 1 1.000| 3| 1 0| 0| 32| 0 0 0| 0
4 KATHOL, Antoinette.. 5| 7 2 11 .455| 0| 1 1| 0| 2| 2 4 0| 0
5 VARGAS, Rocio....... 2| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
6 HOFMANS, Anne-Marie. 3| 5 4 11 .091| 0| 2 0| 1| 5| 0 2 0| 0
11 CASEY, Samantha..... 5| 10 9 26 .038| 0| 0 0| 1| 7| 0 0 0| 0
12 HARKEY, Brittany.... 5| 5 5 19 .000| 0| 0 0| 0| 4| 0 4 0| 0
13 WILLIAMS, Vanessa... 5| 12 4 23 .348| 0| 0 0| 0| 4| 4 3 0| 0
14 YOUNG, Jenna........ 5| 28 9 47 .404| 0| 3 4| 4| 18| 0 1 0| 0
15 DAVIS, Jasmine...... 4| 0 0 0 .000| 7| 0 0| 0| 0| 0 0 0| 0
17 ROSA, Rafaela....... 5| 0 2 2-1.000| 1| 4 3| 1| 14| 0 0 0| 0
18 DRISCOLL, Audrey.... 4| 0 0 2 .000| 0| 1 0| 0| 11| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 68 36 146 .219| 63| 14 9| 7|109| 7 15 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.5
Game K E TA Pct
1 14 12 24 .083 Site: Pomona, California (Darlene May)
2 16 10 36 .167 Date: 08/25/07 Attend: 265 Time:
3 12 2 25 .400 Referees:
4 18 9 41 .220
5 8 3 20 .250