Bentley vs Cal Poly Pomona (10/8/07)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Bentley vs Cal Poly Pomona (10/8/07 at Pomona, Calif.)
Bentley | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Carey Demos......... 4| 5 4 26 .038| 0| 0 0| 0| 4| 0 1 1| 0
5 Alex Kearney........ 4| 9 6 36 .083| 0| 0 0| 2| 17| 0 1 0| 0
6 Maitlyn Kraft....... 4| 1 0 2 .500| 2| 0 1| 0| 10| 0 0 0| 0
8 Christina Sadowski.. 4| 10 3 20 .350| 1| 0 0| 0| 0| 0 2 0| 0
12 Tori Piskulick...... 4| 2 0 9 .222| 31| 0 1| 0| 10| 0 0 1| 1
16 Morgan O'Laughlin... 4| 3 5 42 -.048| 0| 0 0| 2| 5| 0 0 1| 0
1 Cassie Kraft........ 4| 1 0 2 .500| 0| 3 1| 3| 27| 0 0 0| 0
2 Alaura Berry........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Jayne Seward........ 4| 0 0 1 .000| 0| 0 0| 3| 4| 0 0 0| 0
11 Kristine Mickelson.. 4| 9 8 33 .030| 1| 0 0| 0| 2| 0 2 1| 0
14 Andrea Farah........ 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 40 26 172 .081| 35| 3 3| 10| 79| 0 6 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 10 6 37 .108 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 6 56 .161 Bentley............. (1) 20 31 19 17 14-6
3 8 8 40 .000 Cal Poly Pomona..... (3) 30 29 30 30 14-4
4 7 6 39 .026
Cal Poly Pomona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 KATHOL, Antoinette.. 4| 7 2 18 .278| 0| 0 3| 0| 6| 0 4 1| 0
11 CASEY, Samantha..... 4| 11 7 41 .098| 0| 0 0| 0| 15| 0 1 0| 0
12 HARKEY, Brittany.... 4| 12 2 23 .435| 0| 0 0| 0| 1| 0 6 0| 0
13 WILLIAMS, Vanessa... 4| 18 4 34 .412| 0| 0 1| 1| 7| 1 7 1| 0
14 YOUNG, Jenna........ 3| 6 4 26 .077| 2| 3 3| 0| 12| 1 3 0| 0
15 DAVIS, Jasmine...... 4| 4 0 7 .571| 51| 2 0| 0| 11| 0 3 0| 0
1 YOUNG, Cally........ 1| 0 0 0 .000| 6| 0 1| 0| 1| 0 0 0| 0
3 KOLAR, Kiting....... 4| 0 0 1 .000| 1| 2 1| 0| 24| 0 0 0| 0
5 VARGAS, Rocio....... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 1 0| 0
6 HOFMANS, Anne-Marie. 1| 5 4 17 .059| 0| 1 2| 0| 5| 0 1 0| 0
8 MANZO, Mallory...... 2| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
9 GONZALEZ, Natalia... 2| 5 1 10 .400| 0| 1 1| 0| 1| 0 0 0| 0
10 NEWMAN, Allie....... 1| 5 1 10 .400| 0| 0 0| 0| 0| 0 3 0| 0
17 ROSA, Rafaela....... 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
18 DRISCOLL, Audrey.... 3| 0 0 0 .000| 1| 1 0| 0| 4| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 73 26 189 .249| 62| 10 12| 3| 91| 2 29 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.5
Game K E TA Pct
1 17 4 42 .310 Site: Pomona, Calif. (Darlene May Gym)
2 20 11 61 .148 Date: 10/8/07 Attend: 122 Time: 2H 0M
3 17 4 40 .325 Referees: Vigen Abrahamian, Earl Varquez, Spencer Horwitz
4 19 7 46 .261