Cal Poly Pomona vs Seattle U. (09/01/07)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Cal Poly Pomona vs Seattle U. (09/01/07 at Bellingham, WA)
Cal Poly Pomona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 YOUNG, Cally........ 3| 2 0 3 .667| 32| 1 0| 0| 4| 0 0 0| 2
4 KATHOL, Antoinette.. 3| 4 1 16 .188| 0| 0 1| 0| 3| 0 4 0| 0
6 HOFMANS, Anne-Marie. 3| 10 5 34 .147| 2| 0 3| 2| 9| 0 0 0| 0
12 HARKEY, Brittany.... 3| 2 3 14 -.071| 1| 0 0| 0| 1| 0 8 0| 1
13 WILLIAMS, Vanessa... 3| 12 4 22 .364| 1| 0 0| 0| 4| 0 8 0| 0
14 YOUNG, Jenna........ 3| 12 3 34 .265| 0| 0 2| 1| 9| 0 0 0| 0
3 KOLAR, Kiting....... 3| 1 0 3 .333| 3| 1 1| 0| 25| 0 0 0| 1
9 GONZALEZ, Natalia... 1| 3 3 7 .000| 1| 0 0| 1| 0| 0 1 0| 0
11 CASEY, Samantha..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 DAVIS, Jasmine...... 2| 1 0 3 .333| 6| 1 0| 0| 2| 0 2 0| 0
17 ROSA, Rafaela....... 3| 0 0 0 .000| 0| 1 0| 0| 5| 0 0 0| 0
18 DRISCOLL, Audrey.... 3| 0 0 1 .000| 0| 2 0| 1| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 19 137 .204| 46| 6 7| 5| 69| 0 23 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 16 4 44 .273 GAME SCORES 1 2 3 TEAM RECORDS
2 17 7 46 .217 Cal Poly Pomona..... (3) 30 30 30 6-1
3 14 8 47 .128 Seattle U........... (0) 21 23 26 3-5
Seattle U. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Bury,Haley.......... 3| 3 8 25 -.200| 0| 0 1| 0| 4| 0 0 0| 0
4 Graff,Libby......... 3| 8 6 28 .071| 0| 0 0| 0| 3| 1 3 1| 0
5 Christiansen,Josie.. 3| 4 0 9 .444| 2| 3 4| 0| 1| 0 4 0| 0
11 Thompson,Nikole..... 3| 5 4 34 .029| 0| 0 0| 1| 8| 0 1 0| 0
14 Mellies,Jamie....... 3| 0 0 0 .000| 19| 1 1| 0| 3| 0 3 0| 0
23 Powell,Emily........ 3| 5 2 14 .214| 0| 0 0| 0| 1| 0 6 0| 0
1 Gerke,Heather....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 Deleissegues,Emily.. 3| 0 0 0 .000| 1| 0 0| 3| 20| 0 0 0| 0
8 Nicaise,Donnelle.... 3| 0 0 0 .000| 0| 0 0| 1| 7| 0 0 0| 0
10 Ross,Tori........... 1| 0 0 2 .000| 6| 0 0| 0| 2| 0 0 0| 2
12 Anderson,Shelly..... 3| 3 3 18 .000| 0| 1 1| 1| 11| 0 0 0| 1
13 Beckerman,Janet..... 1| 1 2 9 -.111| 0| 0 0| 0| 0| 0 3 0| 0
30 Gunderson,Jessica... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 30 26 141 .028| 28| 5 7| 6| 60| 1 20 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 12 8 46 .087 Site: Bellingham, WA (Carver Gym)
2 9 8 43 .023 Date: 09/01/07 Attend: 88 Time: 1:19
3 9 10 52 -.019 Referees: Joseph Salonga, Robyn Filimaua