Cal Poly Pomona vs Humboldt State (Sep 15, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Cal Poly Pomona vs Humboldt State (Sep 15, 2007 at Arcata, Calif.)
Cal Poly Pomona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 YOUNG, Cally........ 4| 0 0 1 .000| 24| 0 1| 0| 6| 0 0 0| 3
4 KATHOL, Antoinette.. 4| 12 3 23 .391| 1| 3 2| 0| 2| 0 3 0| 0
6 HOFMANS, Anne-Marie. 3| 8 5 26 .115| 0| 0 1| 1| 2| 0 2 0| 0
12 HARKEY, Brittany.... 3| 2 1 9 .111| 0| 0 0| 0| 0| 0 0 0| 0
13 WILLIAMS, Vanessa... 4| 10 3 21 .333| 0| 0 0| 0| 3| 0 2 0| 1
14 YOUNG, Jenna........ 4| 17 8 47 .191| 0| 5 1| 0| 11| 0 0 0| 0
3 KOLAR, Kiting....... 4| 0 1 4 -.250| 6| 1 1| 2| 22| 0 0 0| 0
5 VARGAS, Rocio....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 7................... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 GONZALEZ, Natalia... 3| 8 3 23 .217| 0| 0 0| 0| 2| 0 0 0| 0
10 NEWMAN, Allie....... 3| 5 2 7 .429| 0| 0 0| 0| 1| 0 2 0| 0
11 CASEY, Samantha..... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
15 DAVIS, Jasmine...... 4| 2 1 4 .250| 24| 2 2| 0| 8| 0 1 0| 1
17 ROSA, Rafaela....... 3| 0 1 3 -.333| 0| 1 1| 0| 10| 0 0 0| 0
18 DRISCOLL, Audrey.... 4| 0 0 0 .000| 2| 0 0| 0| 12| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 65 28 169 .219| 57| 12 9| 4| 79| 0 10 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 16 8 38 .211 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 8 46 .065 Cal Poly Pomona..... (3) 30 20 30 30 10-1, 3-0 CCAA
3 17 6 32 .344 Humboldt State...... (1) 23 30 20 27 5-7, 1-3 CCAA
4 21 6 53 .283
Humboldt State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 NORKUNAS, Katie..... 4| 11 8 42 .071| 0| 0 1| 6| 12| 0 0 1| 0
11 SHANNON, Liz........ 4| 3 0 6 .500| 43| 0 2| 1| 5| 0 0 0| 0
14 WELLS, Danielle..... 4| 4 2 16 .125| 0| 1 3| 0| 4| 0 4 1| 0
15 SOLOMON, Olivia..... 4| 15 3 47 .255| 0| 2 2| 3| 15| 1 1 0| 0
16 BRINEY, Mallory..... 4| 14 3 37 .297| 2| 0 3| 0| 4| 0 4 0| 1
18 KROEKER, Toni....... 2| 2 2 6 .000| 0| 0 0| 0| 1| 0 1 0| 0
7 CATHERINA, Kelly.... 4| 0 0 0 .000| 2| 0 1| 2| 23| 0 0 0| 0
9 ARZADON, Joliann.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
12 NUSS, Emily......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
13 BERNDT, Megahn...... 2| 3 1 5 .400| 0| 1 1| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 52 19 159 .208| 47| 4 13| 12| 67| 1 10 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 10 5 37 .135 Site: Arcata, Calif. (East Gym)
2 16 4 46 .261 Date: Sep 15, 2007 Attend: 323 Time: 2:00
3 10 7 33 .091 Referees: Ray Mink, Tony Wu
4 16 3 43 .302