CS San Bernardino vs Cal Poly Pomona (Oct 31, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
#5 CS San Bernardino vs #24 Cal Poly Pomona (Oct 31, 2007 at Pomona, Calif.)
CS San Bernardino | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 RICE, Sara.......... 3| 7 2 16 .312| 1| 0 0| 0| 0| 1 1 0| 0
5 DRAWN, Sharea....... 3| 12 5 23 .304| 0| 1 2| 0| 1| 0 2 0| 0
12 HOFFMAN, Sara....... 3| 1 1 5 .000| 38| 1 3| 0| 6| 1 1 0| 1
13 GRANADOS, Jessica... 3| 19 7 37 .324| 0| 0 1| 0| 9| 0 2 0| 0
14 OLHAUSEN, Lindsey... 3| 4 4 16 .000| 0| 1 1| 1| 6| 0 0 1| 0
17 HALL, Ashtin........ 3| 5 1 20 .200| 1| 2 2| 0| 12| 0 0 0| 0
6 HAAS, Meghan........ 3| 0 0 0 .000| 1| 0 0| 1| 6| 0 0 0| 0
10 MALONES, Ligaya..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 48 20 118 .237| 41| 5 9| 2| 40| 2 6 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 5 36 .250 GAME SCORES 1 2 3 TEAM RECORDS
2 15 8 44 .159 CS San Bernardino... (3) 30 30 30 22-2, 14-1
3 19 7 38 .316 Cal Poly Pomona..... (0) 21 23 20 18-6, 10-5
Cal Poly Pomona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 KATHOL, Antoinette.. 3| 3 2 12 .083| 1| 0 1| 0| 1| 0 2 0| 0
10 NEWMAN, Allie....... 3| 4 0 13 .308| 0| 0 0| 0| 0| 0 1 0| 0
11 CASEY, Samantha..... 3| 5 5 19 .000| 0| 1 3| 0| 1| 0 0 0| 0
14 YOUNG, Jenna........ 3| 6 4 20 .100| 1| 1 2| 0| 1| 0 2 1| 0
15 DAVIS, Jasmine...... 3| 1 0 3 .333| 27| 0 0| 0| 5| 0 0 1| 1
18 DRISCOLL, Audrey.... 3| 0 0 0 .000| 0| 0 1| 2| 7| 0 0 0| 0
1 YOUNG, Cally........ 1| 0 0 0 .000| 0| 0 0| 2| 1| 0 0 0| 0
5 VARGAS, Rocio....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 1
6 HOFMANS, Anne-Marie. 3| 0 1 2 -.500| 0| 0 0| 0| 1| 0 0 0| 1
8 MANZO, Mallory...... 2| 1 0 1 1.000| 1| 0 0| 0| 2| 0 0 0| 0
9 GONZALEZ, Natalia... 2| 4 4 12 .000| 0| 0 0| 0| 0| 0 0 1| 0
12 HARKEY, Brittany.... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 2 0| 0
13 WILLIAMS, Vanessa... 3| 6 4 17 .118| 1| 0 0| 0| 3| 0 4 1| 0
17 ROSA, Rafaela....... 3| 0 0 0 .000| 0| 0 2| 0| 15| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 31 20 100 .110| 31| 2 9| 5| 37| 0 11 4| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 11 10 34 .029 Site: Pomona, Calif. (Darlene May Gym)
2 13 6 38 .184 Date: Oct 31, 2007 Attend: 204 Time: 1:35
3 7 4 28 .107 Referees: Larry Schwartz, Donna Hess, Mooney, Michelson