Chico State vs Cal Poly Pomona (10/6/07)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
#19 Chico State vs Cal Poly Pomona (10/6/07 at Pomona, Calif.)
Chico State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 BRICK, Erica........ 4| 2 1 4 .250| 42| 0 2| 0| 11| 0 1 1| 0
6 HEYDORFF, Gillian... 4| 15 7 40 .200| 0| 4 3| 0| 6| 0 0 0| 0
7 JOHNSON, Whitney.... 4| 9 4 21 .238| 1| 0 0| 0| 0| 0 1 0| 0
10 SMILAND, Kelly...... 3| 3 1 9 .222| 0| 0 4| 1| 3| 0 0 0| 0
11 TRIFELETTI, Crystal. 4| 4 5 21 -.048| 0| 0 0| 0| 4| 0 1 1| 0
12 MACIAS, Lindsay..... 4| 16 14 58 .034| 1| 1 0| 3| 10| 1 0 0| 0
1 STRINGFELLOW, Lacy.. 4| 0 0 2 .000| 4| 0 2| 4| 19| 0 0 0| 0
3 LEY, Amanda......... 4| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
4 RANZAU, Abbey....... 4| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
9 CAPE, Megan......... 3| 7 4 25 .120| 1| 0 2| 0| 11| 0 1 1| 0
13 DAVIS, Samantha..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 56 36 180 .111| 49| 5 14| 8| 73| 1 4 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 16 8 43 .186 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 12 45 .067 Chico State......... (1) 23 28 30 22 13-6, 6-3
3 15 8 43 .163 Cal Poly Pomona..... (3) 30 30 26 30 13-4, 6-3
4 10 8 49 .041
Cal Poly Pomona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 KATHOL, Antoinette.. 4| 9 3 22 .273| 0| 1 1| 0| 2| 1 4 3| 0
11 CASEY, Samantha..... 4| 15 4 42 .262| 1| 0 1| 1| 11| 0 1 0| 0
12 HARKEY, Brittany.... 4| 5 3 14 .143| 2| 0 0| 0| 1| 0 6 0| 0
13 WILLIAMS, Vanessa... 4| 6 4 25 .080| 0| 0 0| 0| 1| 0 3 2| 0
14 YOUNG, Jenna........ 4| 10 5 30 .167| 0| 4 3| 0| 5| 0 3 0| 0
15 DAVIS, Jasmine...... 4| 3 0 6 .500| 39| 1 2| 0| 11| 0 2 0| 2
1 YOUNG, Cally........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
3 KOLAR, Kiting....... 4| 0 0 2 .000| 0| 2 2| 2| 18| 0 0 0| 0
5 VARGAS, Rocio....... 1| 2 0 2 1.000| 0| 0 0| 0| 2| 0 1 0| 0
6 HOFMANS, Anne-Marie. 1| 1 0 3 .333| 0| 0 0| 1| 0| 0 0 0| 0
8 MANZO, Mallory...... 4| 0 0 1 .000| 1| 0 3| 0| 4| 0 0 0| 0
10 NEWMAN, Allie....... 2| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 ROSA, Rafaela....... 3| 0 0 0 .000| 1| 0 1| 0| 5| 0 0 0| 0
18 DRISCOLL, Audrey.... 4| 0 0 2 .000| 0| 0 0| 1| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 51 19 152 .211| 44| 8 13| 5| 69| 1 20 5| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 10 3 29 .241 Site: Pomona, Calif. (Darlene May Gym)
2 9 5 38 .105 Date: 10/6/07 Attend: 301 Time: 1H 56M
3 15 8 39 .179 Referees: Donald Duran, Vigen Abrahamian, Dave Mooney
4 17 3 46 .304