Cal State L.A. vs Cal Poly Pomona (Oct 27, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
#22 Cal State L.A. vs Cal Poly Pomona (Oct 27, 2007 at Pomona, Calif.)
Cal State L.A. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 HOBAYAN, Naomi...... 3| 0 0 0 .000| 0| 1 1| 0| 5| 0 0 0| 0
4 BROWN, Keslie....... 3| 2 3 9 -.111| 23| 1 1| 1| 3| 0 0 0| 1
5 LAGUNA, Nancy....... 1| 0 1 2 -.500| 0| 0 0| 0| 1| 0 0 0| 1
7 PADDA, Airess....... 3| 5 10 22 -.227| 1| 0 0| 0| 1| 0 0 1| 0
8 MCMAHON, Amy........ 1| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0
10 LAAKSO, Lindsay..... 3| 6 7 24 -.042| 1| 0 1| 3| 6| 0 0 0| 0
1 STEEN, Kha Tara..... 3| 7 4 17 .176| 0| 0 3| 0| 0| 0 1 3| 0
3 VIEIRA, Ursula...... 3| 2 6 19 -.211| 0| 0 0| 0| 0| 0 1 0| 0
6 SPAINHOUR, Lindsey.. 3| 0 0 0 .000| 1| 0 0| 5| 8| 0 0 0| 0
15 GOROSPE, Bianca..... 2| 5 1 15 .267| 0| 0 1| 1| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 27 32 109 -.046| 26| 2 7| 10| 31| 0 2 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 11 10 30 .033 GAME SCORES 1 2 3 TEAM RECORDS
2 8 14 38 -.158 Cal State L.A....... (0) 18 15 16 13-9, 9-6
3 8 8 41 .000 Cal Poly Pomona..... (3) 30 30 30 18-5, 10-4
Cal Poly Pomona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 KATHOL, Antoinette.. 3| 8 1 15 .467| 1| 0 0| 0| 3| 0 6 0| 0
10 NEWMAN, Allie....... 3| 4 1 11 .273| 0| 0 0| 0| 0| 0 7 0| 0
11 CASEY, Samantha..... 3| 8 4 19 .211| 2| 0 1| 0| 10| 0 4 0| 0
14 YOUNG, Jenna........ 3| 8 2 16 .375| 0| 5 4| 0| 2| 1 5 0| 0
15 DAVIS, Jasmine...... 3| 1 0 2 .500| 33| 1 1| 0| 3| 0 1 0| 2
18 DRISCOLL, Audrey.... 3| 0 0 0 .000| 0| 0 2| 1| 4| 0 0 0| 0
2 GURNEY, Carissa..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
5 VARGAS, Rocio....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 MANZO, Mallory...... 3| 0 0 2 .000| 0| 0 0| 0| 5| 0 0 0| 0
9 GONZALEZ, Natalia... 1| 3 0 3 1.000| 0| 0 0| 0| 0| 0 0 0| 0
12 HARKEY, Brittany.... 1| 2 0 4 .500| 1| 0 0| 0| 0| 0 0 0| 0
13 WILLIAMS, Vanessa... 3| 5 0 9 .556| 0| 0 0| 0| 1| 0 5 0| 0
17 ROSA, Rafaela....... 3| 0 1 1-1.000| 0| 4 0| 1| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 9 82 .366| 37| 10 8| 2| 36| 1 28 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 11 4 26 .269 Site: Pomona, Calif. (Darlene May Gym)
2 12 3 31 .290 Date: Oct 27, 2007 Attend: 241 Time: 1H 20M
3 16 2 25 .560 Referees: Eriks Teteris, Dave Nystrom, Ruben Reyes