Cal Poly Pomona
Team Match-by-Match Statistics
Match Results
The Automated ScoreBook
Cal Poly Pomona Match Results (as of Nov 19, 2004)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 26, 2004 at Alaska Fairbanks W 3-2 28-30,27-30,30-26,30-26,15-10 1-0 0-0 2:35 171
Aug 27, 2004 vs Findlay 1-3 L 30-25,21-30,26-30,23-30 1-1 0-0 2 hr 100
Aug 28, 2004 vs WSC W 3-0 30-16,30-24,30-16 2-1 0-0 1:12 116
Aug 28, 2004 at Alaska Fairbanks W 3-2 23-30,33-31,30-28,28-30,15-7 3-1 0-0 2.5 265
Sept 1, 2004 SEATTLE PACIFIC 2-3 L 30-17,30-28,27-30,19-30,13-15 3-2 0-0 2:12 70
Sept 3, 2004 INDIANAPOLIS 2-3 L 30-19,30-26,26-30,26-30,11-15 3-3 0-0 2:05 50
Sep 03, 2004 SEATTLE UNIVERSITY 2-3 L 30-26,24-30,28-30,30-27,15-17 3-4 0-0 2:15 70
Sep 04, 2004 WESTERN NEW MEXICO W 3-2 30-28,22-30,21-30,30-24,15-6 4-4 0-0 2:15 80
Sep 04, 2004 CHAMINADE 0-3 L 26-30,27-30,24-30 4-5 0-0 1:20 120
* Sep 10, 2004 at Cal State L.A. W 3-1 26-30,33-31,30-26,30-21 5-5 1-0 2:06 131
* Sep 11, 2004 at CS Bakersfield W 3-2 30-19,26-30,30-28,16-30,15-13 6-5 2-0 2:12 454
Sep 14, 2004 #2 LA VERNE W 3-0 30-19,30-23,30-27 7-5 2-0 1:20 200
* Sep 17, 2004 at Chico State W 3-0 30-22,30-21,30-23 8-5 3-0 1:30 203
* Sep 18, 2004 at Cal State Stanislaus W 3-0 30-17,30-14,30-23 9-5 4-0
* Sep 24, 2004 SONOMA STATE W 3-2 30-23,24-30,31-29,27-30,15-13 10-5 5-0 2:23 172
* Sep 25, 2004 CS MONTEREY BAY W 3-1 24-30,30-14,30-15,30-20 11-5 6-0 1:40 178
* Oct 01, 2004 #7 CS SAN BERNARDINO 0-3 L 19-30,13-30,25-30 11-6 6-1 8:35 275
* Oct 02, 2004 #2 UC SAN DIEGO 0-3 L 19-30,31-33,24-30 11-7 6-2 1:40 188
* Oct 06, 2004 at CS Dominguez Hills 0-3 L 25-30,26-30,24-30 11-8 6-3 1:30 109
* Oct 15, 2004 at CSUMB W 3-0 30-25,30-16,30-22 12-8 7-3
* Oct 16, 2004 at Sonoma State 1-3 L 30-26,21-30,21-30,26-30 12-9 7-4 1:50 268
* Oct 22, 2004 CS BAKERSFIELD W 3-1 30-28,30-25,19-30,30-25 13-9 8-4 2:00 212
* Oct 23, 2004 CAL STATE L.A. W 3-1 18-30,30-25,30-22,30-24 14-9 9-4 2:01 102
* Oct 29, 2004 CAL STATE STANISLAUS W 3-0 30-21,30-26,30-18 15-9 10-4 1:35 156
* Oct 30, 2004 CHICO STATE W 3-0 30-14,30-15,30-26 16-9 11-4 1:25 178
* Nov 5, 2004 at UC San Diego 0-3 L 22-30,26-30,27-30 16-10 11-5 1:30 611
* Nov 06, 2004 at CS San Bernardino 1-3 L 17-30,19-30,32-30,22-30 16-11 11-6 2h 329
* Nov 10, 2004 CS DOMINGUEZ HILLS W 3-1 30-23,24-30,30-26,30-21 17-11 12-6 1:59 130
Nov 12, 2004 GRAND CANYON W 3-1 30-21,30-21,24-30,30-21 18-11 12-6 1:50 144
Nov 18, 2004 vs CS San Bernardino 0-3 L 20-30,28-30,23-30 18-12 12-6 1:25 84
TEAM RECORD W-L
---------- ---
Overall: 18-12
Conference: 12-6
Home: 10-6
Away: 7-4
Neutral: 1-2
3 games: 7-6
4 games: 6-3
5 games: 5-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 30 5166 172
Home: 16 2325 145
Away: 11 2541 231
Neutral: 3 300 100