Cal State Stanislaus vs Cal Poly Pomona (Oct 29, 2004)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Cal State Stanislaus vs Cal Poly Pomona (Oct 29, 2004 at Cal Poly Pomona)
Cal State Stanislaus | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 MARINOS, Janelle.... 3| 7 4 37 .081| 0| 0 0| 0| 13| 0 1 0| 0
5 SWART, Katie........ 3| 2 0 11 .182| 0| 0 2| 1| 3| 0 4 0| 0
8 SLOAN, Liz.......... 3| 8 4 25 .160| 0| 0 2| 1| 14| 0 2 0| 0
9 KNIGHT, Kasey....... 3| 1 2 6 -.167| 22| 0 1| 1| 7| 0 0 0| 1
11 COSTELLO, Kelli..... 3| 4 5 14 -.071| 0| 0 1| 0| 0| 0 2 0| 0
12 STEFFECK, Caitlin... 1| 3 2 9 .111| 0| 0 1| 0| 0| 0 1 0| 0
2 NICKAS, Melissa..... 3| 0 1 1-1.000| 0| 0 0| 1| 11| 0 0 0| 0
4 CAMERON, Elizabeth.. 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
6 WELLS, Haley........ 2| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
15 VANDER SCHAFF, Debbi 2| 1 1 4 .000| 0| 1 1| 0| 1| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 26 19 107 .065| 22| 1 8| 6| 50| 0 12 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 9 10 38 -.026 GAME SCORES 1 2 3 TEAM RECORDS
2 9 3 26 .231 Cal State Stanislaus (0) 21 26 18 6-17, 2-12
3 8 6 43 .047 Cal Poly Pomona..... (3) 30 30 30 15-9, 10-4
Cal Poly Pomona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 KATHOL, Antoinette.. 3| 7 3 13 .308| 0| 1 0| 0| 2| 0 3 0| 0
7 BULLOCK, Jen........ 2| 2 1 3 .333| 25| 0 1| 0| 1| 0 1 0| 0
9 ANDERSON, Allison... 3| 8 4 23 .174| 0| 0 0| 0| 1| 0 4 0| 0
10 MANZO, Mallory...... 2| 6 0 13 .462| 0| 0 0| 0| 2| 0 1 0| 0
11 FRANCIS, Kellie..... 3| 11 7 36 .111| 0| 0 0| 1| 8| 0 5 0| 0
12 CHEN, Stephanie..... 1| 0 2 2-1.000| 0| 0 0| 0| 3| 0 0 0| 0
1 JORDAN, Breezie..... 3| 0 2 2-1.000| 0| 4 2| 0| 7| 0 0 0| 0
3 KOLAR, Kiting....... 3| 0 1 1-1.000| 0| 1 1| 0| 13| 0 0 0| 0
6 GORDON, Christina... 2| 5 2 16 .188| 0| 0 0| 0| 6| 0 1 0| 1
8 RIEDEL, Casey....... 1| 6 0 10 .600| 0| 0 0| 0| 2| 0 0 0| 0
13 KAGEYAMA, Jenna..... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
15 DEFOORT, Elizabeth.. 1| 4 1 11 .273| 0| 0 0| 0| 0| 0 0 0| 0
18 KENNEDY, Emily...... 1| 0 0 0 .000| 16| 0 0| 0| 2| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 49 23 130 .200| 41| 6 4| 1| 50| 0 15 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 13 8 37 .135 Site: Cal Poly Pomona (Darlene May Gym)
2 17 12 45 .111 Date: Oct 29, 2004 Attend: 156 Time: 1:35
3 19 3 48 .333 Referees: Mike Murray, Earl Vasquez
Broncos Win Third Straight Match
Francis 11 kills, 5 blocks