Cal State L.A. vs Cal Poly Pomona (Oct 23, 2004)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Cal State L.A. vs Cal Poly Pomona (Oct 23, 2004 at Cal Poly Pomona)
Cal State L.A. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 TUITAMA, Tiare...... 4| 2 0 5 .400| 34| 2 1| 0| 7| 1 2 0| 4
7 PADDA, Airess....... 3| 5 1 10 .400| 0| 0 1| 0| 1| 0 0 0| 0
9 HARDWICK, Ashley.... 3| 8 1 24 .292| 0| 2 1| 2| 5| 0 1 0| 0
10 EPPS, Te'Ara........ 4| 17 2 34 .441| 0| 0 0| 1| 2| 0 7 0| 0
12 SMITH, Leslie....... 4| 7 1 20 .300| 0| 1 0| 2| 12| 0 0 0| 0
16 RICHARDSON, Andrea.. 4| 8 8 31 .000| 0| 0 0| 0| 10| 0 3 0| 0
3 JOHNSON, Shannon.... 4| 0 2 2-1.000| 0| 4 0| 2| 16| 0 0 0| 0
8 WILLIAMS, Vanessa... 3| 0 1 4 -.250| 0| 1 0| 0| 2| 0 0 0| 0
11 MOREL, Stacy........ 2| 2 0 7 .286| 0| 0 0| 3| 4| 0 0 0| 1
14 DANIELS, Ashlee..... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 49 16 138 .239| 34| 10 3| 10| 59| 1 14 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 1 38 .368 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 6 35 .057 Cal State L.A....... (1) 30 25 22 24 12-10, 6-7
3 16 5 39 .282 Cal Poly Pomona..... (3) 18 30 30 30 14-9, 9-4
4 10 4 26 .231
Cal Poly Pomona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 KATHOL, Antoinette.. 4| 12 3 23 .391| 0| 1 2| 0| 8| 0 1 0| 0
6 GORDON, Christina... 4| 7 1 18 .333| 0| 0 1| 0| 0| 1 1 1| 0
7 BULLOCK, Jen........ 1| 0 0 0 .000| 4| 0 0| 0| 4| 0 0 0| 2
9 ANDERSON, Allison... 4| 14 2 30 .400| 0| 0 0| 0| 2| 0 4 0| 0
11 FRANCIS, Kellie..... 4| 15 2 36 .361| 0| 1 2| 1| 17| 0 2 0| 0
15 DEFOORT, Elizabeth.. 4| 15 4 25 .440| 0| 0 0| 0| 2| 0 1 0| 1
1 JORDAN, Breezie..... 1| 0 0 1 .000| 1| 0 0| 1| 3| 0 0 0| 0
2 MEENAN, Megan....... 4| 0 0 0 .000| 0| 0 1| 4| 6| 0 0 0| 0
3 KOLAR, Kiting....... 4| 0 1 1-1.000| 0| 0 2| 2| 10| 0 0 0| 0
8 RIEDEL, Casey....... 1| 0 0 0 .000| 0| 0 0| 2| 1| 0 0 0| 0
12 CHEN, Stephanie..... 3| 0 0 1 .000| 0| 3 0| 0| 7| 0 0 0| 0
18 KENNEDY, Emily...... 4| 3 3 7 .000| 47| 5 2| 0| 8| 0 1 0| 5
-----------------------------------------------------------------------------
Totals.............. 4| 66 16 142 .352| 52| 10 10| 10| 68| 1 10 1| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 4 30 .267 Site: Cal Poly Pomona (Darlene May Gym)
2 21 7 40 .350 Date: Oct 23, 2004 Attend: 102 Time: 2:01
3 14 3 33 .333 Referees: Tim Bonner, Bob Anglin
4 19 2 39 .436 Broncos Sweep Season Set From Golden Eagles