Cal Poly Pomona vs CSUMB (Oct 15, 2004)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Cal Poly Pomona vs CSUMB (Oct 15, 2004 at Seaside, CA)
Cal Poly Pomona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 JORDAN, Breezie..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 MEENAN, Megan....... 3| 0 0 3 .000| 10| 0 1| 1| 14| 0 0 0| 0
3 KOLAR, Kiting....... 2| 0 1 3 -.333| 1| 0 1| 0| 3| 0 0 0| 0
4 KATHOL, Antoinette.. 2| 0 0 2 .000| 2| 0 0| 0| 0| 0 0 1| 0
7 BULLOCK, Jen........ 1| 0 1 1-1.000| 0| 1 0| 0| 0| 0 0 0| 0
8 RIEDEL, Casey....... 3| 12 4 32 .250| 6| 1 0| 0| 5| 0 0 0| 0
9 ANDERSON, Allison... 3| 13 2 22 .500| 0| 0 1| 0| 6| 0 5 1| 0
10 MANZO, Mallory...... 2| 3 0 10 .300| 5| 0 0| 0| 0| 1 1 0| 0
11 FRANCIS, Kellie..... 3| 12 6 32 .188| 7| 0 2| 1| 19| 4 4 1| 0
12 CHEN, Stephanie..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 KAGEYAMA, Jenna..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 DEFOORT, Elizabeth.. 3| 10 1 16 .562| 0| 0 0| 0| 0| 1 2 2| 0
18 KENNEDY, Emily...... 3| 0 1 2 -.500| 13| 0 2| 0| 4| 0 2 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 50 17 125 .264| 44| 2 7| 3| 51| 6 14 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 17 7 45 .222 GAME SCORES 1 2 3 TEAM RECORDS
2 16 3 32 .406 Cal Poly Pomona..... (3) 30 30 30
3 17 7 48 .208 CSUMB............... (0) 25 16 22
CSUMB | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 FARLEY, Karina...... 1| 1 0 2 .500| 1| 0 0| 0| 2| 0 0 0| 0
4 MOLINARO, Lindsay... 3| 7 2 21 .238| 0| 1 1| 0| 1| 2 0 2| 0
6 RICKETTS, Christine. 3| 4 3 8 .125| 1| 0 0| 0| 0| 0 0 0| 0
7 HUSTON, Sarah....... 3| 3 3 9 .000| 1| 0 0| 0| 1| 0 0 1| 0
8 SANDERSON, Nicki.... 3| 4 2 12 .167| 15| 1 0| 0| 5| 0 0 1| 0
9 STOUT, Kiley........ 1| 2 0 4 .500| 0| 0 0| 0| 0| 0 0 0| 0
10 MILLER, Kendra...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 1 0 1| 0
11 KUMARA, Danica...... 2| 1 1 2 .000| 0| 0 0| 1| 0| 0 0 0| 0
12 TAUBERT, Courtney... 2| 1 7 15 -.400| 0| 0 2| 0| 1| 0 0 0| 0
13 HOLDA, Jennifer..... 3| 0 1 10 -.100| 4| 0 1| 1| 13| 0 0 0| 0
14 PEYTON, Nichols..... 2| 1 1 2 .000| 0| 1 0| 0| 0| 0 0 0| 0
15 BACH, Jillian....... 2| 0 0 2 .000| 2| 0 1| 0| 0| 0 0 0| 0
16 ETCHINGS, Brittany.. 2| 2 3 14 -.071| 3| 0 0| 0| 13| 0 0 0| 0
18 MOMOA, Nani......... 3| 7 4 27 .111| 3| 0 0| 0| 9| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 28 130 .038| 30| 3 5| 2| 45| 4 0 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 12 46 -.022 Site: Seaside, CA (Otter Sports Center)
2 10 6 34 .118 Date: Oct 15, 2004 Attend: Time:
3 12 10 50 .040 Referees: