Cal Poly Pomona
Team Match-by-Match Statistics
Match Results
The Automated ScoreBook
Cal Poly Pomona Match Results (as of Nov 17, 2012)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 31, 2012 vs Metro State 0-3 L 18-25,15-25,22-25 0-1 0-0 1:27 50
Aug 31, 2012 vs Central Washington 1-3 L 20-25,23-25,25-23,22-25 0-2 0-0 1:41 46
Sep 01, 2012 vs UC-Colorado Springs 0-3 L 24-26,15-25,16-25 0-3 0-0 1:20 45
Sep 01, 2012 vs Western New Mexico W 3-0 25-14,25-22,28-26 1-3 0-0 1:21 76
Sep 06, 2012 AZUSA PACIFIC W 3-0 25-18,25-18,31-29 2-3 0-0 1:36 85
Sep 06, 2012 POINT LOMA NAZARENE W 3-2 23-25,25-20,18-25,25-17,16-14 3-3 0-0 2:18 123
Sep 07, 2012 CAL STATE SAN MARCOS W 3-1 25-19,22-25,25-19,25-17 4-3 0-0 1:45 127
* Sep 12, 2012 at Humboldt State W 3-0 25-21,25-23,25-14 5-3 1-0 1:20 78
* Sep 14, 2012 at Chico State 2-3 L 14-25,25-20,14-25,25-18,11-15 5-4 1-1 2:05 256
* 9/15/12 at Cal State Stanislaus W 3-0 25-17,25-15,25-18 6-4 2-1 1:15 132
* Sep 20, 2012 UC SAN DIEGO 1-3 L 25-20,16-25,23-25,24-26 6-5 2-2 2:12 512
* Sep 22, 2012 CSU SAN BERNARDINO 0-3 L 12-25,23-25,14-25 6-6 2-3 1:25 284
* Sep 28, 2012 at Cal State East Bay W 3-2 25-22,24-26,26-24,17-25,15-12 7-6 3-3 2:25 307
* Sep 29, 2012 at Cal St. Monterey Bay 0-3 L 20-25,24-26,20-25 7-7 3-4 1:34 353
* Oct 04, 2012 CAL STATE L.A. 2-3 L 17-25,25-14,24-26,25-22,7-15 7-8 3-5 2:10 703
* Oct 06, 2012 CSU DOMINGUEZ HILLS W 3-2 25-20,23-25,25-17,15-25,15-13 8-8 4-5 2:15 578
* Oct 12, 2012 at Sonoma State 0-3 L 18-25,20-25,15-25 8-9 4-6 1:10 245
* Oct 13, 2012 at SF State W 3-1 25-23,25-22,19-25,25-21 9-9 5-6 1:58 145
* Oct 18, 2012 CAL STATE STANISLAUS W 3-0 26-24,25-23,25-22 10-9 6-6 1:20 317
* Oct 20, 2012 CHICO STATE 1-3 L 26-24,22-25,15-25,22-25 10-10 6-7 1:50 487
* Oct 26, 2012 at CSU San Bernardino 1-3 L 20-25,25-17,26-28,23-25 10-11 6-8 2:03 437
* Oct 27, 2012 at #24 UC San Diego 1-3 L 25-19,15-25,19-25,19-25 10-12 6-9 1:43 311
* Nov 01, 2012 CAL ST. MONTEREY BAY W 3-0 29-27,25-18,25-20 11-12 7-9 1:33 331
* Nov 03, 2012 CAL STATE EAST BAY W 3-2 26-24,18-25,25-17,13-25,15-13 12-12 8-9 2:10 263
* Nov 07, 2012 HUMBOLDT STATE W 3-0 25-19,25-20,25-22 13-12 9-9 1:33 287
* Nov 09, 2012 at CSU Dominguez Hills 0-3 L 22-25,23-25,16-25 13-13 9-10 1:32 287
* Nov 10, 2012 at Cal State L.A. 2-3 L 17-25,20-25,25-16,25-22,15-17 13-14 9-11 2h 12m 167
* Nov 15, 2012 SF STATE 2-3 L 27-25,25-18,22-25,20-25,9-15 13-15 9-12 2:20 443
* Nov 17, 2012 SONOMA STATE 1-3 L 21-25,25-17,18-25,18-25 13-16 9-13 1:50 475
TEAM RECORD W-L
---------- ---
Overall: 13-16
Conference: 9-13
Home: 8-6
Away: 4-7
Neutral: 1-3
3 games: 7-6
4 games: 2-6
5 games: 4-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 29 7950 274
Home: 14 5015 358
Away: 11 2718 247
Neutral: 4 217 54