Cal Poly Pomona
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Cal Poly Pomona Overall Team Statistics (as of Nov 17, 2012)
All matches
Overall record: 13-16 Conf: 9-13 Home: 8-6 Away: 4-7 Neutral: 1-3
TEAM STATISTICS CPP OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1396 1451
Errors...................... 578 611
Total Attacks............... 4043 4177
Attack Pct.................. .202 .201
Kills/Game.................. 12.6 13.1
SET...........................
Assists..................... 1288 1357
Attempts.................... 4029 4100
Assist Pct.................. .320 .331
Assists/Game................ 11.6 12.2
SERVE.........................
Aces........................ 118 147
Errors...................... 185 208
Attempts.................... 2395 2448
Serve Pct................... .923 .915
Aces/Game................... 1.1 1.3
SERVE RECEPTIONS..............
Errors...................... 147 117
Errors/Game................. 1.3 1.1
Attempts.................... 2234 2205
Reception Pct............... .934 .947
DEFENSE.......................
Digs........................ 1792 1764
Digs/Game................... 16.1 15.9
BLOCKING......................
Block Solo.................. 36 55
Block Assist................ 408 314
Total Blocks................ 240.0 212.0
Blocks Per Game............. 2.2 1.9
Block Errors................ 19 25
BALL HANDLING ERRORS.......... 30 13
ATTENDANCE....................
Total....................... 5015 2718
Dates/Avg Per Date.......... 14/358 11/247
Neutral site #/Avg.......... 4/54
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Cal Poly Pomona..... 0 0 7 2 4 - 13
Opponents........... 0 0 6 6 4 - 16
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Cal Poly Pomona..... 16 14 13 6 4 - 53
Opponents........... 13 15 16 10 4 - 58
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Cal Poly Pomona..... 655 653 636 343 103 - 2390
Opponents........... 662 644 671 368 114 - 2459
Overall Individual Statistics
The Automated ScoreBook
Cal Poly Pomona Overall Individual Statistics (as of Nov 17, 2012)
All matches
Overall record: 13-16 Conf: 9-13 Home: 8-6 Away: 4-7 Neutral: 1-3
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
12 LAKE, Diana 106 29-25 331 3.12 145 1033 .180 32 0.30 172 .186 13 0.12 48 304 .842
13 DOERNER, Jessica 106 29-20 302 2.85 138 851 .193 10 0.09 84 .119 5 0.05 8 198 .960
10 KREUTZIGER, Taylr 109 29-29 206 1.89 86 575 .209 11 0.10 47 .234 4 0.04 10 169 .941
5 JONES, Lauren 105 29-22 193 1.84 79 536 .213 6 0.06 37 .162 6 0.06 12 134 .910
7 HASEN, Alexa 98 27-24 190 1.94 56 474 .283 8 0.08 34 .235 5 0.05 8 150 .947
16 STORK, Nicoletta 85 26-9 70 0.82 15 193 .285 397 4.67 1145 .347 23 0.27 38 250 .848
2 THIERJUNG, Brianna 43 22-5 42 0.98 24 155 .116 3 0.07 17 .176 3 0.07 4 60 .933
6 KIDD, Jamie 57 20-3 34 0.60 14 115 .174 299 5.25 684 .437 4 0.07 9 90 .900
15 WILLIAMS, Christen 26 14-0 12 0.46 10 44 .045 0 0.00 4 .000 0 0.00 0 0 .000
3 COLIN, Katie 103 29-19 9 0.09 9 33 .000 411 3.99 1181 .348 2 0.02 3 107 .972
17 BONJA, Kelly 111 29-0 6 0.05 1 25 .200 67 0.60 412 .163 34 0.31 24 463 .948
18 NORIEGA, Erin 95 27-7 1 0.01 0 3 .333 21 0.22 88 .239 10 0.11 8 206 .961
9 HERRERA, Zoe 92 26-11 0 0.00 1 6 -.167 23 0.25 123 .187 9 0.10 13 263 .951
1 TABUENA, Celina 5 5-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 1 1.000
CAL POLY POMONA..... 111 29-29 1396 12.58 578 4043 .202 1288 11.60 4029 .320 118 1.06 185 2395 .923
Opponents........... 111 29-29 1451 13.07 611 4177 .201 1357 12.23 4100 .331 147 1.32 208 2448 .915
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
12 LAKE, Diana 106 24 544 .956 298 2.81 5 33 38 0.36 2 0
13 DOERNER, Jessica 106 28 339 .917 163 1.54 4 53 57 0.54 1 1
10 KREUTZIGER, Taylr 109 1 10 .900 50 0.46 10 93 103 0.94 3 1
5 JONES, Lauren 105 1 7 .857 34 0.32 9 72 81 0.77 3 2
7 HASEN, Alexa 98 0 4 1.000 47 0.48 2 79 81 0.83 2 1
16 STORK, Nicoletta 85 0 4 1.000 78 0.92 3 38 41 0.48 4 9
2 THIERJUNG, Brianna 43 8 70 .886 47 1.09 2 7 9 0.21 1 0
6 KIDD, Jamie 57 0 3 1.000 35 0.61 0 16 16 0.28 0 8
15 WILLIAMS, Christen 26 0 0 .000 8 0.31 1 16 17 0.65 3 0
3 COLIN, Katie 103 1 4 .750 126 1.22 0 1 1 0.01 0 7
17 BONJA, Kelly 111 48 671 .928 546 4.92 0 0 0 0.00 0 1
18 NORIEGA, Erin 95 17 241 .929 166 1.75 0 0 0 0.00 0 0
1 TABUENA, Celina 5 1 4 .750 0 0.00 0 0 0 0.00 0 0
9 HERRERA, Zoe 92 9 320 .972 194 2.11 0 0 0 0.00 0 0
TEAM 9
CAL POLY POMONA..... 111 147 2234 .934 1792 16.14 36 408 240.0 2.16 19 30
Opponents........... 111 117 2205 .947 1764 15.89 55 314 212.0 1.91 25 13
Category Leaders
The Automated ScoreBook
Cal Poly Pomona Category Leaders (as of Nov 17, 2012)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
12 LAKE, Diana 106 331 3.12 145 1033 .180
13 DOERNER, Jessica 106 302 2.85 138 851 .193
10 KREUTZIGER, Taylr 109 206 1.89 86 575 .209
5 JONES, Lauren 105 193 1.84 79 536 .213
7 HASEN, Alexa 98 190 1.94 56 474 .283
16 STORK, Nicoletta 85 70 0.82 15 193 .285
2 THIERJUNG, Brianna 43 42 0.98 24 155 .116
6 KIDD, Jamie 57 34 0.60 14 115 .174
15 WILLIAMS, Christen 26 12 0.46 10 44 .045
3 COLIN, Katie 103 9 0.09 9 33 .000
17 BONJA, Kelly 111 6 0.05 1 25 .200
18 NORIEGA, Erin 95 1 0.01 0 3 .333
9 HERRERA, Zoe 92 0 0.00 1 6 -.167
CAL POLY POMONA..... 111 1396 12.58 578 4043 .202
Opponents........... 111 1451 13.07 611 4177 .201
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
3 COLIN, Katie 103 411 3.99 1181 .348
16 STORK, Nicoletta 85 397 4.67 1145 .347
6 KIDD, Jamie 57 299 5.25 684 .437
17 BONJA, Kelly 111 67 0.60 412 .163
12 LAKE, Diana 106 32 0.30 172 .186
9 HERRERA, Zoe 92 23 0.25 123 .187
18 NORIEGA, Erin 95 21 0.22 88 .239
10 KREUTZIGER, Taylr 109 11 0.10 47 .234
13 DOERNER, Jessica 106 10 0.09 84 .119
7 HASEN, Alexa 98 8 0.08 34 .235
5 JONES, Lauren 105 6 0.06 37 .162
2 THIERJUNG, Brianna 43 3 0.07 17 .176
TM TEAM 111 0 0.00 1 .000
15 WILLIAMS, Christen 26 0 0.00 4 .000
CAL POLY POMONA..... 111 1288 11.60 4029 .320
Opponents........... 111 1357 12.23 4100 .331
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
10 KREUTZIGER, Taylr 109 10 93 103.0 0.94 3
5 JONES, Lauren 105 9 72 81.0 0.77 3
7 HASEN, Alexa 98 2 79 81.0 0.83 2
13 DOERNER, Jessica 106 4 53 57.0 0.54 1
16 STORK, Nicoletta 85 3 38 41.0 0.48 4
12 LAKE, Diana 106 5 33 38.0 0.36 2
15 WILLIAMS, Christen 26 1 16 17.0 0.65 3
6 KIDD, Jamie 57 0 16 16.0 0.28 0
2 THIERJUNG, Brianna 43 2 7 9.0 0.21 1
3 COLIN, Katie 103 0 1 1.0 0.01 0
9 HERRERA, Zoe 92 0 0 0.0 0.00 0
18 NORIEGA, Erin 95 0 0 0.0 0.00 0
CAL POLY POMONA..... 111 36 408 240.0 2.16 19
Opponents........... 111 55 314 212.0 1.91 25
## KILL (by K) G K K/Game
----------------------------------------
12 LAKE, Diana 106 331 3.12
13 DOERNER, Jessica 106 302 2.85
10 KREUTZIGER, Taylr 109 206 1.89
5 JONES, Lauren 105 193 1.84
7 HASEN, Alexa 98 190 1.94
16 STORK, Nicoletta 85 70 0.82
2 THIERJUNG, Brianna 43 42 0.98
6 KIDD, Jamie 57 34 0.60
15 WILLIAMS, Christen 26 12 0.46
3 COLIN, Katie 103 9 0.09
17 BONJA, Kelly 111 6 0.05
18 NORIEGA, Erin 95 1 0.01
9 HERRERA, Zoe 92 0 0.00
CAL POLY POMONA..... 111 1396 12.58
Opponents........... 111 1451 13.07
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
17 BONJA, Kelly 111 34 24 463 .948 0.31
16 STORK, Nicoletta 85 23 38 250 .848 0.27
12 LAKE, Diana 106 13 48 304 .842 0.12
18 NORIEGA, Erin 95 10 8 206 .961 0.11
9 HERRERA, Zoe 92 9 13 263 .951 0.10
5 JONES, Lauren 105 6 12 134 .910 0.06
13 DOERNER, Jessica 106 5 8 198 .960 0.05
7 HASEN, Alexa 98 5 8 150 .947 0.05
10 KREUTZIGER, Taylr 109 4 10 169 .941 0.04
6 KIDD, Jamie 57 4 9 90 .900 0.07
2 THIERJUNG, Brianna 43 3 4 60 .933 0.07
3 COLIN, Katie 103 2 3 107 .972 0.02
1 TABUENA, Celina 5 0 0 1 1.000 0.00
CAL POLY POMONA..... 111 118 185 2395 .923 1.06
Opponents........... 111 147 208 2448 .915 1.32
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
17 BONJA, Kelly 111 546 4.92 1
12 LAKE, Diana 106 298 2.81 0
9 HERRERA, Zoe 92 194 2.11 0
18 NORIEGA, Erin 95 166 1.75 0
13 DOERNER, Jessica 106 163 1.54 1
3 COLIN, Katie 103 126 1.22 7
16 STORK, Nicoletta 85 78 0.92 9
10 KREUTZIGER, Taylr 109 50 0.46 1
2 THIERJUNG, Brianna 43 47 1.09 0
7 HASEN, Alexa 98 47 0.48 1
6 KIDD, Jamie 57 35 0.61 8
5 JONES, Lauren 105 34 0.32 2
15 WILLIAMS, Christen 26 8 0.31 0
1 TABUENA, Celina 5 0 0.00 0
CAL POLY POMONA..... 111 1792 16.14 30
Opponents........... 111 1764 15.89 13
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
17 BONJA, Kelly 111 48 0.43 671 .928
12 LAKE, Diana 106 24 0.23 544 .956
13 DOERNER, Jessica 106 28 0.26 339 .917
9 HERRERA, Zoe 92 9 0.10 320 .972
18 NORIEGA, Erin 95 17 0.18 241 .929
2 THIERJUNG, Brianna 43 8 0.19 70 .886
TM TEAM 111 9 0.08 13 .308
10 KREUTZIGER, Taylr 109 1 0.01 10 .900
5 JONES, Lauren 105 1 0.01 7 .857
7 HASEN, Alexa 98 0 0.00 4 1.000
1 TABUENA, Celina 5 1 0.20 4 .750
3 COLIN, Katie 103 1 0.01 4 .750
16 STORK, Nicoletta 85 0 0.00 4 1.000
6 KIDD, Jamie 57 0 0.00 3 1.000
CAL POLY POMONA..... 111 147 1.32 2234 .934
Opponents........... 111 117 1.05 2205 .947
Overall/Conference Stats
The Automated ScoreBook
Cal Poly Pomona Overall/Conference Stats (as of Nov 17, 2012)
All matches
Overall record: 13-16 Conf: 9-13 Home: 8-6 Away: 4-7 Neutral: 1-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
12 LAKE, Diana......... 106 331 3.12 145 1033 .180 32 0.30 81 239 2.95 110 778 .166 21 0.26
13 DOERNER, Jessica.... 106 302 2.85 138 851 .193 10 0.09 84 263 3.13 115 714 .207 9 0.11
10 KREUTZIGER, Taylr... 109 206 1.89 86 575 .209 11 0.10 86 166 1.93 64 459 .222 8 0.09
5 JONES, Lauren....... 105 193 1.84 79 536 .213 6 0.06 81 133 1.64 62 407 .174 5 0.06
7 HASEN, Alexa........ 98 190 1.94 56 474 .283 8 0.08 78 153 1.96 44 394 .277 7 0.09
16 STORK, Nicoletta.... 85 70 0.82 15 193 .285 397 4.67 60 41 0.68 5 119 .303 294 4.90
2 THIERJUNG, Brianna.. 43 42 0.98 24 155 .116 3 0.07 34 32 0.94 19 109 .119 2 0.06
6 KIDD, Jamie......... 57 34 0.60 14 115 .174 299 5.25 47 28 0.60 11 89 .191 271 5.77
15 WILLIAMS, Christen.. 26 12 0.46 10 44 .045 0 0.00 20 11 0.55 8 33 .091 0 0.00
3 COLIN, Katie........ 103 9 0.09 9 33 .000 411 3.99 78 8 0.10 9 30 -.033 280 3.59
17 BONJA, Kelly........ 111 6 0.05 1 25 .200 67 0.60 86 4 0.05 1 22 .136 58 0.67
18 NORIEGA, Erin....... 95 1 0.01 0 3 .333 21 0.22 77 0 0.00 0 1 .000 16 0.21
9 HERRERA, Zoe........ 92 0 0.00 1 6 -.167 23 0.25 72 0 0.00 1 6 -.167 20 0.28
1 TABUENA, Celina..... 5 0 0.00 0 0 .000 0 0.00 4 0 0.00 0 0 .000 0 0.00
CAL POLY POMONA..... 111 1396 12.58 578 4043 .202 1288 11.60 86 1078 12.53 449 3161 .199 991 11.52
Opponents........... 111 1451 13.07 611 4177 .201 1357 12.23 86 1134 13.19 467 3253 .205 1060 12.33
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
LAKE, Diana......... 13 0.12 48 24 298 2.81 5 33 38 0.36 10 0.12 30 17 214 2.64 5 23 28 0.35
DOERNER, Jessica.... 5 0.05 8 28 163 1.54 4 53 57 0.54 5 0.06 7 24 146 1.74 4 43 47 0.56
KREUTZIGER, Taylr... 4 0.04 10 1 50 0.46 10 93 103 0.94 2 0.02 4 1 35 0.41 6 79 85 0.99
JONES, Lauren....... 6 0.06 12 1 34 0.32 9 72 81 0.77 6 0.07 12 1 32 0.40 5 55 60 0.74
HASEN, Alexa........ 5 0.05 8 0 47 0.48 2 79 81 0.83 5 0.06 8 0 41 0.53 2 65 67 0.86
STORK, Nicoletta.... 23 0.27 38 0 78 0.92 3 38 41 0.48 18 0.30 27 0 56 0.93 2 27 29 0.48
THIERJUNG, Brianna.. 3 0.07 4 8 47 1.09 2 7 9 0.21 2 0.06 3 5 28 0.82 2 3 5 0.15
KIDD, Jamie......... 4 0.07 9 0 35 0.61 0 16 16 0.28 4 0.09 7 0 31 0.66 0 13 13 0.28
WILLIAMS, Christen.. 0 0.00 0 0 8 0.31 1 16 17 0.65 0 0.00 0 0 7 0.35 1 10 11 0.55
COLIN, Katie........ 2 0.02 3 1 126 1.22 0 1 1 0.01 2 0.03 2 0 92 1.18 0 0 0 0.00
BONJA, Kelly........ 34 0.31 24 48 546 4.92 0 0 0 0.00 26 0.30 17 35 424 4.93 0 0 0 0.00
NORIEGA, Erin....... 10 0.11 8 17 166 1.75 0 0 0 0.00 7 0.09 6 16 134 1.74 0 0 0 0.00
HERRERA, Zoe........ 9 0.10 13 9 194 2.11 0 0 0 0.00 5 0.07 7 7 161 2.24 0 0 0 0.00
TABUENA, Celina..... 0 0.00 0 1 0 0.00 0 0 0 0.00 0 0.00 0 1 0 0.00 0 0 0 0.00
TEAM................ 9 7
CAL POLY POMONA..... 118 1.06 185 147 1792 16.14 36 408 240.0 2.16 92 1.07 130 114 1401 16.29 27 318 186.0 2.16
Opponents........... 147 1.32 208 117 1764 15.89 55 314 212.0 1.91 114 1.33 151 91 1395 16.22 49 247 172.5 2.01