Cal Poly Pomona
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Cal Poly Pomona Overall Team Statistics (as of Aug 06, 2012)
All matches
Overall record: 14-13 Conf: 11-11 Home: 9-6 Away: 5-7 Neutral: 0-0
TEAM STATISTICS CPP OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1250 1274
Errors...................... 556 557
Total Attacks............... 3646 3620
Attack Pct.................. .190 .198
Kills/Game.................. 12.3 12.5
SET...........................
Assists..................... 1150 1184
Attempts.................... 3477 3461
Assist Pct.................. .331 .342
Assists/Game................ 11.3 11.6
SERVE.........................
Aces........................ 136 126
Errors...................... 196 205
Attempts.................... 2202 2220
Serve Pct................... .911 .908
Aces/Game................... 1.3 1.2
SERVE RECEPTIONS..............
Errors...................... 126 136
Errors/Game................. 1.2 1.3
Attempts.................... 2003 1999
Reception Pct............... .937 .932
DEFENSE.......................
Digs........................ 1535 1601
Digs/Game................... 15.0 15.7
BLOCKING......................
Block Solo.................. 26 54
Block Assist................ 303 287
Total Blocks................ 177.5 197.5
Blocks Per Game............. 1.7 1.9
Block Errors................ 34 64
BALL HANDLING ERRORS.......... 25 23
ATTENDANCE....................
Total....................... 5225 3377
Dates/Avg Per Date.......... 15/348 12/281
Neutral site #/Avg.......... 0/0
Current win streak.......... 0 -
Home win streak............. 3 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Cal Poly Pomona..... 0 0 6 5 3 - 14
Opponents........... 0 0 5 6 2 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Cal Poly Pomona..... 14 13 14 8 3 - 52
Opponents........... 13 14 13 8 2 - 50
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Cal Poly Pomona..... 592 580 623 341 67 - 2203
Opponents........... 599 605 588 363 66 - 2221
Overall Individual Statistics
The Automated ScoreBook
Cal Poly Pomona Overall Individual Statistics (as of Aug 06, 2012)
All matches
Overall record: 14-13 Conf: 11-11 Home: 9-6 Away: 5-7 Neutral: 0-0
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
8 MCNEESE, Kristin 85 25-20 223 2.62 87 622 .219 7 0.08 71 .099 15 0.18 19 201 .905
10 KREUTZIGER, Taylr 101 27-27 215 2.13 69 524 .279 14 0.14 61 .230 14 0.14 27 338 .920
9 LAGMAY, Karissa 90 25-18 177 1.97 92 588 .145 26 0.29 161 .161 31 0.34 44 331 .867
12 LAKE, Diana 90 26-14 161 1.79 94 579 .116 17 0.19 197 .086 14 0.16 25 280 .911
5 JONES, Lauren 81 25-17 130 1.60 49 327 .248 1 0.01 15 .067 6 0.07 11 130 .915
13 MARSHMAN, Ashley 47 20-9 91 1.94 51 234 .171 1 0.02 9 .111 1 0.02 5 18 .722
11 ALBERI, Courtney 61 22-14 91 1.49 37 252 .214 7 0.11 25 .280 4 0.07 11 88 .875
7 DOERNER, Jessica 50 17-9 73 1.46 40 255 .129 6 0.12 26 .231 1 0.02 7 67 .896
6 KIDD, Jamie 80 25-5 49 0.61 15 132 .258 320 4.00 771 .415 12 0.15 11 87 .874
3 COLIN, Katie 99 26-22 27 0.27 7 72 .278 666 6.73 1684 .395 15 0.15 14 286 .951
15 RUTLEDGE, Kirsten 41 23-3 6 0.15 8 36 -.056 2 0.05 7 .286 8 0.20 7 98 .929
4 WHITE, Kyla 5 4-0 4 0.80 6 17 -.118 0 0.00 1 .000 0 0.00 0 0 .000
17 BONJA, Kelly 94 25-0 2 0.02 1 6 .167 70 0.74 367 .191 3 0.03 6 108 .944
18 NORIEGA, Erin 68 23-4 1 0.01 0 2 .500 13 0.19 78 .167 10 0.15 8 155 .948
1 TABUENA, Celina 8 6-0 0 0.00 0 0 .000 0 0.00 4 .000 2 0.25 1 15 .933
CAL POLY POMONA..... 102 27-27 1250 12.25 556 3646 .190 1150 11.27 3477 .331 136 1.33 196 2202 .911
Opponents........... 102 27-27 1274 12.49 557 3620 .198 1184 11.61 3461 .342 126 1.24 205 2220 .908
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
8 MCNEESE, Kristin 85 11 202 .946 167 1.96 1 14 15 0.18 8 1
10 KREUTZIGER, Taylr 101 2 16 .875 76 0.75 8 74 82 0.81 7 2
9 LAGMAY, Karissa 90 29 470 .938 262 2.91 2 13 15 0.17 1 1
12 LAKE, Diana 90 19 418 .955 236 2.62 4 23 27 0.30 2 0
5 JONES, Lauren 81 1 3 .667 21 0.26 2 56 58 0.72 6 0
11 ALBERI, Courtney 61 2 6 .667 28 0.46 4 35 39 0.64 2 1
13 MARSHMAN, Ashley 47 1 10 .900 26 0.55 2 25 27 0.57 1 1
7 DOERNER, Jessica 50 3 45 .933 29 0.58 1 22 23 0.46 0 0
6 KIDD, Jamie 80 0 5 1.000 32 0.40 1 24 25 0.31 5 6
3 COLIN, Katie 99 2 6 .667 200 2.02 0 13 13 0.13 2 9
15 RUTLEDGE, Kirsten 41 4 28 .857 26 0.63 0 4 4 0.10 0 1
4 WHITE, Kyla 5 1 2 .500 0 0.00 0 0 0 0.00 0 0
17 BONJA, Kelly 94 36 617 .942 324 3.45 0 0 0 0.00 0 3
18 NORIEGA, Erin 68 10 154 .935 103 1.51 0 0 0 0.00 0 0
1 TABUENA, Celina 8 0 10 1.000 5 0.62 1 0 1 0.12 0 0
TEAM 5
CAL POLY POMONA..... 102 126 2003 .937 1535 15.05 26 303 177.5 1.74 34 25
Opponents........... 102 136 1999 .932 1601 15.70 54 287 197.5 1.94 64 23
Category Leaders
The Automated ScoreBook
Cal Poly Pomona Category Leaders (as of Aug 06, 2012)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
8 MCNEESE, Kristin 85 223 2.62 87 622 .219
10 KREUTZIGER, Taylr 101 215 2.13 69 524 .279
9 LAGMAY, Karissa 90 177 1.97 92 588 .145
12 LAKE, Diana 90 161 1.79 94 579 .116
5 JONES, Lauren 81 130 1.60 49 327 .248
13 MARSHMAN, Ashley 47 91 1.94 51 234 .171
11 ALBERI, Courtney 61 91 1.49 37 252 .214
7 DOERNER, Jessica 50 73 1.46 40 255 .129
6 KIDD, Jamie 80 49 0.61 15 132 .258
3 COLIN, Katie 99 27 0.27 7 72 .278
15 RUTLEDGE, Kirsten 41 6 0.15 8 36 -.056
4 WHITE, Kyla 5 4 0.80 6 17 -.118
17 BONJA, Kelly 94 2 0.02 1 6 .167
18 NORIEGA, Erin 68 1 0.01 0 2 .500
CAL POLY POMONA..... 102 1250 12.25 556 3646 .190
Opponents........... 102 1274 12.49 557 3620 .198
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
3 COLIN, Katie 99 666 6.73 1684 .395
6 KIDD, Jamie 80 320 4.00 771 .415
17 BONJA, Kelly 94 70 0.74 367 .191
9 LAGMAY, Karissa 90 26 0.29 161 .161
12 LAKE, Diana 90 17 0.19 197 .086
10 KREUTZIGER, Taylr 101 14 0.14 61 .230
18 NORIEGA, Erin 68 13 0.19 78 .167
11 ALBERI, Courtney 61 7 0.11 25 .280
8 MCNEESE, Kristin 85 7 0.08 71 .099
7 DOERNER, Jessica 50 6 0.12 26 .231
15 RUTLEDGE, Kirsten 41 2 0.05 7 .286
5 JONES, Lauren 81 1 0.01 15 .067
13 MARSHMAN, Ashley 47 1 0.02 9 .111
1 TABUENA, Celina 8 0 0.00 4 .000
4 WHITE, Kyla 5 0 0.00 1 .000
CAL POLY POMONA..... 102 1150 11.27 3477 .331
Opponents........... 102 1184 11.61 3461 .342
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
10 KREUTZIGER, Taylr 101 8 74 82.0 0.81 7
5 JONES, Lauren 81 2 56 58.0 0.72 6
11 ALBERI, Courtney 61 4 35 39.0 0.64 2
12 LAKE, Diana 90 4 23 27.0 0.30 2
13 MARSHMAN, Ashley 47 2 25 27.0 0.57 1
6 KIDD, Jamie 80 1 24 25.0 0.31 5
7 DOERNER, Jessica 50 1 22 23.0 0.46 0
9 LAGMAY, Karissa 90 2 13 15.0 0.17 1
8 MCNEESE, Kristin 85 1 14 15.0 0.18 8
3 COLIN, Katie 99 0 13 13.0 0.13 2
15 RUTLEDGE, Kirsten 41 0 4 4.0 0.10 0
1 TABUENA, Celina 8 1 0 1.0 0.12 0
18 NORIEGA, Erin 68 0 0 0.0 0.00 0
CAL POLY POMONA..... 102 26 303 177.5 1.74 34
Opponents........... 102 54 287 197.5 1.94 64
## KILL (by K) G K K/Game
----------------------------------------
8 MCNEESE, Kristin 85 223 2.62
10 KREUTZIGER, Taylr 101 215 2.13
9 LAGMAY, Karissa 90 177 1.97
12 LAKE, Diana 90 161 1.79
5 JONES, Lauren 81 130 1.60
13 MARSHMAN, Ashley 47 91 1.94
11 ALBERI, Courtney 61 91 1.49
7 DOERNER, Jessica 50 73 1.46
6 KIDD, Jamie 80 49 0.61
3 COLIN, Katie 99 27 0.27
15 RUTLEDGE, Kirsten 41 6 0.15
4 WHITE, Kyla 5 4 0.80
17 BONJA, Kelly 94 2 0.02
18 NORIEGA, Erin 68 1 0.01
CAL POLY POMONA..... 102 1250 12.25
Opponents........... 102 1274 12.49
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
9 LAGMAY, Karissa 90 31 44 331 .867 0.34
3 COLIN, Katie 99 15 14 286 .951 0.15
8 MCNEESE, Kristin 85 15 19 201 .905 0.18
12 LAKE, Diana 90 14 25 280 .911 0.16
10 KREUTZIGER, Taylr 101 14 27 338 .920 0.14
6 KIDD, Jamie 80 12 11 87 .874 0.15
18 NORIEGA, Erin 68 10 8 155 .948 0.15
15 RUTLEDGE, Kirsten 41 8 7 98 .929 0.20
5 JONES, Lauren 81 6 11 130 .915 0.07
11 ALBERI, Courtney 61 4 11 88 .875 0.07
17 BONJA, Kelly 94 3 6 108 .944 0.03
1 TABUENA, Celina 8 2 1 15 .933 0.25
7 DOERNER, Jessica 50 1 7 67 .896 0.02
13 MARSHMAN, Ashley 47 1 5 18 .722 0.02
CAL POLY POMONA..... 102 136 196 2202 .911 1.33
Opponents........... 102 126 205 2220 .908 1.24
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
17 BONJA, Kelly 94 324 3.45 3
9 LAGMAY, Karissa 90 262 2.91 1
12 LAKE, Diana 90 236 2.62 0
3 COLIN, Katie 99 200 2.02 9
8 MCNEESE, Kristin 85 167 1.96 1
18 NORIEGA, Erin 68 103 1.51 0
10 KREUTZIGER, Taylr 101 76 0.75 2
6 KIDD, Jamie 80 32 0.40 6
7 DOERNER, Jessica 50 29 0.58 0
11 ALBERI, Courtney 61 28 0.46 1
15 RUTLEDGE, Kirsten 41 26 0.63 1
13 MARSHMAN, Ashley 47 26 0.55 1
5 JONES, Lauren 81 21 0.26 0
1 TABUENA, Celina 8 5 0.62 0
4 WHITE, Kyla 5 0 0.00 0
CAL POLY POMONA..... 102 1535 15.05 25
Opponents........... 102 1601 15.70 23
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
17 BONJA, Kelly 94 36 0.38 617 .942
9 LAGMAY, Karissa 90 29 0.32 470 .938
12 LAKE, Diana 90 19 0.21 418 .955
8 MCNEESE, Kristin 85 11 0.13 202 .946
18 NORIEGA, Erin 68 10 0.15 154 .935
7 DOERNER, Jessica 50 3 0.06 45 .933
15 RUTLEDGE, Kirsten 41 4 0.10 28 .857
10 KREUTZIGER, Taylr 101 2 0.02 16 .875
TM TEAM 102 5 0.05 11 .545
1 TABUENA, Celina 8 0 0.00 10 1.000
13 MARSHMAN, Ashley 47 1 0.02 10 .900
11 ALBERI, Courtney 61 2 0.03 6 .667
3 COLIN, Katie 99 2 0.02 6 .667
6 KIDD, Jamie 80 0 0.00 5 1.000
5 JONES, Lauren 81 1 0.01 3 .667
4 WHITE, Kyla 5 1 0.20 2 .500
CAL POLY POMONA..... 102 126 1.24 2003 .937
Opponents........... 102 136 1.33 1999 .932
Overall/Conference Stats
The Automated ScoreBook
Cal Poly Pomona Overall/Conference Stats (as of Aug 06, 2012)
All matches
Overall record: 14-13 Conf: 11-11 Home: 9-6 Away: 5-7 Neutral: 0-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
8 MCNEESE, Kristin.... 85 223 2.62 87 622 .219 7 0.08 71 182 2.56 73 506 .215 7 0.10
10 KREUTZIGER, Taylr... 101 215 2.13 69 524 .279 14 0.14 85 172 2.02 57 434 .265 11 0.13
9 LAGMAY, Karissa..... 90 177 1.97 92 588 .145 26 0.29 73 129 1.77 72 458 .124 24 0.33
12 LAKE, Diana......... 90 161 1.79 94 579 .116 17 0.19 73 145 1.99 80 523 .124 14 0.19
5 JONES, Lauren....... 81 130 1.60 49 327 .248 1 0.01 66 113 1.71 43 280 .250 1 0.02
13 MARSHMAN, Ashley.... 47 91 1.94 51 234 .171 1 0.02 37 72 1.95 44 198 .141 1 0.03
11 ALBERI, Courtney.... 61 91 1.49 37 252 .214 7 0.11 54 82 1.52 33 226 .217 6 0.11
7 DOERNER, Jessica.... 50 73 1.46 40 255 .129 6 0.12 47 70 1.49 38 238 .134 6 0.13
6 KIDD, Jamie......... 80 49 0.61 15 132 .258 320 4.00 72 43 0.60 14 116 .250 276 3.83
3 COLIN, Katie........ 99 27 0.27 7 72 .278 666 6.73 85 19 0.22 6 57 .228 545 6.41
15 RUTLEDGE, Kirsten... 41 6 0.15 8 36 -.056 2 0.05 35 6 0.17 5 31 .032 2 0.06
4 WHITE, Kyla......... 5 4 0.80 6 17 -.118 0 0.00 5 4 0.80 6 17 -.118 0 0.00
17 BONJA, Kelly........ 94 2 0.02 1 6 .167 70 0.74 82 2 0.02 1 6 .167 61 0.74
18 NORIEGA, Erin....... 68 1 0.01 0 2 .500 13 0.19 51 0 0.00 0 0 .000 7 0.14
1 TABUENA, Celina..... 8 0 0.00 0 0 .000 0 0.00 5 0 0.00 0 0 .000 0 0.00
CAL POLY POMONA..... 102 1250 12.25 556 3646 .190 1150 11.27 85 1039 12.22 472 3090 .183 961 11.31
Opponents........... 102 1274 12.49 557 3620 .198 1184 11.61 85 1092 12.85 461 3073 .205 1020 12.00
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
MCNEESE, Kristin.... 15 0.18 19 11 167 1.96 1 14 15 0.18 13 0.18 16 11 147 2.07 1 11 12 0.17
KREUTZIGER, Taylr... 14 0.14 27 2 76 0.75 8 74 82 0.81 13 0.15 19 1 62 0.73 6 67 73 0.86
LAGMAY, Karissa..... 31 0.34 44 29 262 2.91 2 13 15 0.17 26 0.36 36 25 225 3.08 2 12 14 0.19
LAKE, Diana......... 14 0.16 25 19 236 2.62 4 23 27 0.30 14 0.19 15 18 209 2.86 3 21 24 0.33
JONES, Lauren....... 6 0.07 11 1 21 0.26 2 56 58 0.72 6 0.09 10 0 19 0.29 1 43 44 0.67
MARSHMAN, Ashley.... 1 0.02 5 1 26 0.55 2 25 27 0.57 1 0.03 5 1 23 0.62 2 20 22 0.59
ALBERI, Courtney.... 4 0.07 11 2 28 0.46 4 35 39 0.64 4 0.07 11 2 28 0.52 4 29 33 0.61
DOERNER, Jessica.... 1 0.02 7 3 29 0.58 1 22 23 0.46 0 0.00 6 3 28 0.60 1 21 22 0.47
KIDD, Jamie......... 12 0.15 11 0 32 0.40 1 24 25 0.31 11 0.15 8 0 22 0.31 1 22 23 0.32
COLIN, Katie........ 15 0.15 14 2 200 2.02 0 13 13 0.13 13 0.15 10 2 166 1.95 0 9 9 0.11
RUTLEDGE, Kirsten... 8 0.20 7 4 26 0.63 0 4 4 0.10 8 0.23 7 4 25 0.71 0 3 3 0.09
WHITE, Kyla......... 0 0.00 0 1 0 0.00 0 0 0 0.00 0 0.00 0 1 0 0.00 0 0 0 0.00
BONJA, Kelly........ 3 0.03 6 36 324 3.45 0 0 0 0.00 1 0.01 4 33 288 3.51 0 0 0 0.00
NORIEGA, Erin....... 10 0.15 8 10 103 1.51 0 0 0 0.00 7 0.14 7 6 66 1.29 0 0 0 0.00
TABUENA, Celina..... 2 0.25 1 0 5 0.62 1 0 1 0.12 2 0.40 1 0 4 0.80 1 0 1 0.20
TEAM................ 5 3
CAL POLY POMONA..... 136 1.33 196 126 1535 15.05 26 303 177.5 1.74 119 1.40 155 110 1312 15.44 22 258 151.0 1.78
Opponents........... 126 1.24 205 136 1601 15.70 54 287 197.5 1.94 110 1.29 166 119 1377 16.20 51 247 174.5 2.05