| For CPP: COLIN, Katie; MCNEESE, Kristin; LAGMAY, Karissa; KREUTZIGER, Taylr; ALBERI, Courtney; MARSHMAN, Ashley; libero BONJA, Kelly. |
| For HSUVB: NEALE, Ashley; ACKEMA, Merry Ellen; WILBER, Sarah; MATSUBU, Oceana; ROSENDALE, Alexa; DROBISH, Allison; libero FERGUSON, Brooke. |
| 0-1 | Point CPP - (WILBER, Sarah) Kill by LAGMAY, Karissa (from COLIN, Katie). | so |
| 0-2 | Point CPP - (LAGMAY, Karissa) Attack error by MATSUBU, Oceana. |
| 0-3 | Point CPP - (LAGMAY, Karissa) Attack error by MATSUBU, Oceana. |
| 0-4 | Point CPP - (LAGMAY, Karissa) Attack error by MATSUBU, Oceana. |
| 0-5 | Point CPP - (LAGMAY, Karissa) Kill by MARSHMAN, Ashley (from BONJA, Kelly). |
| Timeout Humboldt State. |
| 0-6 | Point CPP - (LAGMAY, Karissa) Kill by MCNEESE, Kristin (from COLIN, Katie). |
| 0-7 | Point CPP - (LAGMAY, Karissa) Kill by KREUTZIGER, Taylr (from COLIN, Katie). |
| 0-8 | Point CPP - (LAGMAY, Karissa) Attack error by ROSENDALE, Alexa. |
| 0-9 | Point CPP - (LAGMAY, Karissa) Attack error by NEALE, Ashley. |
| 1-9 | Point HSUVB - (LAGMAY, Karissa) Kill by MATSUBU, Oceana (from WILBER, Sarah). | so |
| 1-10 | Point CPP - (MATSUBU, Oceana) Kill by LAGMAY, Karissa (from COLIN, Katie). | so |
| 2-10 | Point HSUVB - (KREUTZIGER, Taylr) Attack error by MCNEESE, Kristin. | so |
| 2-11 | Point CPP - (FERGUSON, Brooke) Kill by MCNEESE, Kristin (from COLIN, Katie). | so |
| For CPP: KIDD, Jamie; COLIN, Katie; NORIEGA, Erin; MARSHMAN, Ashley. |
| 2-12 | Point CPP - (NORIEGA, Erin) Attack error by NEALE, Ashley. |
| 3-12 | Point HSUVB - (NORIEGA, Erin) Kill by ROSENDALE, Alexa (from WILBER, Sarah). | so |
| 4-12 | Point HSUVB - (NEALE, Ashley) Attack error by ALBERI, Courtney. |
| 4-13 | Point CPP - (NEALE, Ashley) Kill by MCNEESE, Kristin (from KIDD, Jamie). | so |
| 5-13 | Point HSUVB - (MCNEESE, Kristin) Kill by ROSENDALE, Alexa (from WILBER, Sarah). | so |
| 6-13 | Point HSUVB - (ROSENDALE, Alexa) Attack error by MCNEESE, Kristin. |
| 7-13 | Point HSUVB - (ROSENDALE, Alexa) Attack error by LAGMAY, Karissa (block by WILBER, Sarah; DROBISH, Allison). |
| 8-13 | Point HSUVB - (ROSENDALE, Alexa) Attack error by LAGMAY, Karissa. |
| Timeout Cal Poly Pomona. |
| 9-13 | Point HSUVB - (ROSENDALE, Alexa) Attack error by KIDD, Jamie (block by MATSUBU, Oceana; DROBISH, Allison). |
| 10-13 | Point HSUVB - (ROSENDALE, Alexa) Kill by MATSUBU, Oceana (from WILBER, Sarah). |
| 11-13 | Point HSUVB - (ROSENDALE, Alexa) Attack error by MCNEESE, Kristin. |
| 11-14 | Point CPP - (ROSENDALE, Alexa) Attack error by WILBER, Sarah. | so |
| 12-14 | Point HSUVB - (ALBERI, Courtney) Service error. | so |
| 12-15 | Point CPP - (DROBISH, Allison) Kill by LAGMAY, Karissa (from KIDD, Jamie). | so |
| For CPP: MARSHMAN, Ashley; NORIEGA, Erin. |
| 12-16 | Point CPP - (KIDD, Jamie) Attack error by ACKEMA, Merry Ellen (block by KREUTZIGER, Taylr; LAGMAY, Karissa). |
| 13-16 | Point HSUVB - (KIDD, Jamie) Kill by MATSUBU, Oceana (from WILBER, Sarah). | so |
| For CPP: COLIN, Katie; KIDD, Jamie. |
| 14-16 | Point HSUVB - (WILBER, Sarah) Attack error by COLIN, Katie. |
| 15-16 | Point HSUVB - (WILBER, Sarah) Attack error by LAGMAY, Karissa (block by ACKEMA, Merry Ellen; MATSUBU, Oceana). |
| 15-17 | Point CPP - (WILBER, Sarah) Attack error by ACKEMA, Merry Ellen. | so |
| 15-18 | Point CPP - (LAGMAY, Karissa) Attack error by MATSUBU, Oceana. |
| 15-19 | Point CPP - (LAGMAY, Karissa) Attack error by NEALE, Ashley. |
| Timeout Humboldt State. |
| 15-20 | Point CPP - (LAGMAY, Karissa) Kill by MARSHMAN, Ashley (from BONJA, Kelly). |
| 15-21 | Point CPP - (LAGMAY, Karissa) Attack error by NEALE, Ashley. |
| 15-22 | Point CPP - (LAGMAY, Karissa) Kill by MCNEESE, Kristin (from COLIN, Katie). |
| 16-22 | Point HSUVB - (LAGMAY, Karissa) Service error. | so |
| 17-22 | Point HSUVB - (MATSUBU, Oceana) Service ace (BONJA, Kelly). |
| 17-23 | Point CPP - (MATSUBU, Oceana) Kill by KREUTZIGER, Taylr (from COLIN, Katie). | so |
| 17-24 | Point CPP - (KREUTZIGER, Taylr) Kill by MARSHMAN, Ashley (from KREUTZIGER, Taylr). |
| 17-25 | Point CPP - (KREUTZIGER, Taylr) Kill by MCNEESE, Kristin (from MARSHMAN, Ashley). |
| For HSUVB: DROBISH, Allison; ROSENDALE, Alexa; MATSUBU, Oceana; WILBER, Sarah; ACKEMA, Merry Ellen; NEALE, Ashley; libero FERGUSON, Brooke. |
| For CPP: MARSHMAN, Ashley; ALBERI, Courtney; KREUTZIGER, Taylr; LAGMAY, Karissa; MCNEESE, Kristin; COLIN, Katie; libero BONJA, Kelly. |
| 0-1 | Point CPP - (COLIN, Katie) Attack error by NEALE, Ashley. |
| 1-1 | Point HSUVB - (COLIN, Katie) Kill by FERGUSON, Brooke. | so |
| 1-2 | Point CPP - (FERGUSON, Brooke) Kill by MCNEESE, Kristin (from BONJA, Kelly). | so |
| 1-3 | Point CPP - (LAGMAY, Karissa) Service ace (NEALE, Ashley). |
| 2-3 | Point HSUVB - (LAGMAY, Karissa) Attack error by MARSHMAN, Ashley (block by NEALE, Ashley; DROBISH, Allison). | so |
| 2-4 | Point CPP - (NEALE, Ashley) Kill by MARSHMAN, Ashley. | so |
| 3-4 | Point HSUVB - (KREUTZIGER, Taylr) Kill by MATSUBU, Oceana (from WILBER, Sarah). | so |
| 4-4 | Point HSUVB - (ROSENDALE, Alexa) Attack error by MARSHMAN, Ashley. |
| 5-4 | Point HSUVB - (ROSENDALE, Alexa) Attack error by ALBERI, Courtney. |
| 5-5 | Point CPP - (ROSENDALE, Alexa) Kill by MCNEESE, Kristin (from COLIN, Katie). | so |
| For CPP: KIDD, Jamie; COLIN, Katie; NORIEGA, Erin; MARSHMAN, Ashley. |
| 5-6 | Point CPP - (NORIEGA, Erin) Attack error by WILBER, Sarah. |
| 5-7 | Point CPP - (NORIEGA, Erin) Kill by MCNEESE, Kristin (from KIDD, Jamie). |
| 5-8 | Point CPP - (NORIEGA, Erin) Attack error by WILBER, Sarah (block by MCNEESE, Kristin). |
| 5-9 | Point CPP - (NORIEGA, Erin) Service ace (FERGUSON, Brooke). |
| 6-9 | Point HSUVB - (NORIEGA, Erin) Attack error by ALBERI, Courtney. | so |
| 6-10 | Point CPP - (DROBISH, Allison) Kill by KIDD, Jamie (from LAGMAY, Karissa). | so |
| 6-11 | Point CPP - (MCNEESE, Kristin) Service ace (NEALE, Ashley). |
| 6-12 | Point CPP - (MCNEESE, Kristin) Kill by LAGMAY, Karissa (from KIDD, Jamie). |
| Timeout Humboldt State. |
| 7-12 | Point HSUVB - (MCNEESE, Kristin) Kill by MATSUBU, Oceana (from WILBER, Sarah). | so |
| 7-13 | Point CPP - (WILBER, Sarah) Kill by MCNEESE, Kristin (from KIDD, Jamie). | so |
| 8-13 | Point HSUVB - (ALBERI, Courtney) Kill by MATSUBU, Oceana (from WILBER, Sarah). | so |
| 8-14 | Point CPP - (MATSUBU, Oceana) Kill by LAGMAY, Karissa (from KIDD, Jamie). | so |
| For CPP: MARSHMAN, Ashley; NORIEGA, Erin. |
| 9-14 | Point HSUVB - (KIDD, Jamie) Service error. | so |
| For CPP: COLIN, Katie; KIDD, Jamie. |
| 10-14 | Point HSUVB - (FERGUSON, Brooke) Kill by MATSUBU, Oceana (from WILBER, Sarah). |
| 10-15 | Point CPP - (FERGUSON, Brooke) Kill by MCNEESE, Kristin (from COLIN, Katie). | so |
| 10-16 | Point CPP - (LAGMAY, Karissa) Kill by MARSHMAN, Ashley (from COLIN, Katie). |
| 10-17 | Point CPP - (LAGMAY, Karissa) Kill by MARSHMAN, Ashley (from MCNEESE, Kristin). |
| Timeout Humboldt State. |
| 11-17 | Point HSUVB - (LAGMAY, Karissa) Attack error by MARSHMAN, Ashley (block by ROSENDALE, Alexa; DROBISH, Allison). | so |
| 12-17 | Point HSUVB - (NEALE, Ashley) Kill by NEALE, Ashley (from WILBER, Sarah). |
| 13-17 | Point HSUVB - (NEALE, Ashley) Kill by ROSENDALE, Alexa (from WILBER, Sarah). |
| 14-17 | Point HSUVB - (NEALE, Ashley) Kill by MATSUBU, Oceana (from WILBER, Sarah). |
| 14-18 | Point CPP - (NEALE, Ashley) Kill by MCNEESE, Kristin (from COLIN, Katie). | so |
| 15-18 | Point HSUVB - (KREUTZIGER, Taylr) Kill by WILBER, Sarah (from NEALE, Ashley). | so |
| 16-18 | Point HSUVB - (ROSENDALE, Alexa) Kill by DROBISH, Allison (from WILBER, Sarah), block error by MCNEESE, Kristin. |
| Timeout Cal Poly Pomona. |
| 16-19 | Point CPP - (ROSENDALE, Alexa) Kill by MARSHMAN, Ashley (from COLIN, Katie). | so |
| For CPP: KIDD, Jamie; COLIN, Katie; NORIEGA, Erin; MARSHMAN, Ashley. |
| 16-20 | Point CPP - (NORIEGA, Erin) Kill by ALBERI, Courtney (from KIDD, Jamie). |
| 17-20 | Point HSUVB - (NORIEGA, Erin) Service error. | so |
| 17-21 | Point CPP - (DROBISH, Allison) Kill by KIDD, Jamie (from LAGMAY, Karissa). | so |
| 18-21 | Point HSUVB - (MCNEESE, Kristin) Kill by ROSENDALE, Alexa (from FERGUSON, Brooke). | so |
| 19-21 | Point HSUVB - (WILBER, Sarah) Service ace (NORIEGA, Erin). |
| 20-21 | Point HSUVB - (WILBER, Sarah) Attack error by LAGMAY, Karissa (block by NEALE, Ashley; ACKEMA, Merry Ellen). |
| 20-22 | Point CPP - (WILBER, Sarah) Kill by ALBERI, Courtney. | so |
| For CPP: RUTLEDGE, Kirsten; ALBERI, Courtney. |
| 20-23 | Point CPP - (RUTLEDGE, Kirsten) Attack error by MATSUBU, Oceana (block by KIDD, Jamie; KREUTZIGER, Taylr). |
| 21-23 | Point HSUVB - (RUTLEDGE, Kirsten) Service error. | so |
| 22-23 | Point HSUVB - (MATSUBU, Oceana) Attack error by MCNEESE, Kristin (block by NEALE, Ashley; ACKEMA, Merry Ellen). |
| For CPP: LAKE, Diana; LAGMAY, Karissa. |
| 23-23 | Point HSUVB - (MATSUBU, Oceana) Attack error by KIDD, Jamie. |
| Timeout Cal Poly Pomona. |
| 23-24 | Point CPP - (MATSUBU, Oceana) Bad set by WILBER, Sarah. | so |
| For CPP: MARSHMAN, Ashley; NORIEGA, Erin. |
| 23-25 | Point CPP - (KIDD, Jamie) Attack error by ROSENDALE, Alexa. |
| For HSUVB: NEALE, Ashley; ACKEMA, Merry Ellen; WILBER, Sarah; MATSUBU, Oceana; ROSENDALE, Alexa; DROBISH, Allison; libero FERGUSON, Brooke. |
| For CPP: MARSHMAN, Ashley; ALBERI, Courtney; KREUTZIGER, Taylr; LAGMAY, Karissa; MCNEESE, Kristin; COLIN, Katie; libero BONJA, Kelly. |
| 0-1 | Point CPP - (MATSUBU, Oceana) Kill by KREUTZIGER, Taylr (from COLIN, Katie). | so |
| 1-1 | Point HSUVB - (LAGMAY, Karissa) Kill by WILBER, Sarah (from MATSUBU, Oceana). | so |
| 2-1 | Point HSUVB - (FERGUSON, Brooke) Attack error by KREUTZIGER, Taylr. |
| 3-1 | Point HSUVB - (FERGUSON, Brooke) Kill by DROBISH, Allison. |
| 3-2 | Point CPP - (FERGUSON, Brooke) Service error. | so |
| 3-3 | Point CPP - (KREUTZIGER, Taylr) Attack error by NEALE, Ashley. |
| 4-3 | Point HSUVB - (KREUTZIGER, Taylr) Kill by ROSENDALE, Alexa (from WILBER, Sarah). | so |
| 4-4 | Point CPP - (NEALE, Ashley) Kill by MARSHMAN, Ashley (from COLIN, Katie). | so |
| For CPP: KIDD, Jamie; COLIN, Katie; NORIEGA, Erin; MARSHMAN, Ashley. |
| 4-5 | Point CPP - (NORIEGA, Erin) Kill by MCNEESE, Kristin (from KIDD, Jamie). |
| 5-5 | Point HSUVB - (NORIEGA, Erin) Attack error by KIDD, Jamie. | so |
| 6-5 | Point HSUVB - (ROSENDALE, Alexa) Attack error by MCNEESE, Kristin (block by MATSUBU, Oceana; DROBISH, Allison). |
| 6-6 | Point CPP - (ROSENDALE, Alexa) Kill by ALBERI, Courtney (from KIDD, Jamie). | so |
| 6-7 | Point CPP - (MCNEESE, Kristin) Attack error by WILBER, Sarah. |
| 7-7 | Point HSUVB - (MCNEESE, Kristin) Service error. | so |
| 7-8 | Point CPP - (DROBISH, Allison) Service error. | so |
| 8-8 | Point HSUVB - (ALBERI, Courtney) Kill by MATSUBU, Oceana (from WILBER, Sarah). | so |
| 8-9 | Point CPP - (WILBER, Sarah) Attack error by MATSUBU, Oceana (block by KREUTZIGER, Taylr; KIDD, Jamie). | so |
| For CPP: MARSHMAN, Ashley; NORIEGA, Erin. |
| 8-10 | Point CPP - (KIDD, Jamie) Service ace (ROSENDALE, Alexa). |
| 8-11 | Point CPP - (KIDD, Jamie) Kill by LAGMAY, Karissa (from BONJA, Kelly). |
| Timeout Humboldt State. |
| 8-12 | Point CPP - (KIDD, Jamie) Kill by MARSHMAN, Ashley (from KIDD, Jamie). |
| 8-13 | Point CPP - (KIDD, Jamie) Attack error by NEALE, Ashley (block by LAGMAY, Karissa; KREUTZIGER, Taylr). |
| 8-14 | Point CPP - (KIDD, Jamie) Kill by MCNEESE, Kristin (from BONJA, Kelly). |
| 9-14 | Point HSUVB - (KIDD, Jamie) Kill by MATSUBU, Oceana (from WILBER, Sarah), block error by KREUTZIGER, Taylr. | so |
| For CPP: COLIN, Katie; KIDD, Jamie. |
| 10-14 | Point HSUVB - (MATSUBU, Oceana) Kill by MATSUBU, Oceana (from WILBER, Sarah). |
| 11-14 | Point HSUVB - (MATSUBU, Oceana) Kill by MATSUBU, Oceana (from FERGUSON, Brooke). |
| 12-14 | Point HSUVB - (MATSUBU, Oceana) Kill by NEALE, Ashley (from FERGUSON, Brooke). |
| 12-15 | Point CPP - (MATSUBU, Oceana) Kill by KREUTZIGER, Taylr (from COLIN, Katie). | so |
| 12-16 | Point CPP - (LAGMAY, Karissa) Kill by MCNEESE, Kristin (from COLIN, Katie). |
| 12-17 | Point CPP - (LAGMAY, Karissa) Ball handling error by NEALE, Ashley. |
| 12-18 | Point CPP - (LAGMAY, Karissa) Kill by MCNEESE, Kristin. |
| For HSUVB: BOLSTER, Clara; NEALE, Ashley. |
| 13-18 | Point HSUVB - (LAGMAY, Karissa) Kill by MATSUBU, Oceana (from WILBER, Sarah). | so |
| 14-18 | Point HSUVB - (FERGUSON, Brooke) Service ace (BONJA, Kelly). |
| 15-18 | Point HSUVB - (FERGUSON, Brooke) Service ace (COLIN, Katie). |
| 16-18 | Point HSUVB - (FERGUSON, Brooke) Service ace (BONJA, Kelly). |
| Timeout Cal Poly Pomona. |
| 17-18 | Point HSUVB - (FERGUSON, Brooke) Kill by BOLSTER, Clara (from WILBER, Sarah). |
| 17-19 | Point CPP - (FERGUSON, Brooke) Service error. | so |
| 18-19 | Point HSUVB - (KREUTZIGER, Taylr) Kill by BOLSTER, Clara (from WILBER, Sarah). | so |
| For HSUVB: NEALE, Ashley; BOLSTER, Clara. |
| 19-19 | Point HSUVB - (NEALE, Ashley) Attack error by MARSHMAN, Ashley (block by ROSENDALE, Alexa). |
| 20-19 | Point HSUVB - (NEALE, Ashley) Service ace (LAGMAY, Karissa). |
| 21-19 | Point HSUVB - (NEALE, Ashley) Kill by ROSENDALE, Alexa (from MATSUBU, Oceana). |
| Timeout Cal Poly Pomona. |
| 21-20 | Point CPP - (NEALE, Ashley) Attack error by ROSENDALE, Alexa. | so |
| For CPP: COLIN, Katie; KIDD, Jamie; NORIEGA, Erin; MARSHMAN, Ashley. |
| 22-20 | Point HSUVB - (NORIEGA, Erin) Kill by WILBER, Sarah (from FERGUSON, Brooke). | so |
| 22-21 | Point CPP - (ROSENDALE, Alexa) Kill by MCNEESE, Kristin (from KIDD, Jamie). | so |
| For CPP: LAKE, Diana; LAGMAY, Karissa. |
| 22-22 | Point CPP - (MCNEESE, Kristin) Attack error by MATSUBU, Oceana. |
| 22-23 | Point CPP - (MCNEESE, Kristin) Attack error by ROSENDALE, Alexa. |
| Timeout Humboldt State. |
| 23-23 | Point HSUVB - (MCNEESE, Kristin) Kill by MATSUBU, Oceana (from WILBER, Sarah). | so |
| For CPP: COLIN, Katie; KIDD, Jamie. |
| 23-24 | Point CPP - (DROBISH, Allison) Kill by COLIN, Katie (from KIDD, Jamie). | so |
| 23-25 | Point CPP - (ALBERI, Courtney) Kill by LAKE, Diana (from NORIEGA, Erin). |