| For CPP: COLIN, Katie; JONES, Lauren; DOERNER, Jessica; MCNEESE, Kristin; KREUTZIGER, Taylr; LAKE, Diana; libero BONJA, Kelly. |
| For CBU-VB: Carmona, Ingrid; Parker, Taylor; Givens, Kattie; Dragovic, Jelena; Rauschenbach, Bree; Kalama, Jessica; libero Glennie, Megan. |
| 1-0 | Point CBU-VB - (LAKE, Diana) Kill by Kalama, Jessica (from Parker, Taylor). | so |
| 1-1 | Point CPP - (Rauschenbach, Bree) Kill by MCNEESE, Kristin (from COLIN, Katie). | so |
| 2-1 | Point CBU-VB - (KREUTZIGER, Taylr) Kill by Rauschenbach, Bree (from Parker, Taylor). | so |
| 2-2 | Point CPP - (Kalama, Jessica) Kill by DOERNER, Jessica (from COLIN, Katie). | so |
| For CPP: KIDD, Jamie. |
| 2-3 | Point CPP - (DOERNER, Jessica) Service ace (Glennie, Megan). |
| 2-4 | Point CPP - (DOERNER, Jessica) Kill by MCNEESE, Kristin (from KIDD, Jamie). |
| 3-4 | Point CBU-VB - (DOERNER, Jessica) Kill by Carmona, Ingrid (from Parker, Taylor). | so |
| For CPP: NORIEGA, Erin. |
| 3-5 | Point CPP - (Dragovic, Jelena) Kill by MCNEESE, Kristin (from KIDD, Jamie). | so |
| 3-6 | Point CPP - (MCNEESE, Kristin) Attack error by Carmona, Ingrid. |
| 3-7 | Point CPP - (MCNEESE, Kristin) Service ace (Carmona, Ingrid). |
| Timeout Cal Baptist. |
| 4-7 | Point CBU-VB - (MCNEESE, Kristin) Attack error by LAKE, Diana (block by Parker, Taylor; Givens, Kattie). | so |
| For CPP: LAGMAY, Karissa. |
| 4-8 | Point CPP - (Parker, Taylor) Service error. | so |
| 5-8 | Point CBU-VB - (JONES, Lauren) Kill by Rauschenbach, Bree (from Parker, Taylor). | so |
| 5-9 | Point CPP - (Carmona, Ingrid) Kill by KREUTZIGER, Taylr (from KIDD, Jamie). | so |
| 6-9 | Point CBU-VB - (COLIN, Katie) Kill by Rauschenbach, Bree (from Parker, Taylor). | so |
| For CBU-VB: Ainsworth, Chloe. |
| 7-9 | Point CBU-VB - (Ainsworth, Chloe) Attack error by LAKE, Diana. |
| 7-10 | Point CPP - (Ainsworth, Chloe) Kill by LAKE, Diana (from COLIN, Katie). | so |
| 8-10 | Point CBU-VB - (LAKE, Diana) Attack error by LAKE, Diana. | so |
| 8-11 | Point CPP - (Rauschenbach, Bree) Attack error by Carmona, Ingrid. | so |
| 9-11 | Point CBU-VB - (KREUTZIGER, Taylr) Kill by Dragovic, Jelena (from Parker, Taylor). | so |
| 10-11 | Point CBU-VB - (Kalama, Jessica) Kill by Dragovic, Jelena (from Parker, Taylor). |
| 10-12 | Point CPP - (Kalama, Jessica) Kill by MCNEESE, Kristin (from COLIN, Katie). | so |
| 10-13 | Point CPP - (DOERNER, Jessica) Attack error by Rauschenbach, Bree. |
| 10-14 | Point CPP - (DOERNER, Jessica) Kill by MCNEESE, Kristin (from BONJA, Kelly). |
| 11-14 | Point CBU-VB - (DOERNER, Jessica) Service error. | so |
| For CPP: NORIEGA, Erin. |
| 12-14 | Point CBU-VB - (Dragovic, Jelena) Kill by Givens, Kattie. |
| 12-15 | Point CPP - (Dragovic, Jelena) Kill by MCNEESE, Kristin (from NORIEGA, Erin). | so |
| 13-15 | Point CBU-VB - (MCNEESE, Kristin) Service error. | so |
| 14-15 | Point CBU-VB - (Parker, Taylor) Kill by Givens, Kattie. |
| 15-15 | Point CBU-VB - (Parker, Taylor) Attack error by LAKE, Diana. |
| 15-16 | Point CPP - (Parker, Taylor) Service error. | so |
| 16-16 | Point CBU-VB - (JONES, Lauren) Kill by Carmona, Ingrid (from Parker, Taylor). | so |
| 16-17 | Point CPP - (Carmona, Ingrid) Kill by KREUTZIGER, Taylr (from KIDD, Jamie). | so |
| 17-17 | Point CBU-VB - (COLIN, Katie) Kill by Rauschenbach, Bree (from Parker, Taylor). | so |
| 18-17 | Point CBU-VB - (Ainsworth, Chloe) Attack error by LAKE, Diana. |
| Timeout Cal Poly Pomona. |
| 19-17 | Point CBU-VB - (Ainsworth, Chloe) Kill by Dragovic, Jelena (from Parker, Taylor). |
| 20-17 | Point CBU-VB - (Ainsworth, Chloe) Kill by Rauschenbach, Bree (from Parker, Taylor). |
| Timeout Cal Poly Pomona. |
| 21-17 | Point CBU-VB - (Ainsworth, Chloe) Attack error by LAKE, Diana (block by Dragovic, Jelena; Rauschenbach, Bree). |
| 22-17 | Point CBU-VB - (Ainsworth, Chloe) Attack error by COLIN, Katie. |
| 22-18 | Point CPP - (Ainsworth, Chloe) Service error. | so |
| 23-18 | Point CBU-VB - (LAKE, Diana) Kill by Kalama, Jessica (from Parker, Taylor). | so |
| 24-18 | Point CBU-VB - (Rauschenbach, Bree) Attack error by MCNEESE, Kristin (block by Dragovic, Jelena; Kalama, Jessica; Parker, Taylor). |
| 25-18 | Point CBU-VB - (Rauschenbach, Bree) Service ace (BONJA, Kelly). |
| For CBU-VB: Kalama, Jessica; Dragovic, Jelena; Carmona, Ingrid; Parker, Taylor; Rauschenbach, Bree; Givens, Kattie; libero Glennie, Megan. |
| For CPP: LAKE, Diana; MCNEESE, Kristin; JONES, Lauren; DOERNER, Jessica; KREUTZIGER, Taylr; COLIN, Katie; libero BONJA, Kelly. |
| 0-1 | Point CPP - (Carmona, Ingrid) Kill by COLIN, Katie (from BONJA, Kelly). | so |
| For CBU-VB: Ainsworth, Chloe. |
| 1-1 | Point CBU-VB - (LAKE, Diana) Attack error by MCNEESE, Kristin (block by Dragovic, Jelena). | so |
| 1-2 | Point CPP - (Ainsworth, Chloe) Kill by KREUTZIGER, Taylr. | so |
| 2-2 | Point CBU-VB - (KREUTZIGER, Taylr) Kill by Dragovic, Jelena (from Parker, Taylor). | so |
| 3-2 | Point CBU-VB - (Kalama, Jessica) Kill by Carmona, Ingrid (from Parker, Taylor). |
| 3-3 | Point CPP - (Kalama, Jessica) Service error. | so |
| For CPP: KIDD, Jamie. |
| 4-3 | Point CBU-VB - (DOERNER, Jessica) Kill by Carmona, Ingrid (from Kalama, Jessica). | so |
| 4-4 | Point CPP - (Dragovic, Jelena) Kill by MCNEESE, Kristin (from KIDD, Jamie). | so |
| 5-4 | Point CBU-VB - (MCNEESE, Kristin) Kill by Carmona, Ingrid (from Parker, Taylor). | so |
| For CPP: LAGMAY, Karissa. |
| 5-5 | Point CPP - (Parker, Taylor) Attack error by Kalama, Jessica (block by LAKE, Diana). | so |
| For CPP: COLIN, Katie. |
| 6-5 | Point CBU-VB - (JONES, Lauren) Kill by Rauschenbach, Bree (from Parker, Taylor). | so |
| 6-6 | Point CPP - (Carmona, Ingrid) Kill by LAGMAY, Karissa (from KIDD, Jamie). | so |
| 6-7 | Point CPP - (COLIN, Katie) Kill by DOERNER, Jessica (from COLIN, Katie). |
| 7-7 | Point CBU-VB - (COLIN, Katie) Service error. | so |
| 7-8 | Point CPP - (Ainsworth, Chloe) Service error. | so |
| 7-9 | Point CPP - (LAKE, Diana) Kill by KREUTZIGER, Taylr (from COLIN, Katie). |
| 8-9 | Point CBU-VB - (LAKE, Diana) Kill by Rauschenbach, Bree (from Parker, Taylor). | so |
| 9-9 | Point CBU-VB - (Rauschenbach, Bree) Kill by Kalama, Jessica (from Glennie, Megan). |
| 9-10 | Point CPP - (Rauschenbach, Bree) Bad set by Rauschenbach, Bree. | so |
| 10-10 | Point CBU-VB - (KREUTZIGER, Taylr) Kill by Dragovic, Jelena. | so |
| 10-11 | Point CPP - (Kalama, Jessica) Kill by MCNEESE, Kristin (from COLIN, Katie). | so |
| 11-11 | Point CBU-VB - (DOERNER, Jessica) Kill by Carmona, Ingrid (from Parker, Taylor). | so |
| For CPP: NORIEGA, Erin. |
| 11-12 | Point CPP - (Dragovic, Jelena) Attack error by Carmona, Ingrid. | so |
| 12-12 | Point CBU-VB - (MCNEESE, Kristin) Kill by Carmona, Ingrid (from Parker, Taylor). | so |
| 12-13 | Point CPP - (Parker, Taylor) Service error. | so |
| 13-13 | Point CBU-VB - (JONES, Lauren) Attack error by LAKE, Diana. | so |
| 14-13 | Point CBU-VB - (Carmona, Ingrid) Attack error by KREUTZIGER, Taylr (block by Rauschenbach, Bree; Givens, Kattie). |
| 14-14 | Point CPP - (Carmona, Ingrid) Kill by LAGMAY, Karissa (from KIDD, Jamie). | so |
| 14-15 | Point CPP - (COLIN, Katie) Attack error by Carmona, Ingrid (block by KREUTZIGER, Taylr; LAKE, Diana). |
| 15-15 | Point CBU-VB - (COLIN, Katie) Kill by Kalama, Jessica (from Carmona, Ingrid). | so |
| 16-15 | Point CBU-VB - (Ainsworth, Chloe) Attack error by LAKE, Diana. |
| 16-16 | Point CPP - (Ainsworth, Chloe) Service error. | so |
| 17-16 | Point CBU-VB - (LAKE, Diana) Kill by Dragovic, Jelena (from Parker, Taylor). | so |
| 18-16 | Point CBU-VB - (Rauschenbach, Bree) Service ace (BONJA, Kelly). |
| 18-17 | Point CPP - (Rauschenbach, Bree) Kill by DOERNER, Jessica (from COLIN, Katie). | so |
| 18-18 | Point CPP - (KREUTZIGER, Taylr) Attack error by Kalama, Jessica. |
| 19-18 | Point CBU-VB - (KREUTZIGER, Taylr) Service error. | so |
| 19-19 | Point CPP - (Kalama, Jessica) Kill by JONES, Lauren (from COLIN, Katie). | so |
| 19-20 | Point CPP - (DOERNER, Jessica) Attack error by Carmona, Ingrid. |
| 19-21 | Point CPP - (DOERNER, Jessica) Kill by JONES, Lauren (from COLIN, Katie). |
| Timeout Cal Baptist. |
| 20-21 | Point CBU-VB - (DOERNER, Jessica) Kill by Dragovic, Jelena (from Parker, Taylor). | so |
| 21-21 | Point CBU-VB - (Dragovic, Jelena) Attack error by JONES, Lauren. |
| Timeout Cal Poly Pomona. |
| 21-22 | Point CPP - (Dragovic, Jelena) Kill by MCNEESE, Kristin (from COLIN, Katie). | so |
| 22-22 | Point CBU-VB - (MCNEESE, Kristin) Kill by Carmona, Ingrid (from Parker, Taylor). | so |
| 23-22 | Point CBU-VB - (Parker, Taylor) Attack error by JONES, Lauren. |
| 23-23 | Point CPP - (Parker, Taylor) Kill by JONES, Lauren (from COLIN, Katie). | so |
| 24-23 | Point CBU-VB - (JONES, Lauren) Service error. | so |
| 24-24 | Point CPP - (Carmona, Ingrid) Attack error by Rauschenbach, Bree. | so |
| 25-24 | Point CBU-VB - (COLIN, Katie) Kill by Rauschenbach, Bree (from Parker, Taylor). | so |
| 25-25 | Point CPP - (Ainsworth, Chloe) Kill by KREUTZIGER, Taylr (from COLIN, Katie). | so |
| 26-25 | Point CBU-VB - (LAKE, Diana) Kill by Dragovic, Jelena (from Parker, Taylor). | so |
| 26-26 | Point CPP - (Rauschenbach, Bree) Service error. | so |
| 26-27 | Point CPP - (KREUTZIGER, Taylr) Kill by MCNEESE, Kristin. |
| Timeout Cal Baptist. |
| 27-27 | Point CBU-VB - (KREUTZIGER, Taylr) Kill by Kalama, Jessica (from Parker, Taylor). | so |
| 28-27 | Point CBU-VB - (Kalama, Jessica) Attack error by DOERNER, Jessica. |
| 29-27 | Point CBU-VB - (Kalama, Jessica) Attack error by MCNEESE, Kristin. |
| For CPP: KREUTZIGER, Taylr; LAGMAY, Karissa; MCNEESE, Kristin; JONES, Lauren; COLIN, Katie; RUTLEDGE, Kirsten; libero BONJA, Kelly. |
| For CBU-VB: Dragovic, Jelena; Kalama, Jessica; Carmona, Ingrid; Parker, Taylor; Rauschenbach, Bree; Givens, Kattie; libero Glennie, Megan. |
| 0-1 | Point CPP - (LAGMAY, Karissa) Bad set by Parker, Taylor. |
| 1-1 | Point CBU-VB - (LAGMAY, Karissa) Service error. | so |
| 2-1 | Point CBU-VB - (Rauschenbach, Bree) Kill by Kalama, Jessica (from Parker, Taylor). |
| 3-1 | Point CBU-VB - (Rauschenbach, Bree) Kill by Kalama, Jessica (from Parker, Taylor). |
| 4-1 | Point CBU-VB - (Rauschenbach, Bree) Ball handling error by MCNEESE, Kristin. |
| 5-1 | Point CBU-VB - (Rauschenbach, Bree) Service ace (TEAM). |
| Timeout Cal Poly Pomona. |
| 5-2 | Point CPP - (Rauschenbach, Bree) Service error. | so |
| 6-2 | Point CBU-VB - (KREUTZIGER, Taylr) Attack error by RUTLEDGE, Kirsten. | so |
| For CPP: DOERNER, Jessica. |
| 7-2 | Point CBU-VB - (Kalama, Jessica) Attack error by JONES, Lauren (block by Dragovic, Jelena; Carmona, Ingrid). |
| 8-2 | Point CBU-VB - (Kalama, Jessica) Attack error by DOERNER, Jessica. |
| 8-3 | Point CPP - (Kalama, Jessica) Attack error by Carmona, Ingrid (block by DOERNER, Jessica; JONES, Lauren). | so |
| For CPP: KIDD, Jamie. |
| 9-3 | Point CBU-VB - (DOERNER, Jessica) Kill by Dragovic, Jelena (from Parker, Taylor). | so |
| For CPP: NORIEGA, Erin. |
| 10-3 | Point CBU-VB - (Dragovic, Jelena) Kill by Carmona, Ingrid (from Parker, Taylor). |
| 10-4 | Point CPP - (Dragovic, Jelena) Service error. | so |
| 10-5 | Point CPP - (MCNEESE, Kristin) Kill by JONES, Lauren. |
| 11-5 | Point CBU-VB - (MCNEESE, Kristin) Service error. | so |
| 12-5 | Point CBU-VB - (Parker, Taylor) Kill by Kalama, Jessica (from Carmona, Ingrid). |
| For CPP: ALBERI, Courtney. |
| 13-5 | Point CBU-VB - (Parker, Taylor) Kill by Carmona, Ingrid (from Parker, Taylor). |
| 14-5 | Point CBU-VB - (Parker, Taylor) Service ace (BONJA, Kelly). |
| 15-5 | Point CBU-VB - (Parker, Taylor) Attack error by ALBERI, Courtney. |
| 16-5 | Point CBU-VB - (Parker, Taylor) Kill by Carmona, Ingrid (from Parker, Taylor). |
| Timeout Cal Poly Pomona. |
| 17-5 | Point CBU-VB - (Parker, Taylor) Attack error by MCNEESE, Kristin. |
| 18-5 | Point CBU-VB - (Parker, Taylor) Service ace (JONES, Lauren). |
| 18-6 | Point CPP - (Parker, Taylor) Service error. | so |
| 18-7 | Point CPP - (JONES, Lauren) Kill by KREUTZIGER, Taylr (from COLIN, Katie). |
| 18-8 | Point CPP - (JONES, Lauren) Attack error by Givens, Kattie. |
| 18-9 | Point CPP - (JONES, Lauren) Kill by LAGMAY, Karissa. |
| 19-9 | Point CBU-VB - (JONES, Lauren) Kill by Rauschenbach, Bree (from Parker, Taylor). | so |
| 19-10 | Point CPP - (Carmona, Ingrid) Kill by COLIN, Katie (from LAGMAY, Karissa). | so |
| 20-10 | Point CBU-VB - (COLIN, Katie) Service error. | so |
| For CBU-VB: Ainsworth, Chloe. |
| For CPP: LAKE, Diana. |
| 21-10 | Point CBU-VB - (Ainsworth, Chloe) Attack error by LAKE, Diana. |
| 22-10 | Point CBU-VB - (Ainsworth, Chloe) Kill by Dragovic, Jelena (from Parker, Taylor). |
| 23-10 | Point CBU-VB - (Ainsworth, Chloe) Attack error by KREUTZIGER, Taylr. |
| 24-10 | Point CBU-VB - (Ainsworth, Chloe) Kill by Dragovic, Jelena (from Parker, Taylor). |
| 24-11 | Point CPP - (Ainsworth, Chloe) Kill by KREUTZIGER, Taylr (from COLIN, Katie). | so |
| 25-11 | Point CBU-VB - (LAGMAY, Karissa) Kill by Dragovic, Jelena (from Parker, Taylor). | so |