| For CPP: JONES, Lauren; COLIN, Katie; LAKE, Diana; KREUTZIGER, Taylr; RUTLEDGE, Kirsten; LAGMAY, Karissa; libero BONJA, Kelly. |
| For HSU: ROSENDALE, Alexa; DROBISH, Allison; KOTAS, Bailey; MATSUBU, Oceana; ACKEMA, Merry Ellen; NEALE, Ashley; libero MCCRAY, Tiffany. |
| 0-1 | Point HSU - (ROSENDALE, Alexa) Attack error by LAKE, Diana. |
| 0-2 | Point HSU - (ROSENDALE, Alexa) Service ace (LAGMAY, Karissa). |
| 0-3 | Point HSU - (ROSENDALE, Alexa) Attack error by LAKE, Diana. |
| 0-4 | Point HSU - (ROSENDALE, Alexa) Service ace (BONJA, Kelly). |
| 0-5 | Point HSU - (ROSENDALE, Alexa) Attack error by JONES, Lauren. |
| 1-5 | Point CPP - (ROSENDALE, Alexa) Service error. | so |
| 1-6 | Point HSU - (JONES, Lauren) Kill by MATSUBU, Oceana (from KOTAS, Bailey). | so |
| For HSU: ACKEMA, Merry Ellen. |
| 1-7 | Point HSU - (DROBISH, Allison) Service ace (LAGMAY, Karissa). |
| 2-7 | Point CPP - (DROBISH, Allison) Kill by KREUTZIGER, Taylr. | so |
| 3-7 | Point CPP - (COLIN, Katie) Attack error by KOTAS, Bailey. |
| For CPP: MARSHMAN, Ashley. |
| 3-8 | Point HSU - (COLIN, Katie) Attack error by LAKE, Diana. | so |
| 4-8 | Point CPP - (KOTAS, Bailey) Attack error by NEALE, Ashley. | so |
| 5-8 | Point CPP - (LAKE, Diana) Kill by KREUTZIGER, Taylr (from LAGMAY, Karissa). |
| 6-8 | Point CPP - (LAKE, Diana) Kill by LAGMAY, Karissa (from COLIN, Katie). |
| 6-9 | Point HSU - (LAKE, Diana) Kill by MATSUBU, Oceana (from NEALE, Ashley). | so |
| 7-9 | Point CPP - (MATSUBU, Oceana) Kill by MARSHMAN, Ashley (from COLIN, Katie). | so |
| 8-9 | Point CPP - (KREUTZIGER, Taylr) Attack error by ACKEMA, Merry Ellen (block by LAGMAY, Karissa; JONES, Lauren). |
| 9-9 | Point CPP - (KREUTZIGER, Taylr) Kill by MARSHMAN, Ashley. |
| 10-9 | Point CPP - (KREUTZIGER, Taylr) Kill by LAGMAY, Karissa (from COLIN, Katie). |
| 11-9 | Point CPP - (KREUTZIGER, Taylr) Attack error by ROSENDALE, Alexa. |
| 12-9 | Point CPP - (KREUTZIGER, Taylr) Kill by JONES, Lauren (from COLIN, Katie). |
| Timeout Humboldt State. |
| 13-9 | Point CPP - (KREUTZIGER, Taylr) Attack error by ROSENDALE, Alexa. |
| 14-9 | Point CPP - (KREUTZIGER, Taylr) Service ace (MATSUBU, Oceana). |
| 14-10 | Point HSU - (KREUTZIGER, Taylr) Kill by ROSENDALE, Alexa (from KOTAS, Bailey). | so |
| 14-11 | Point HSU - (MCCRAY, Tiffany) Kill by ROSENDALE, Alexa (from KOTAS, Bailey). |
| 15-11 | Point CPP - (MCCRAY, Tiffany) Kill by COLIN, Katie (from LAKE, Diana), block error by DROBISH, Allison. | so |
| For CPP: RUTLEDGE, Kirsten. |
| 15-12 | Point HSU - (RUTLEDGE, Kirsten) Kill by NEALE, Ashley (from KOTAS, Bailey). | so |
| For CPP: KIDD, Jamie. |
| 16-12 | Point CPP - (NEALE, Ashley) Kill by JONES, Lauren (from KIDD, Jamie). | so |
| 17-12 | Point CPP - (LAGMAY, Karissa) Attack error by MATSUBU, Oceana. |
| 18-12 | Point CPP - (LAGMAY, Karissa) Attack error by EATON, Noel (block by TABUENA, Celina). |
| 18-13 | Point HSU - (NEALE, Ashley) Kill by MATSUBU, Oceana (from KOTAS, Bailey). |
| Timeout Cal Poly Pomona. |
| 18-14 | Point HSU - (ROSENDALE, Alexa) Service ace (LAGMAY, Karissa). |
| 19-14 | Point CPP - (ROSENDALE, Alexa) Attack error by DROBISH, Allison. | so |
| 20-14 | Point CPP - (JONES, Lauren) Attack error by MATSUBU, Oceana. |
| 21-14 | Point CPP - (ROSENDALE, Alexa) Kill by KREUTZIGER, Taylr (from KIDD, Jamie), block error by KOTAS, Bailey. | so |
| 21-15 | Point HSU - (COLIN, Katie) Kill by MATSUBU, Oceana (from KOTAS, Bailey). | so |
| 21-16 | Point HSU - (MATSUBU, Oceana) Kill by NEALE, Ashley (from KOTAS, Bailey). |
| 21-17 | Point HSU - (MATSUBU, Oceana) Bad set by COLIN, Katie. |
| 21-18 | Point HSU - (KOTAS, Bailey) Bad set by COLIN, Katie. |
| For CPP: DOERNER, Jessica. |
| 21-19 | Point HSU - (KOTAS, Bailey) Kill by ROSENDALE, Alexa (from KOTAS, Bailey). |
| Timeout Cal Poly Pomona. |
| 22-19 | Point CPP - (KOTAS, Bailey) Kill by KREUTZIGER, Taylr (from COLIN, Katie). | so |
| 23-19 | Point CPP - (LAKE, Diana) Service ace (ROSENDALE, Alexa). |
| 24-19 | Point CPP - (LAKE, Diana) Kill by DOERNER, Jessica (from COLIN, Katie). |
| Timeout Humboldt State. |
| 25-19 | Point CPP - (LAKE, Diana) Kill by MARSHMAN, Ashley. |
| 26-19 | Point CPP - (LAKE, Diana) Kill by MARSHMAN, Ashley (from COLIN, Katie). |
| 27-19 | Point CPP - (LAKE, Diana) Attack error by MATSUBU, Oceana. |
| For CPP: KREUTZIGER, Taylr; DOERNER, Jessica; MARSHMAN, Ashley; COLIN, Katie; LAKE, Diana; JONES, Lauren; libero BONJA, Kelly. |
| For HSU: ROSENDALE, Alexa; NEALE, Ashley; KOTAS, Bailey; DROBISH, Allison; MATSUBU, Oceana; ACKEMA, Merry Ellen; libero MCCRAY, Tiffany. |
| 1-0 | Point CPP - (LAKE, Diana) Kill by LAKE, Diana (from COLIN, Katie). |
| 1-1 | Point HSU - (LAKE, Diana) Kill by MATSUBU, Oceana (from KOTAS, Bailey). | so |
| 2-1 | Point CPP - (DROBISH, Allison) Kill by KREUTZIGER, Taylr (from COLIN, Katie), block error by MATSUBU, Oceana. | so |
| 3-1 | Point CPP - (KREUTZIGER, Taylr) Service ace (ROSENDALE, Alexa). |
| 3-2 | Point HSU - (KREUTZIGER, Taylr) Kill by MATSUBU, Oceana (from KOTAS, Bailey). | so |
| 4-2 | Point CPP - (KOTAS, Bailey) Kill by JONES, Lauren (from COLIN, Katie). | so |
| For CPP: KIDD, Jamie; RUTLEDGE, Kirsten. |
| 5-2 | Point CPP - (RUTLEDGE, Kirsten) Service ace (NEALE, Ashley). |
| 6-2 | Point CPP - (RUTLEDGE, Kirsten) Kill by DOERNER, Jessica (from KIDD, Jamie). |
| 6-3 | Point HSU - (RUTLEDGE, Kirsten) Attack error by JONES, Lauren. | so |
| 7-3 | Point CPP - (MATSUBU, Oceana) Service error. | so |
| For CPP: NORIEGA, Erin. |
| 7-4 | Point HSU - (NORIEGA, Erin) Kill by NEALE, Ashley (from KOTAS, Bailey). | so |
| 8-4 | Point CPP - (MCCRAY, Tiffany) Kill by LAKE, Diana (from KIDD, Jamie). | so |
| 8-5 | Point HSU - (JONES, Lauren) Kill by DROBISH, Allison (from KOTAS, Bailey). | so |
| 9-5 | Point CPP - (NEALE, Ashley) Kill by LAKE, Diana (from KIDD, Jamie). | so |
| For CPP: KIDD, Jamie; MARSHMAN, Ashley. |
| 10-5 | Point CPP - (COLIN, Katie) Attack error by MCCRAY, Tiffany. |
| 11-5 | Point CPP - (COLIN, Katie) Attack error by ROSENDALE, Alexa (block by KREUTZIGER, Taylr; MARSHMAN, Ashley). |
| 11-6 | Point HSU - (COLIN, Katie) Kill by ROSENDALE, Alexa (from KOTAS, Bailey). | so |
| 12-6 | Point CPP - (ROSENDALE, Alexa) Kill by KREUTZIGER, Taylr (from COLIN, Katie), block error by DROBISH, Allison. | so |
| 12-7 | Point HSU - (LAKE, Diana) Kill by MATSUBU, Oceana (from KOTAS, Bailey). | so |
| 13-7 | Point CPP - (DROBISH, Allison) Kill by KREUTZIGER, Taylr (from COLIN, Katie). | so |
| 13-8 | Point HSU - (KREUTZIGER, Taylr) Kill by MATSUBU, Oceana (from KOTAS, Bailey). | so |
| 13-9 | Point HSU - (KOTAS, Bailey) Attack error by DOERNER, Jessica (block by NEALE, Ashley; ACKEMA, Merry Ellen). |
| 13-10 | Point HSU - (KOTAS, Bailey) Attack error by JONES, Lauren. |
| 14-10 | Point CPP - (KOTAS, Bailey) Kill by DOERNER, Jessica (from COLIN, Katie). | so |
| For CPP: KIDD, Jamie; RUTLEDGE, Kirsten. |
| 15-10 | Point CPP - (RUTLEDGE, Kirsten) Kill by JONES, Lauren (from COLIN, Katie). |
| 16-10 | Point CPP - (RUTLEDGE, Kirsten) Attack error by MATSUBU, Oceana. |
| Timeout Humboldt State. |
| 17-10 | Point CPP - (RUTLEDGE, Kirsten) Kill by DOERNER, Jessica (from KIDD, Jamie). |
| 17-11 | Point HSU - (RUTLEDGE, Kirsten) Kill by ROSENDALE, Alexa (from KOTAS, Bailey). | so |
| 18-11 | Point CPP - (MATSUBU, Oceana) Kill by DOERNER, Jessica (from KIDD, Jamie). | so |
| 18-12 | Point HSU - (NORIEGA, Erin) Kill by MATSUBU, Oceana (from KOTAS, Bailey). | so |
| 19-12 | Point CPP - (MCCRAY, Tiffany) Kill by JONES, Lauren (from KIDD, Jamie). | so |
| 19-13 | Point HSU - (JONES, Lauren) Kill by NEALE, Ashley (from KOTAS, Bailey). | so |
| 20-13 | Point CPP - (NEALE, Ashley) Kill by KIDD, Jamie (from BONJA, Kelly). | so |
| 20-14 | Point HSU - (COLIN, Katie) Attack error by KREUTZIGER, Taylr (block by DROBISH, Allison). | so |
| 20-15 | Point HSU - (ROSENDALE, Alexa) Kill by DROBISH, Allison. |
| 20-16 | Point HSU - (ROSENDALE, Alexa) Attack error by KREUTZIGER, Taylr. |
| Timeout Cal Poly Pomona. |
| 21-16 | Point CPP - (ROSENDALE, Alexa) Kill by LAKE, Diana (from COLIN, Katie). | so |
| For CPP: DOERNER, Jessica. |
| 22-16 | Point CPP - (LAKE, Diana) Attack error by ROSENDALE, Alexa. |
| Timeout Humboldt State. |
| 23-16 | Point CPP - (LAKE, Diana) Service ace (NEALE, Ashley). |
| 24-16 | Point CPP - (LAKE, Diana) Attack error by MATSUBU, Oceana. |
| 24-17 | Point HSU - (LAKE, Diana) Kill by MATSUBU, Oceana (from KOTAS, Bailey). | so |
| 25-17 | Point CPP - (DROBISH, Allison) Kill by KREUTZIGER, Taylr (from COLIN, Katie). | so |
| For CPP: JONES, Lauren; NORIEGA, Erin; MARSHMAN, Ashley; KREUTZIGER, Taylr; LAKE, Diana; COLIN, Katie; libero BONJA, Kelly. |
| For HSU: MATSUBU, Oceana; ACKEMA, Merry Ellen; NEALE, Ashley; WASHINGTON, Channel; DROBISH, Allison; KOTAS, Bailey; libero MCCRAY, Tiffany. |
| 1-0 | Point CPP - (MATSUBU, Oceana) Kill by KREUTZIGER, Taylr (from COLIN, Katie). | so |
| 2-0 | Point CPP - (COLIN, Katie) Kill by LAKE, Diana (from COLIN, Katie). |
| 2-1 | Point HSU - (COLIN, Katie) Service error. | so |
| 3-1 | Point CPP - (MCCRAY, Tiffany) Kill by KREUTZIGER, Taylr (from COLIN, Katie). | so |
| For CPP: DOERNER, Jessica. |
| 4-1 | Point CPP - (LAKE, Diana) Attack error by WASHINGTON, Channel (block by MARSHMAN, Ashley; KREUTZIGER, Taylr). |
| 5-1 | Point CPP - (LAKE, Diana) Kill by DOERNER, Jessica (from COLIN, Katie). |
| 6-1 | Point CPP - (LAKE, Diana) Kill by MARSHMAN, Ashley (from BONJA, Kelly). |
| Timeout Humboldt State. |
| 6-2 | Point HSU - (LAKE, Diana) Attack error by DOERNER, Jessica (block by DROBISH, Allison; NEALE, Ashley). | so |
| 7-2 | Point CPP - (NEALE, Ashley) Service error. | so |
| 7-3 | Point HSU - (KREUTZIGER, Taylr) Service error. | so |
| For HSU: ROSENDALE, Alexa. |
| 8-3 | Point CPP - (ROSENDALE, Alexa) Kill by LAKE, Diana (from COLIN, Katie). | so |
| For CPP: KIDD, Jamie; TABUENA, Celina. |
| 9-3 | Point CPP - (TABUENA, Celina) Service ace (MCCRAY, Tiffany). |
| 10-3 | Point CPP - (TABUENA, Celina) Attack error by KOTAS, Bailey. |
| For HSU: FERGUSON, Brooke. |
| 11-3 | Point CPP - (TABUENA, Celina) Kill by LAKE, Diana (from KIDD, Jamie). |
| 11-4 | Point HSU - (TABUENA, Celina) Kill by MATSUBU, Oceana (from KOTAS, Bailey). | so |
| 11-5 | Point HSU - (DROBISH, Allison) Service ace (BONJA, Kelly). |
| 11-6 | Point HSU - (DROBISH, Allison) Kill by MATSUBU, Oceana (from KOTAS, Bailey). |
| 12-6 | Point CPP - (DROBISH, Allison) Kill by DOERNER, Jessica (from KIDD, Jamie). | so |
| For CPP: NORIEGA, Erin. |
| 12-7 | Point HSU - (NORIEGA, Erin) Service error. | so |
| For HSU: NEALE, Ashley. |
| 13-7 | Point CPP - (KOTAS, Bailey) Kill by JONES, Lauren (from KIDD, Jamie). | so |
| 13-8 | Point HSU - (JONES, Lauren) Attack error by KREUTZIGER, Taylr. | so |
| 14-8 | Point CPP - (MATSUBU, Oceana) Kill by LAKE, Diana (from KIDD, Jamie). | so |
| For CPP: COLIN, Katie; MARSHMAN, Ashley. |
| 15-8 | Point CPP - (COLIN, Katie) Service ace (WASHINGTON, Channel). |
| 15-9 | Point HSU - (COLIN, Katie) Kill by NEALE, Ashley (from KOTAS, Bailey). | so |
| 16-9 | Point CPP - (MCCRAY, Tiffany) Kill by KREUTZIGER, Taylr (from COLIN, Katie). | so |
| 16-10 | Point HSU - (LAKE, Diana) Attack error by MARSHMAN, Ashley. | so |
| 17-10 | Point CPP - (NEALE, Ashley) Attack error by WASHINGTON, Channel (block by KREUTZIGER, Taylr; MARSHMAN, Ashley). | so |
| 17-11 | Point HSU - (KREUTZIGER, Taylr) Kill by DROBISH, Allison (from KOTAS, Bailey). | so |
| For HSU: ROSENDALE, Alexa. |
| 17-12 | Point HSU - (ROSENDALE, Alexa) Attack error by COLIN, Katie. |
| 17-13 | Point HSU - (ROSENDALE, Alexa) Attack error by JONES, Lauren (block by DROBISH, Allison). |
| 17-14 | Point HSU - (ROSENDALE, Alexa) Kill by NEALE, Ashley (from KOTAS, Bailey). |
| Timeout Cal Poly Pomona. |
| 17-15 | Point HSU - (ROSENDALE, Alexa) Attack error by DOERNER, Jessica (block by DROBISH, Allison; KOTAS, Bailey). |
| 18-15 | Point CPP - (ROSENDALE, Alexa) Kill by MARSHMAN, Ashley (from COLIN, Katie). | so |
| 19-15 | Point CPP - (TABUENA, Celina) Service ace (NEALE, Ashley). |
| For HSU: FERGUSON, Brooke. |
| 19-16 | Point HSU - (TABUENA, Celina) Kill by MATSUBU, Oceana (from MCCRAY, Tiffany). | so |
| 20-16 | Point CPP - (DROBISH, Allison) Attack error by MATSUBU, Oceana (block by KIDD, Jamie). | so |
| 21-16 | Point CPP - (NORIEGA, Erin) Attack error by ROSENDALE, Alexa. |
| Timeout Humboldt State. |
| 21-17 | Point HSU - (NORIEGA, Erin) Service error. | so |
| 22-17 | Point CPP - (KOTAS, Bailey) Kill by KIDD, Jamie (from LAKE, Diana). | so |
| 23-17 | Point CPP - (JONES, Lauren) Attack error by NEALE, Ashley. |
| 24-17 | Point CPP - (JONES, Lauren) Kill by LAKE, Diana. |
| 25-17 | Point CPP - (JONES, Lauren) Kill by LAKE, Diana (from KIDD, Jamie). |