Cal Poly Pomona
Cumulative Season Statistics
Overall Team Statistics
Cal Poly Pomona Volleyball 2008
Cal Poly Pomona Overall Team Statistics (as of Nov 03, 2011)
All matches
Overall record: 20-8 Conf: 15-5 Home: 9-1 Away: 9-6 Neutral: 2-1
TEAM STATISTICS CPP OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1272 1184
Errors...................... 515 628
Total Attacks............... 3569 3774
Attack Pct.................. .212 .147
Kills/Game.................. 11.7 10.9
SET...........................
Assists..................... 1169 1098
Attempts.................... 2888 3025
Assist Pct.................. .405 .363
Assists/Game................ 10.7 10.1
SERVE.........................
Aces........................ 172 166
Errors...................... 232 219
Attempts.................... 2124 1946
Serve Pct................... .891 .887
Aces/Game................... 1.6 1.5
SERVE RECEPTIONS..............
Errors...................... 166 172
Errors/Game................. 1.5 1.6
Attempts.................... 1748 1905
Reception Pct............... .905 .910
DEFENSE.......................
Digs........................ 1537 1520
Digs/Game................... 14.1 13.9
BLOCKING......................
Block Solo.................. 33 40
Block Assist................ 495 243
Total Blocks................ 280.5 161.5
Blocks Per Game............. 2.6 1.5
Block Errors................ 35 24
BALL HANDLING ERRORS.......... 58 43
ATTENDANCE....................
Total....................... 4273 4122
Dates/Avg Per Date.......... 10/427 15/275
Neutral site #/Avg.......... 3/123
Current win streak.......... 0 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Cal Poly Pomona..... 0 0 11 4 5 - 20
Opponents........... 0 0 1 3 4 - 8
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Cal Poly Pomona..... 21 17 19 9 5 - 71
Opponents........... 7 11 9 7 4 - 38
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Cal Poly Pomona..... 672 641 648 361 111 - 2433
Opponents........... 569 589 592 355 106 - 2211
Overall Individual Statistics
Cal Poly Pomona Volleyball 2008
Cal Poly Pomona Overall Individual Statistics (as of Nov 03, 2011)
All matches
Overall record: 20-8 Conf: 15-5 Home: 9-1 Away: 9-6 Neutral: 2-1
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
13 WILLIAMS, Vanessa 109 28-28 292 2.68 80 697 .304 19 0.17 47 .404 22 0.20 27 300 .910
6 HOFMANS, Anne-Marie 108 28-27 285 2.64 124 880 .183 23 0.21 203 .113 38 0.35 52 336 .845
14 YOUNG, Jenna 106 28-13 222 2.09 84 650 .212 9 0.08 59 .153 30 0.28 38 300 .873
7 DIAZ, Elizabeth 97 28-25 177 1.82 80 508 .191 7 0.07 49 .143 29 0.30 27 262 .897
10 NEWMAN, Allie 106 28-28 161 1.52 77 415 .202 9 0.08 26 .346 2 0.02 0 3 1.000
15 DAVIS, Jasmine 109 28-23 72 0.66 27 172 .262 872 8.00 1569 .556 10 0.09 19 212 .910
11 ALBERI, Courtney 24 13-1 25 1.04 13 81 .148 1 0.04 14 .071 2 0.08 3 15 .800
5 VARGAS, Rocio 22 14-3 18 0.82 10 58 .138 6 0.27 15 .400 2 0.09 2 30 .933
8 McNEESE, Kristin 12 10-0 9 0.75 10 36 -.028 2 0.17 6 .333 0 0.00 0 2 1.000
1 YOUNG, Cally 86 25-5 6 0.07 2 16 .250 145 1.69 289 .502 10 0.12 26 166 .843
3 KAHEY, Desiree 5 5-0 3 0.60 1 8 .250 0 0.00 0 .000 0 0.00 0 0 .000
17 ROSA, Rafaela 109 28-0 1 0.01 3 26 -.077 47 0.43 410 .115 18 0.17 22 369 .940
9 LAGMAY, Karissa 48 19-0 1 0.02 2 8 -.125 12 0.25 31 .387 1 0.02 8 27 .704
2 GURNEY, Carissa 26 13-0 0 0.00 0 1 .000 3 0.12 40 .075 7 0.27 5 74 .932
18 DRISCOLL, Audrey 102 28-15 0 0.00 2 13 -.154 14 0.14 130 .108 1 0.01 3 28 .893
CAL POLY POMONA..... 109 28-28 1272 11.67 515 3569 .212 1169 10.72 2888 .405 172 1.58 232 2124 .891
Opponents........... 109 28-28 1184 10.86 628 3774 .147 1098 10.07 3025 .363 166 1.52 219 1946 .887
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
13 WILLIAMS, Vanessa 109 4 16 .750 73 0.67 15 133 148 1.36 13 0
6 HOFMANS, Anne-Marie 108 43 462 .907 268 2.48 3 55 58 0.54 4 4
14 YOUNG, Jenna 106 10 89 .888 87 0.82 3 40 43 0.41 3 5
7 DIAZ, Elizabeth 97 13 67 .806 92 0.95 1 69 70 0.72 2 1
10 NEWMAN, Allie 106 2 10 .800 15 0.14 2 95 97 0.92 7 0
15 DAVIS, Jasmine 109 0 0 .000 133 1.22 6 87 93 0.85 4 30
11 ALBERI, Courtney 24 3 21 .857 18 0.75 1 3 4 0.17 0 0
5 VARGAS, Rocio 22 1 5 .800 9 0.41 2 11 13 0.59 1 0
8 McNEESE, Kristin 12 1 8 .875 3 0.25 0 0 0 0.00 1 0
1 YOUNG, Cally 86 7 93 .925 129 1.50 0 0 0 0.00 0 3
3 KAHEY, Desiree 5 0 1 1.000 1 0.20 0 0 0 0.00 0 0
17 ROSA, Rafaela 109 35 601 .942 477 4.38 0 1 1 0.01 0 9
9 LAGMAY, Karissa 48 7 63 .889 60 1.25 0 1 1 0.02 0 1
18 DRISCOLL, Audrey 102 21 243 .914 149 1.46 0 0 0 0.00 0 4
2 GURNEY, Carissa 26 5 54 .907 23 0.88 0 0 0 0.00 0 1
TEAM 14
CAL POLY POMONA..... 109 166 1748 .905 1537 14.10 33 495 280.5 2.57 35 58
Opponents........... 109 172 1905 .910 1520 13.94 40 243 161.5 1.48 24 43
Category Leaders
Cal Poly Pomona Volleyball 2008
Cal Poly Pomona Category Leaders (as of Nov 03, 2011)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
13 WILLIAMS, Vanessa 109 292 2.68 80 697 .304
6 HOFMANS, Anne-Marie 108 285 2.64 124 880 .183
14 YOUNG, Jenna 106 222 2.09 84 650 .212
7 DIAZ, Elizabeth 97 177 1.82 80 508 .191
10 NEWMAN, Allie 106 161 1.52 77 415 .202
15 DAVIS, Jasmine 109 72 0.66 27 172 .262
11 ALBERI, Courtney 24 25 1.04 13 81 .148
5 VARGAS, Rocio 22 18 0.82 10 58 .138
8 McNEESE, Kristin 12 9 0.75 10 36 -.028
1 YOUNG, Cally 86 6 0.07 2 16 .250
3 KAHEY, Desiree 5 3 0.60 1 8 .250
17 ROSA, Rafaela 109 1 0.01 3 26 -.077
9 LAGMAY, Karissa 48 1 0.02 2 8 -.125
2 GURNEY, Carissa 26 0 0.00 0 1 .000
18 DRISCOLL, Audrey 102 0 0.00 2 13 -.154
CAL POLY POMONA..... 109 1272 11.67 515 3569 .212
Opponents........... 109 1184 10.86 628 3774 .147
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
15 DAVIS, Jasmine 109 872 8.00 1569 .556
1 YOUNG, Cally 86 145 1.69 289 .502
17 ROSA, Rafaela 109 47 0.43 410 .115
6 HOFMANS, Anne-Marie 108 23 0.21 203 .113
13 WILLIAMS, Vanessa 109 19 0.17 47 .404
18 DRISCOLL, Audrey 102 14 0.14 130 .108
9 LAGMAY, Karissa 48 12 0.25 31 .387
14 YOUNG, Jenna 106 9 0.08 59 .153
10 NEWMAN, Allie 106 9 0.08 26 .346
7 DIAZ, Elizabeth 97 7 0.07 49 .143
5 VARGAS, Rocio 22 6 0.27 15 .400
2 GURNEY, Carissa 26 3 0.12 40 .075
8 McNEESE, Kristin 12 2 0.17 6 .333
11 ALBERI, Courtney 24 1 0.04 14 .071
CAL POLY POMONA..... 109 1169 10.72 2888 .405
Opponents........... 109 1098 10.07 3025 .363
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
13 WILLIAMS, Vanessa 109 15 133 148.0 1.36 13
10 NEWMAN, Allie 106 2 95 97.0 0.92 7
15 DAVIS, Jasmine 109 6 87 93.0 0.85 4
7 DIAZ, Elizabeth 97 1 69 70.0 0.72 2
6 HOFMANS, Anne-Marie 108 3 55 58.0 0.54 4
14 YOUNG, Jenna 106 3 40 43.0 0.41 3
5 VARGAS, Rocio 22 2 11 13.0 0.59 1
11 ALBERI, Courtney 24 1 3 4.0 0.17 0
17 ROSA, Rafaela 109 0 1 1.0 0.01 0
9 LAGMAY, Karissa 48 0 1 1.0 0.02 0
8 McNEESE, Kristin 12 0 0 0.0 0.00 1
1 YOUNG, Cally 86 0 0 0.0 0.00 0
18 DRISCOLL, Audrey 102 0 0 0.0 0.00 0
CAL POLY POMONA..... 109 33 495 280.5 2.57 35
Opponents........... 109 40 243 161.5 1.48 24
## KILL (by K) G K K/Game
----------------------------------------
13 WILLIAMS, Vanessa 109 292 2.68
6 HOFMANS, Anne-Marie 108 285 2.64
14 YOUNG, Jenna 106 222 2.09
7 DIAZ, Elizabeth 97 177 1.82
10 NEWMAN, Allie 106 161 1.52
15 DAVIS, Jasmine 109 72 0.66
11 ALBERI, Courtney 24 25 1.04
5 VARGAS, Rocio 22 18 0.82
8 McNEESE, Kristin 12 9 0.75
1 YOUNG, Cally 86 6 0.07
3 KAHEY, Desiree 5 3 0.60
9 LAGMAY, Karissa 48 1 0.02
17 ROSA, Rafaela 109 1 0.01
18 DRISCOLL, Audrey 102 0 0.00
2 GURNEY, Carissa 26 0 0.00
CAL POLY POMONA..... 109 1272 11.67
Opponents........... 109 1184 10.86
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
6 HOFMANS, Anne-Marie 108 38 52 336 .845 0.35
14 YOUNG, Jenna 106 30 38 300 .873 0.28
7 DIAZ, Elizabeth 97 29 27 262 .897 0.30
13 WILLIAMS, Vanessa 109 22 27 300 .910 0.20
17 ROSA, Rafaela 109 18 22 369 .940 0.17
15 DAVIS, Jasmine 109 10 19 212 .910 0.09
1 YOUNG, Cally 86 10 26 166 .843 0.12
2 GURNEY, Carissa 26 7 5 74 .932 0.27
11 ALBERI, Courtney 24 2 3 15 .800 0.08
10 NEWMAN, Allie 106 2 0 3 1.000 0.02
5 VARGAS, Rocio 22 2 2 30 .933 0.09
9 LAGMAY, Karissa 48 1 8 27 .704 0.02
18 DRISCOLL, Audrey 102 1 3 28 .893 0.01
8 McNEESE, Kristin 12 0 0 2 1.000 0.00
CAL POLY POMONA..... 109 172 232 2124 .891 1.58
Opponents........... 109 166 219 1946 .887 1.52
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
17 ROSA, Rafaela 109 477 4.38 9
6 HOFMANS, Anne-Marie 108 268 2.48 4
18 DRISCOLL, Audrey 102 149 1.46 4
15 DAVIS, Jasmine 109 133 1.22 30
1 YOUNG, Cally 86 129 1.50 3
7 DIAZ, Elizabeth 97 92 0.95 1
14 YOUNG, Jenna 106 87 0.82 5
13 WILLIAMS, Vanessa 109 73 0.67 0
9 LAGMAY, Karissa 48 60 1.25 1
2 GURNEY, Carissa 26 23 0.88 1
11 ALBERI, Courtney 24 18 0.75 0
10 NEWMAN, Allie 106 15 0.14 0
5 VARGAS, Rocio 22 9 0.41 0
8 McNEESE, Kristin 12 3 0.25 0
3 KAHEY, Desiree 5 1 0.20 0
CAL POLY POMONA..... 109 1537 14.10 58
Opponents........... 109 1520 13.94 43
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
17 ROSA, Rafaela 109 35 0.32 601 .942
6 HOFMANS, Anne-Marie 108 43 0.40 462 .907
18 DRISCOLL, Audrey 102 21 0.21 243 .914
1 YOUNG, Cally 86 7 0.08 93 .925
14 YOUNG, Jenna 106 10 0.09 89 .888
7 DIAZ, Elizabeth 97 13 0.13 67 .806
9 LAGMAY, Karissa 48 7 0.15 63 .889
2 GURNEY, Carissa 26 5 0.19 54 .907
11 ALBERI, Courtney 24 3 0.12 21 .857
13 WILLIAMS, Vanessa 109 4 0.04 16 .750
TM TEAM 109 14 0.13 15 .067
10 NEWMAN, Allie 106 2 0.02 10 .800
8 McNEESE, Kristin 12 1 0.08 8 .875
5 VARGAS, Rocio 22 1 0.05 5 .800
3 KAHEY, Desiree 5 0 0.00 1 1.000
CAL POLY POMONA..... 109 166 1.52 1748 .905
Opponents........... 109 172 1.58 1905 .910
Overall/Conference Stats
Cal Poly Pomona Volleyball 2008
Cal Poly Pomona Overall/Conference Stats (as of Nov 03, 2011)
All matches
Overall record: 20-8 Conf: 15-5 Home: 9-1 Away: 9-6 Neutral: 2-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
13 WILLIAMS, Vanessa... 109 292 2.68 80 697 .304 19 0.17 77 217 2.82 49 500 .336 13 0.17
6 HOFMANS, Anne-Marie. 108 285 2.64 124 880 .183 23 0.21 76 204 2.68 93 614 .181 14 0.18
14 YOUNG, Jenna........ 106 222 2.09 84 650 .212 9 0.08 76 156 2.05 53 456 .226 6 0.08
7 DIAZ, Elizabeth..... 97 177 1.82 80 508 .191 7 0.07 74 131 1.77 62 385 .179 4 0.05
10 NEWMAN, Allie....... 106 161 1.52 77 415 .202 9 0.08 74 122 1.65 52 299 .234 0 0.00
15 DAVIS, Jasmine...... 109 72 0.66 27 172 .262 872 8.00 77 50 0.65 17 114 .289 693 9.00
11 ALBERI, Courtney.... 24 25 1.04 13 81 .148 1 0.04 18 17 0.94 9 57 .140 0 0.00
5 VARGAS, Rocio....... 22 18 0.82 10 58 .138 6 0.27 11 7 0.64 5 23 .087 2 0.18
8 McNEESE, Kristin.... 12 9 0.75 10 36 -.028 2 0.17 9 8 0.89 5 27 .111 0 0.00
1 YOUNG, Cally........ 86 6 0.07 2 16 .250 145 1.69 54 2 0.04 1 6 .167 59 1.09
3 KAHEY, Desiree...... 5 3 0.60 1 8 .250 0 0.00 4 2 0.50 1 6 .167 0 0.00
17 ROSA, Rafaela....... 109 1 0.01 3 26 -.077 47 0.43 77 1 0.01 1 17 .000 31 0.40
9 LAGMAY, Karissa..... 48 1 0.02 2 8 -.125 12 0.25 33 0 0.00 1 2 -.500 8 0.24
18 DRISCOLL, Audrey.... 102 0 0.00 2 13 -.154 14 0.14 71 0 0.00 2 8 -.250 10 0.14
2 GURNEY, Carissa..... 26 0 0.00 0 1 .000 3 0.12 22 0 0.00 0 1 .000 2 0.09
CAL POLY POMONA..... 109 1272 11.67 515 3569 .212 1169 10.72 77 917 11.91 351 2515 .225 842 10.94
Opponents........... 109 1184 10.86 628 3774 .147 1098 10.07 77 823 10.69 435 2645 .147 761 9.88
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
WILLIAMS, Vanessa... 22 0.20 27 4 73 0.67 15 133 148 1.36 15 0.19 20 0 47 0.61 11 102 113 1.47
HOFMANS, Anne-Marie. 38 0.35 52 43 268 2.48 3 55 58 0.54 29 0.38 40 34 197 2.59 3 43 46 0.61
YOUNG, Jenna........ 30 0.28 38 10 87 0.82 3 40 43 0.41 16 0.21 28 8 65 0.86 2 29 31 0.41
DIAZ, Elizabeth..... 29 0.30 27 13 92 0.95 1 69 70 0.72 20 0.27 20 11 76 1.03 1 48 49 0.66
NEWMAN, Allie....... 2 0.02 0 2 15 0.14 2 95 97 0.92 0 0.00 0 2 15 0.20 2 65 67 0.91
DAVIS, Jasmine...... 10 0.09 19 0 133 1.22 6 87 93 0.85 8 0.10 18 0 98 1.27 5 64 69 0.90
ALBERI, Courtney.... 2 0.08 3 3 18 0.75 1 3 4 0.17 2 0.11 0 2 7 0.39 1 2 3 0.17
VARGAS, Rocio....... 2 0.09 2 1 9 0.41 2 11 13 0.59 2 0.18 1 1 3 0.27 0 5 5 0.45
McNEESE, Kristin.... 0 0.00 0 1 3 0.25 0 0 0 0.00 0 0.00 0 1 1 0.11 0 0 0 0.00
YOUNG, Cally........ 10 0.12 26 7 129 1.50 0 0 0 0.00 6 0.11 16 5 86 1.59 0 0 0 0.00
KAHEY, Desiree...... 0 0.00 0 0 1 0.20 0 0 0 0.00 0 0.00 0 0 1 0.25 0 0 0 0.00
ROSA, Rafaela....... 18 0.17 22 35 477 4.38 0 1 1 0.01 14 0.18 16 26 342 4.44 0 1 1 0.01
LAGMAY, Karissa..... 1 0.02 8 7 60 1.25 0 1 1 0.02 1 0.03 4 5 43 1.30 0 0 0 0.00
DRISCOLL, Audrey.... 1 0.01 3 21 149 1.46 0 0 0 0.00 1 0.01 0 9 99 1.39 0 0 0 0.00
GURNEY, Carissa..... 7 0.27 5 5 23 0.88 0 0 0 0.00 6 0.27 3 5 22 1.00 0 0 0 0.00
TEAM................ 14 8
CAL POLY POMONA..... 172 1.58 232 166 1537 14.10 33 495 280.5 2.57 120 1.56 166 117 1102 14.31 25 359 204.5 2.66
Opponents........... 166 1.52 219 172 1520 13.94 40 243 161.5 1.48 117 1.52 154 120 1095 14.22 26 157 104.5 1.36