Cal Poly Pomona vs CSU Dominguez Hills (Oct 11, 2008)
Volleyball Box Score
Volleyball Box Score
Cal Poly Pomona Volleyball 2008
#19 Cal Poly Pomona vs CSU Dominguez Hills (Oct 11, 2008 at Carson, CA)
Cal Poly Pomona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 HOFMANS, Anne-Marie. 2| 3 0 6 .500| 0| 0 1| 1| 3| 0 2 0| 0
7 DIAZ, Elizabeth..... 2| 6 1 10 .500| 0| 0 2| 1| 4| 0 2 0| 0
10 NEWMAN, Allie....... 1| 3 2 5 .200| 0| 0 0| 0| 0| 0 0 0| 0
13 WILLIAMS, Vanessa... 3| 6 0 9 .667| 0| 2 1| 0| 1| 0 5 0| 0
14 YOUNG, Jenna........ 3| 9 2 20 .350| 0| 4 0| 1| 1| 0 2 0| 0
15 DAVIS, Jasmine...... 3| 1 0 3 .333| 31| 1 2| 0| 4| 0 3 0| 0
1 YOUNG, Cally........ 1| 0 0 0 .000| 0| 1 2| 0| 1| 0 0 0| 0
2 GURNEY, Carissa..... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
3 KAHEY, Desiree...... 1| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 VARGAS, Rocio....... 2| 1 2 6 -.167| 1| 0 0| 0| 1| 0 1 0| 0
8 McNEESE, Kristen.... 1| 2 3 9 -.111| 0| 0 0| 0| 0| 0 0 0| 0
9 LAGMAY, Karissa..... 1| 0 0 0 .000| 2| 1 0| 0| 4| 0 0 0| 0
11 ALBERI, Courtney.... 2| 4 1 9 .333| 0| 0 0| 1| 0| 0 1 0| 0
17 ROSA, Rafaela....... 3| 0 0 0 .000| 0| 0 0| 0| 16| 0 0 0| 0
18 DRISCOLL, Audrey.... 3| 0 1 1-1.000| 1| 0 0| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 13 82 .280| 35| 9 9| 4| 40| 0 16 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 3 21 .429 GAME SCORES 1 2 3 TEAM RECORDS
2 10 0 19 .526 Cal Poly Pomona..... (3) 25 25 27 10-5, 7-3 CCAA
3 14 10 42 .095 CSU Dominguez Hills. (0) 15 8 25 1-17, 0-10 CCAA
CSU Dominguez Hills | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 HORSLEY, Madison.... 3| 3 6 15 -.200| 1| 0 2| 2| 4| 0 0 0| 0
6 RUSHTON, Heather.... 3| 3 3 12 .000| 0| 0 1| 0| 1| 0 1 0| 0
10 CLARK, Ashley....... 3| 6 5 23 .043| 1| 2 0| 4| 4| 0 2 0| 0
11 WOLFGRAMM, Rebekah.. 3| 2 0 2 1.000| 11| 0 1| 0| 5| 0 0 0| 0
14 ANDERSON, Marissa... 3| 5 4 29 .034| 0| 1 0| 0| 0| 0 0 0| 0
16 HUCKABEE, Kayla..... 3| 3 0 7 .429| 1| 0 0| 0| 0| 0 1 0| 0
2 MANGUM, Cassidy..... 3| 0 0 0 .000| 5| 0 0| 0| 2| 0 0 0| 0
7 MERTENS, Jasmine.... 2| 0 4 7 -.571| 0| 0 0| 0| 0| 0 0 0| 0
8 HOUGARDY, Hilary.... 3| 0 0 0 .000| 1| 0 0| 1| 2| 0 0 0| 0
9 VELASCO, Melissa.... 3| 0 1 1-1.000| 0| 1 0| 1| 13| 0 0 0| 0
15 WILDER, Stacy....... 3| 1 0 1 1.000| 0| 0 0| 1| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 23 23 97 .000| 20| 4 4| 9| 31| 0 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 7 4 23 .130 Site: Carson, CA (Torodome)
2 5 12 31 -.226 Date: Oct 11, 2008 Attend: 108 Time: 1:25
3 11 7 43 .093 Referees: Eriks Teteris, Dave Nystrom, Derwin Jordan