Sonoma State vs Cal Poly Pomona (Oct 03, 2008)
Volleyball Box Score
Volleyball Box Score
Cal Poly Pomona Volleyball 2008
Sonoma State vs #21 Cal Poly Pomona (Oct 03, 2008 at Pomona, Calif.)
Sonoma State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 DALL, Kelsey........ 4| 0 0 1 .000| 0| 1 2| 1| 9| 0 0 0| 0
5 FOX, Marianne....... 4| 8 5 35 .086| 0| 2 0| 2| 6| 0 2 0| 0
7 WALKER, Ali......... 4| 9 4 35 .143| 0| 1 0| 1| 13| 0 1 0| 0
9 BROWN, Lindsay...... 4| 2 1 3 .333| 28| 0 1| 0| 9| 0 1 0| 2
13 SATHER, Kristy...... 4| 8 5 29 .103| 0| 0 0| 0| 3| 0 1 0| 0
14 MOORE, Brooke....... 1| 0 0 3 .000| 1| 0 0| 0| 0| 0 1 0| 0
1 BUCKSHNIS, Rikki.... 4| 4 3 16 .062| 0| 0 0| 0| 5| 1 3 0| 0
4 KRENWINKEL, Taylor.. 4| 0 0 1 .000| 3| 3 1| 1| 12| 0 0 0| 0
6 VANOVER, Amanda..... 4| 1 0 1 1.000| 0| 2 1| 0| 7| 0 0 0| 0
10 ILLINGWORTH, Sarah.. 3| 3 1 14 .143| 0| 0 0| 0| 3| 0 3 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 35 19 138 .116| 32| 9 5| 7| 67| 1 12 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 8 5 34 .088 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 2 25 .240 Sonoma State........ (1) 16 25 16 23 14-2, 6-1 CCAA
3 6 4 35 .057 Cal Poly Pomona..... (3) 25 13 25 25 8-4, 5-2 CCAA
4 13 8 44 .114
Cal Poly Pomona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 HOFMANS, Anne-Marie. 4| 12 10 40 .050| 1| 1 3| 3| 10| 0 4 0| 0
7 DIAZ, Elizabeth..... 4| 16 5 41 .268| 0| 0 0| 1| 2| 0 3 0| 0
10 NEWMAN, Allie....... 4| 5 4 16 .062| 0| 0 0| 0| 2| 0 2 0| 0
13 WILLIAMS, Vanessa... 4| 10 3 25 .280| 0| 1 2| 0| 0| 1 5 2| 0
14 YOUNG, Jenna........ 4| 6 1 17 .294| 0| 0 0| 1| 2| 0 0 0| 0
15 DAVIS, Jasmine...... 4| 3 1 8 .250| 45| 0 1| 0| 14| 1 2 1| 1
1 YOUNG, Cally........ 4| 0 0 0 .000| 1| 2 1| 1| 7| 0 0 0| 0
2 GURNEY, Carissa..... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
17 ROSA, Rafaela....... 4| 0 0 2 .000| 5| 2 0| 2| 25| 0 0 0| 2
18 DRISCOLL, Audrey.... 2| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 52 24 149 .188| 52| 6 7| 9| 69| 2 16 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 16 2 35 .400 Site: Pomona, Calif. (Darlene May Gym)
2 10 13 37 -.081 Date: Oct 03, 2008 Attend: 582 Time: 1:45
3 14 5 36 .250 Referees: Samuel Crutcher, Vigen Abrahamian, Sandi Smyser, M Lee
4 12 4 41 .195