Cal Poly Pomona vs CSU Monterey Bay (Sep 13, 2008)
Volleyball Box Score
Volleyball Box Score
Cal Poly Pomona Volleyball 2008
#23 Cal Poly Pomona vs CSU Monterey Bay (Sep 13, 2008 at Seaside, Calif)
Cal Poly Pomona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 HOFMANS, Anne-Marie. 4| 18 9 41 .220| 3| 2 4| 1| 7| 0 1 0| 0
7 DIAZ, Elizabeth..... 4| 9 0 19 .474| 0| 0 2| 0| 1| 0 0 0| 1
10 NEWMAN, Allie....... 4| 4 1 11 .273| 0| 0 0| 0| 0| 0 4 0| 0
13 WILLIAMS, Vanessa... 4| 12 4 32 .250| 2| 0 1| 0| 3| 0 0 1| 0
15 DAVIS, Jasmine...... 4| 5 2 9 .333| 32| 0 0| 0| 3| 0 0 0| 1
18 DRISCOLL, Audrey.... 4| 0 0 1 .000| 3| 0 0| 2| 6| 0 0 0| 0
1 YOUNG, Cally........ 3| 1 0 1 1.000| 8| 1 3| 0| 1| 0 0 0| 0
2 GURNEY, Carissa..... 2| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
9 LAGMAY, Karissa..... 4| 0 0 0 .000| 0| 0 3| 2| 7| 0 0 0| 0
14 YOUNG, Jenna........ 4| 12 4 29 .276| 0| 1 3| 1| 4| 0 3 0| 0
17 ROSA, Rafaela....... 4| 0 0 4 .000| 4| 0 1| 1| 26| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 61 20 147 .279| 52| 4 17| 8| 61| 0 8 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 6 30 .233 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 5 38 .211 Cal Poly Pomona..... (3) 25 20 25 25 5-2 (2-0 CCAA)
3 17 2 36 .417 CSU Monterey Bay.... (1) 22 25 20 23 2-6 (0-2 CCAA)
4 18 7 43 .256
CSU Monterey Bay | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 BOS,Katie........... 4| 0 0 2 .000| 1| 1 2| 0| 12| 0 0 0| 0
6 THOMAS,Alisha....... 4| 11 3 28 .286| 0| 0 2| 1| 5| 0 1 0| 0
7 HANNA,Elizabeth..... 4| 2 0 11 .182| 1| 2 1| 0| 1| 2 4 0| 0
9 RIGGS,Tiffaney...... 4| 4 2 15 .133| 0| 0 0| 0| 0| 1 1 1| 0
11 GRIMM,Dana.......... 4| 0 1 4 -.250| 38| 1 2| 0| 12| 0 1 1| 2
12 FALL,Rheann......... 4| 12 4 33 .242| 2| 3 1| 0| 9| 0 0 0| 0
4 MELESE,Annique...... 4| 3 0 9 .333| 0| 0 0| 0| 1| 0 0 0| 0
5 SUDARSANA,Kerri..... 3| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 1
8 DENEKE,Niccole...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 RICHARSON,Rayna..... 4| 8 3 26 .192| 0| 0 0| 0| 2| 0 2 0| 0
13 LASHBROOK,Melanie... 3| 3 0 5 .600| 0| 0 0| 0| 0| 0 1 0| 0
14 LUCAS,Dionna........ 4| 0 1 2 -.500| 1| 1 2| 3| 16| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 43 14 135 .215| 43| 8 11| 4| 59| 3 10 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 9 6 29 .103 Site: Seaside, Calif (Kelp Bed)
2 11 2 35 .257 Date: Sep 13, 2008 Attend: 65 Time: 1:52
3 13 2 32 .344 Referees: Keith Aidun, Tyrone Tonoy
4 10 4 39 .154