Nebraska-Kearney vs Cal Poly Pomona (Aug 29, 2008)
Volleyball Box Score
Volleyball Box Score
Cal Poly Pomona Volleyball 2008
#14 Nebraska-Kearney vs Cal Poly Pomona (Aug 29, 2008 at Laie, HI)
Nebraska-Kearney | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Jeri Walkowiak...... 5| 15 6 39 .231| 0| 0 1| 0| 1| 1 4 1| 0
8 Cola Svec........... 5| 0 0 7 .000| 45| 1 2| 0| 6| 0 0 0| 0
9 Shelby Workman...... 5| 12 7 39 .128| 0| 2 2| 0| 13| 0 2 0| 0
10 Shannon Clausen..... 5| 10 0 19 .526| 3| 2 1| 1| 6| 0 2 0| 0
12 Katlyn Heiserman.... 5| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0
19 Nikki Scott......... 4| 4 7 27 -.111| 0| 0 0| 0| 0| 0 2 0| 0
1 Kelli Wemhoff....... 5| 0 0 0 .000| 1| 3 1| 2| 20| 0 0 0| 0
2 Michaela Kneip...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Jackie Keithley..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Kelsey Werner....... 5| 10 7 38 .079| 1| 0 1| 0| 3| 1 2 0| 0
7 Jordan Squiers...... 3| 0 0 0 .000| 7| 0 0| 0| 3| 0 0 0| 0
14 Juli Minicz......... 4| 4 1 8 .375| 0| 0 0| 0| 1| 0 1 1| 0
18 Markeya Dubbs....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
20 Chelsie Carson...... 2| 4 0 11 .364| 0| 0 1| 0| 2| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 59 28 188 .165| 57| 8 9| 4| 61| 2 14 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 13 7 48 .125 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 9 44 .114 Nebraska-Kearney.... (3) 25 25 22 17 15 1-1
3 11 6 41 .122 Cal Poly Pomona..... (2) 18 23 25 25 7 1-1
4 14 5 41 .220
5 7 1 14 .429
Cal Poly Pomona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 YOUNG, Cally........ 5| 0 0 2 .000| 19| 0 2| 0| 6| 0 0 0| 0
5 VARGAS, Rocio....... 3| 2 2 9 .000| 0| 0 0| 0| 1| 0 1 0| 0
6 HOFMANS, Anne-Marie. 5| 16 6 51 .196| 2| 1 1| 1| 12| 0 3 0| 0
10 NEWMAN, Allie....... 5| 3 6 16 -.188| 0| 0 0| 0| 0| 0 5 1| 0
13 WILLIAMS, Vanessa... 5| 12 6 30 .200| 0| 0 1| 2| 2| 0 6 0| 0
14 YOUNG, Jenna........ 4| 12 1 23 .478| 0| 0 2| 1| 1| 0 1 0| 0
7 DIAZ, Elizabeth..... 4| 6 3 20 .150| 0| 2 1| 0| 2| 0 7 0| 0
9 LAGMAY, Karissa..... 5| 0 0 1 .000| 2| 0 1| 0| 14| 0 0 0| 0
11 ALBERI, Courtney.... 2| 2 1 9 .111| 0| 0 0| 0| 1| 0 1 0| 0
15 DAVIS, Jasmine...... 5| 2 2 6 .000| 29| 0 0| 0| 3| 0 2 0| 0
17 ROSA, Rafaela....... 5| 0 0 3 .000| 3| 1 0| 2| 22| 0 0 0| 0
18 DRISCOLL, Audrey.... 5| 0 0 4 .000| 0| 0 1| 2| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 55 27 174 .161| 55| 4 9| 8| 70| 0 26 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 8 8 41 .000 Site: Laie, HI (BYUH C.A.C.)
2 12 5 36 .194 Date: Aug 29, 2008 Attend: 42 Time: 2:10
3 14 8 44 .136 Referees:
4 15 0 31 .484
5 6 6 22 .000