Cal Poly Pomona vs CS Monterey Bay (Oct 13, 2006)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Cal Poly Pomona vs CS Monterey Bay (Oct 13, 2006 at Seaside, CA)
Cal Poly Pomona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 KOLAR, Kiting....... 5| 0 1 2 -.500| 0| 0 2| 1| 35| 0 0 0| 2
4 KATHOL, Antoinette.. 5| 12 3 29 .310| 0| 2 0| 0| 3| 2 0 0| 0
8 RIEDEL, Casey....... 4| 5 2 15 .200| 0| 0 0| 0| 1| 0 0 1| 0
14 YOUNG, Jenna........ 5| 8 5 46 .065| 0| 2 0| 0| 0| 0 1 0| 0
15 DAVIS, Jasmine...... 5| 1 2 10 -.100| 42| 3 0| 0| 12| 1 1 0| 6
18 DRISCOLL, Audrey.... 5| 0 0 1 .000| 0| 5 3| 0| 15| 0 0 0| 1
1 JONES, Tina......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 HOFMANS, Anne-Marie. 4| 7 3 20 .200| 0| 0 1| 1| 10| 0 0 1| 0
7 DIAZ, Elizabeth..... 4| 2 1 10 .100| 1| 0 0| 0| 2| 0 1 0| 0
9 GONZALEZ, Natalia... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
13 WILLIAMS, Vanessa... 5| 19 4 41 .366| 0| 0 0| 0| 0| 3 2 0| 0
TEAM................ | | | | 7| | |
-----------------------------------------------------------------------------
Totals.............. 5| 54 22 175 .183| 43| 12 6| 9| 78| 6 5 2| 9
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 10 7 33 .091 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 3 38 .237 Cal Poly Pomona..... (2) 22 30 24 30 11 7-12, 4-10 CCAA
3 11 6 39 .128 CS Monterey Bay..... (3) 30 22 30 21 15 10-12, 4-9 CCAA
4 16 3 37 .351
5 5 3 28 .071
CS Monterey Bay | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 RICKETTS, Christine. 5| 6 2 23 .174| 0| 0 0| 0| 3| 1 1 0| 0
7 SORDELLO, Kim....... 5| 9 1 30 .267| 0| 2 1| 0| 3| 1 1 1| 1
8 SANDERSON, Nicki.... 5| 6 0 22 .273| 52| 1 0| 0| 7| 0 0 0| 4
12 TAUBERT, Courtney... 5| 8 1 19 .368| 0| 0 2| 0| 15| 0 2 1| 0
16 ETCHINGS, Brittany.. 5| 17 7 46 .217| 0| 2 4| 2| 19| 0 2 1| 0
17 VANDENBOS, Danielle. 5| 0 0 10 .000| 1| 3 1| 2| 16| 0 0 0| 3
2 BOS, Katie.......... 5| 0 0 3 .000| 0| 1 1| 5| 31| 0 0 0| 2
4 SUDARSANA, Kerri.... 1| 0 0 5 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 STOUT, Kiley........ 1| 1 2 9 -.111| 0| 0 0| 0| 1| 0 0 0| 0
10 MILLER, Kendra...... 4| 8 1 22 .318| 0| 0 0| 0| 0| 0 2 1| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 5| 55 14 189 .217| 53| 9 9| 12| 95| 2 8 4| 10
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 5 28 .214 Site: Seaside, CA (KELP BED)
2 12 2 45 .222 Date: Oct 13, 2006 Attend: 117 Time: 2:01
3 16 3 49 .265 Referees: Michael Yoshikawa, Dwayne Jackson
4 10 3 35 .200
5 6 1 32 .156