Cal Poly Pomona
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Cal Poly Pomona Overall Team Statistics (as of Nov 18, 2005)
All matches
Overall record: 24-3 Conf: 16-2 Home: 11-2 Away: 11-0 Neutral: 2-1
TEAM STATISTICS CPP OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1519 1150
Errors...................... 611 617
Total Attacks............... 3524 3432
Attack Pct.................. .258 .155
Kills/Game.................. 14.9 11.3
SET...........................
Assists..................... 1359 1023
Assists/Game................ 13.3 10.0
SERVE.........................
Aces........................ 246 198
Errors...................... 298 240
Aces/Game................... 2.4 1.9
SERVE RECEPTIONS..............
Errors...................... 198 246
Errors/Game................. 1.9 2.4
DEFENSE.......................
Digs........................ 1352 1170
Digs/Game................... 13.3 11.5
BLOCKING......................
Block Solo.................. 31 49
Block Assist................ 417 276
Total Blocks................ 239.5 187.0
Blocks Per Game............. 2.3 1.8
Block Errors................ 35 33
BALL HANDLING ERRORS.......... 87 99
ATTENDANCE....................
Total....................... 3594 2924
Dates/Avg Per Date.......... 13/276 11/266
Neutral site #/Avg.......... 3/175
Current win streak.......... 0 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Cal Poly Pomona..... 0 0 14 5 5 - 24
Opponents........... 0 0 0 0 3 - 3
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Cal Poly Pomona..... 21 23 22 7 5 - 78
Opponents........... 6 4 5 6 3 - 24
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Cal Poly Pomona..... 772 791 784 346 112 - 2805
Opponents........... 674 626 642 348 96 - 2386
Overall Individual Statistics
The Automated ScoreBook
Cal Poly Pomona Overall Individual Statistics (as of Nov 18, 2005)
All matches
Overall record: 24-3 Conf: 16-2 Home: 11-2 Away: 11-0 Neutral: 2-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
11 FRANCIS, Kellie 102 27-27 417 4.09 169 1009 .246 16 0.16 42 0.41 60
9 ANDERSON, Allison 82 23-23 272 3.32 82 540 .352 11 0.13 0 0.00 1
14 YOUNG, Jenna 99 27-15 253 2.56 130 623 .197 2 0.02 32 0.32 52
4 KATHOL, Antoinette 100 27-27 210 2.10 81 482 .268 9 0.09 47 0.47 41
15 WILLIAMS, Vanessa 96 27-18 199 2.07 81 432 .273 7 0.07 0 0.00 1
18 KENNEDY, Emily 99 27-27 59 0.60 12 127 .370 1169 11.81 43 0.43 40
7 DIAZ, Elizabeth 31 19-3 42 1.35 17 95 .263 0 0.00 0 0.00 0
10 MANZO, Mallory 46 22-4 29 0.63 15 74 .189 4 0.09 7 0.15 12
8 RIEDEL, Casey 72 26-9 18 0.25 10 62 .129 8 0.11 9 0.12 11
1 JORDAN, Breezie 101 27-7 12 0.12 5 46 .152 92 0.91 32 0.32 49
3 KOLAR, Kiting 100 27-2 5 0.05 4 20 .050 35 0.35 33 0.33 27
6 HOFMANS, Anne-Marie 7 7-0 3 0.43 3 12 .000 0 0.00 1 0.14 1
13 KAGEYAMA, Jenna 40 20-0 0 0.00 1 1 -1.000 6 0.15 0 0.00 3
CAL POLY POMONA..... 102 27-27 1519 14.89 611 3524 .258 1359 13.32 246 2.41 298
Opponents........... 102 27-27 1150 11.27 617 3432 .155 1023 10.03 198 1.94 240
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
11 FRANCIS, Kellie 102 54 254 2.49 7 65 72 0.71 3 1
9 ANDERSON, Allison 82 3 14 0.17 8 95 103 1.26 7 4
14 YOUNG, Jenna 99 2 67 0.68 3 30 33 0.33 1 2
4 KATHOL, Antoinette 100 2 75 0.75 8 76 84 0.84 15 2
15 WILLIAMS, Vanessa 96 2 27 0.28 3 82 85 0.89 5 6
18 KENNEDY, Emily 99 2 133 1.34 1 46 47 0.47 2 56
7 DIAZ, Elizabeth 31 0 5 0.16 0 7 7 0.23 0 0
10 MANZO, Mallory 46 2 53 1.15 1 10 11 0.24 1 0
8 RIEDEL, Casey 72 12 123 1.71 0 2 2 0.03 0 1
1 JORDAN, Breezie 101 33 224 2.22 0 2 2 0.02 0 9
3 KOLAR, Kiting 100 67 350 3.50 0 0 0 0.00 0 6
6 HOFMANS, Anne-Marie 7 1 1 0.14 0 2 2 0.29 1 0
13 KAGEYAMA, Jenna 40 6 26 0.65 0 0 0 0.00 0 0
TEAM 12
CAL POLY POMONA..... 102 198 1352 13.25 31 417 239.5 2.35 35 87
Opponents........... 102 246 1170 11.47 49 276 187.0 1.83 33 99
Category Leaders
The Automated ScoreBook
Cal Poly Pomona Category Leaders (as of Nov 18, 2005)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 JORDAN, Breezie 101 12 0.12 5 46 .152
3 KOLAR, Kiting 100 5 0.05 4 20 .050
4 KATHOL, Antoinette 100 210 2.10 81 482 .268
6 HOFMANS, Anne-Marie 7 3 0.43 3 12 .000
7 DIAZ, Elizabeth 31 42 1.35 17 95 .263
8 RIEDEL, Casey 72 18 0.25 10 62 .129
9 ANDERSON, Allison 82 272 3.32 82 540 .352
10 MANZO, Mallory 46 29 0.63 15 74 .189
11 FRANCIS, Kellie 102 417 4.09 169 1009 .246
13 KAGEYAMA, Jenna 40 0 0.00 1 1 -1.000
14 YOUNG, Jenna 99 253 2.56 130 623 .197
15 WILLIAMS, Vanessa 96 199 2.07 81 432 .273
18 KENNEDY, Emily 99 59 0.60 12 127 .370
TM TEAM 102 0 0.00 1 1 -1.000
CAL POLY POMONA..... 102 1519 14.89 611 3524 .258
Opponents........... 102 1150 11.27 617 3432 .155
## SET (by A/Game) G A A/Game
---------------------------------------
18 KENNEDY, Emily 99 1169 11.81
1 JORDAN, Breezie 101 92 0.91
3 KOLAR, Kiting 100 35 0.35
11 FRANCIS, Kellie 102 16 0.16
13 KAGEYAMA, Jenna 40 6 0.15
9 ANDERSON, Allison 82 11 0.13
8 RIEDEL, Casey 72 8 0.11
4 KATHOL, Antoinette 100 9 0.09
10 MANZO, Mallory 46 4 0.09
15 WILLIAMS, Vanessa 96 7 0.07
14 YOUNG, Jenna 99 2 0.02
TM TEAM 102 0 0.00
7 DIAZ, Elizabeth 31 0 0.00
CAL POLY POMONA..... 102 1359 13.32
Opponents........... 102 1023 10.03
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
9 ANDERSON, Allison 82 8 95 103.0 1.26 7
15 WILLIAMS, Vanessa 96 3 82 85.0 0.89 5
4 KATHOL, Antoinette 100 8 76 84.0 0.84 15
11 FRANCIS, Kellie 102 7 65 72.0 0.71 3
18 KENNEDY, Emily 99 1 46 47.0 0.47 2
14 YOUNG, Jenna 99 3 30 33.0 0.33 1
6 HOFMANS, Anne-Marie 7 0 2 2.0 0.29 1
10 MANZO, Mallory 46 1 10 11.0 0.24 1
7 DIAZ, Elizabeth 31 0 7 7.0 0.23 0
8 RIEDEL, Casey 72 0 2 2.0 0.03 0
1 JORDAN, Breezie 101 0 2 2.0 0.02 0
3 KOLAR, Kiting 100 0 0 0.0 0.00 0
CAL POLY POMONA..... 102 31 417 239.5 2.35 35
Opponents........... 102 49 276 187.0 1.83 33
## KILL (by K/Game) G K K/Game
----------------------------------------
11 FRANCIS, Kellie 102 417 4.09
9 ANDERSON, Allison 82 272 3.32
14 YOUNG, Jenna 99 253 2.56
4 KATHOL, Antoinette 100 210 2.10
15 WILLIAMS, Vanessa 96 199 2.07
7 DIAZ, Elizabeth 31 42 1.35
10 MANZO, Mallory 46 29 0.63
18 KENNEDY, Emily 99 59 0.60
6 HOFMANS, Anne-Marie 7 3 0.43
8 RIEDEL, Casey 72 18 0.25
1 JORDAN, Breezie 101 12 0.12
3 KOLAR, Kiting 100 5 0.05
13 KAGEYAMA, Jenna 40 0 0.00
TM TEAM 102 0 0.00
CAL POLY POMONA..... 102 1519 14.89
Opponents........... 102 1150 11.27
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 JORDAN, Breezie 101 32 49 0.32
3 KOLAR, Kiting 100 33 27 0.33
4 KATHOL, Antoinette 100 47 41 0.47
6 HOFMANS, Anne-Marie 7 1 1 0.14
8 RIEDEL, Casey 72 9 11 0.12
9 ANDERSON, Allison 82 0 1 0.00
10 MANZO, Mallory 46 7 12 0.15
11 FRANCIS, Kellie 102 42 60 0.41
13 KAGEYAMA, Jenna 40 0 3 0.00
14 YOUNG, Jenna 99 32 52 0.32
15 WILLIAMS, Vanessa 96 0 1 0.00
18 KENNEDY, Emily 99 43 40 0.43
CAL POLY POMONA..... 102 246 298 2.41
Opponents........... 102 198 240 1.94
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
3 KOLAR, Kiting 100 350 3.50 6
11 FRANCIS, Kellie 102 254 2.49 1
1 JORDAN, Breezie 101 224 2.22 9
8 RIEDEL, Casey 72 123 1.71 1
18 KENNEDY, Emily 99 133 1.34 56
10 MANZO, Mallory 46 53 1.15 0
4 KATHOL, Antoinette 100 75 0.75 2
14 YOUNG, Jenna 99 67 0.68 2
13 KAGEYAMA, Jenna 40 26 0.65 0
15 WILLIAMS, Vanessa 96 27 0.28 6
9 ANDERSON, Allison 82 14 0.17 4
7 DIAZ, Elizabeth 31 5 0.16 0
6 HOFMANS, Anne-Marie 7 1 0.14 0
CAL POLY POMONA..... 102 1352 13.25 87
Opponents........... 102 1170 11.47 99
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
3 KOLAR, Kiting 100 67 0.67
11 FRANCIS, Kellie 102 54 0.53
1 JORDAN, Breezie 101 33 0.33
8 RIEDEL, Casey 72 12 0.17
13 KAGEYAMA, Jenna 40 6 0.15
6 HOFMANS, Anne-Marie 7 1 0.14
TM TEAM 102 12 0.12
10 MANZO, Mallory 46 2 0.04
9 ANDERSON, Allison 82 3 0.04
15 WILLIAMS, Vanessa 96 2 0.02
18 KENNEDY, Emily 99 2 0.02
14 YOUNG, Jenna 99 2 0.02
4 KATHOL, Antoinette 100 2 0.02
CAL POLY POMONA..... 102 198 1.94
Opponents........... 102 246 2.41
Volleyball Statistics
The Automated ScoreBook
Cal Poly Pomona Volleyball Statistics (as of Nov 18, 2005)
All matches
Overall record: 24-3 Conf: 16-2 Home: 11-2 Away: 11-0 Neutral: 2-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
11 FRANCIS, Kellie..... 102 417 4.09 169 1009 .246 16 0.16 67 271 4.04 106 643 .257 11 0.16
9 ANDERSON, Allison... 82 272 3.32 82 540 .352 11 0.13 59 198 3.36 59 383 .363 6 0.10
14 YOUNG, Jenna........ 99 253 2.56 130 623 .197 2 0.02 64 157 2.45 80 388 .198 2 0.03
4 KATHOL, Antoinette.. 100 210 2.10 81 482 .268 9 0.09 66 141 2.14 54 330 .264 7 0.11
15 WILLIAMS, Vanessa... 96 199 2.07 81 432 .273 7 0.07 65 142 2.18 52 294 .306 2 0.03
18 KENNEDY, Emily...... 99 59 0.60 12 127 .370 1169 11.81 65 42 0.65 10 94 .340 768 11.82
7 DIAZ, Elizabeth..... 31 42 1.35 17 95 .263 0 0.00 15 17 1.13 7 41 .244 0 0.00
10 MANZO, Mallory...... 46 29 0.63 15 74 .189 4 0.09 29 8 0.28 7 32 .031 3 0.10
8 RIEDEL, Casey....... 72 18 0.25 10 62 .129 8 0.11 46 10 0.22 4 36 .167 4 0.09
1 JORDAN, Breezie..... 101 12 0.12 5 46 .152 92 0.91 66 7 0.11 3 30 .133 64 0.97
3 KOLAR, Kiting....... 100 5 0.05 4 20 .050 35 0.35 65 3 0.05 3 13 .000 22 0.34
6 HOFMANS, Anne-Marie. 7 3 0.43 3 12 .000 0 0.00 6 3 0.50 3 11 .000 0 0.00
13 KAGEYAMA, Jenna..... 40 0 0.00 1 1 -1.000 6 0.15 28 0 0.00 1 1 -1.000 4 0.14
CAL POLY POMONA..... 102 1519 14.89 611 3524 .258 1359 13.32 67 999 14.91 389 2296 .266 893 13.33
Opponents........... 102 1150 11.27 617 3432 .155 1023 10.03 67 773 11.54 420 2302 .153 690 10.30
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
FRANCIS, Kellie..... 42 0.41 54 254 2.49 7 65 72 0.71 25 0.37 34 179 2.67 3 47 50 0.75
ANDERSON, Allison... 0 0.00 3 14 0.17 8 95 103 1.26 0 0.00 2 9 0.15 6 80 86 1.46
YOUNG, Jenna........ 32 0.32 2 67 0.68 3 30 33 0.33 17 0.27 0 44 0.69 3 23 26 0.41
KATHOL, Antoinette.. 47 0.47 2 75 0.75 8 76 84 0.84 30 0.45 1 53 0.80 5 62 67 1.02
WILLIAMS, Vanessa... 0 0.00 2 27 0.28 3 82 85 0.89 0 0.00 1 23 0.35 2 60 62 0.95
KENNEDY, Emily...... 43 0.43 2 133 1.34 1 46 47 0.47 34 0.52 1 94 1.45 1 40 41 0.63
DIAZ, Elizabeth..... 0 0.00 0 5 0.16 0 7 7 0.23 0 0.00 0 3 0.20 0 4 4 0.27
MANZO, Mallory...... 7 0.15 2 53 1.15 1 10 11 0.24 6 0.21 2 39 1.34 1 7 8 0.28
RIEDEL, Casey....... 9 0.12 12 123 1.71 0 2 2 0.03 6 0.13 10 85 1.85 0 2 2 0.04
JORDAN, Breezie..... 32 0.32 33 224 2.22 0 2 2 0.02 23 0.35 26 141 2.14 0 2 2 0.03
KOLAR, Kiting....... 33 0.33 67 350 3.50 0 0 0 0.00 19 0.29 48 219 3.37 0 0 0 0.00
HOFMANS, Anne-Marie. 1 0.14 1 1 0.14 0 2 2 0.29 1 0.17 0 1 0.17 0 2 2 0.33
KAGEYAMA, Jenna..... 0 0.00 6 26 0.65 0 0 0 0.00 0 0.00 4 19 0.68 0 0 0 0.00
TEAM................ 12 8
CAL POLY POMONA..... 246 2.41 198 1352 13.25 31 417 239.5 2.35 161 2.40 137 909 13.57 21 329 185.5 2.77
Opponents........... 198 1.94 246 1170 11.47 49 276 187.0 1.83 137 2.04 161 766 11.43 38 178 127.0 1.90
Combined Team Statistics
The Automated ScoreBook
Cal Poly Pomona Combined Team Statistics (as of Nov 18, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (24-3 ) (11-2 ) (11-0 ) ( 2-1 )
CONFERENCE.......... (16-2 ) ( 7-2 ) ( 9-0 ) ( 0-0 )
NON-CONFERENCE...... ( 8-1 ) ( 4-0 ) ( 2-0 ) ( 2-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
11 FRANCIS, Kellie 102 417 4.09 169 1009 .246 16 0.16 42 60 0.41 54 254 2.49 7 65 72 0.71 3 1
9 ANDERSON, Allison 82 272 3.32 82 540 .352 11 0.13 0 1 0.00 3 14 0.17 8 95 103 1.26 7 4
14 YOUNG, Jenna 99 253 2.56 130 623 .197 2 0.02 32 52 0.32 2 67 0.68 3 30 33 0.33 1 2
4 KATHOL, Antoinette 100 210 2.10 81 482 .268 9 0.09 47 41 0.47 2 75 0.75 8 76 84 0.84 15 2
15 WILLIAMS, Vanessa 96 199 2.07 81 432 .273 7 0.07 0 1 0.00 2 27 0.28 3 82 85 0.89 5 6
18 KENNEDY, Emily 99 59 0.60 12 127 .370 1169 11.81 43 40 0.43 2 133 1.34 1 46 47 0.47 2 56
7 DIAZ, Elizabeth 31 42 1.35 17 95 .263 0 0.00 0 0 0.00 0 5 0.16 0 7 7 0.23 0 0
10 MANZO, Mallory 46 29 0.63 15 74 .189 4 0.09 7 12 0.15 2 53 1.15 1 10 11 0.24 1 0
8 RIEDEL, Casey 72 18 0.25 10 62 .129 8 0.11 9 11 0.12 12 123 1.71 0 2 2 0.03 0 1
1 JORDAN, Breezie 101 12 0.12 5 46 .152 92 0.91 32 49 0.32 33 224 2.22 0 2 2 0.02 0 9
3 KOLAR, Kiting 100 5 0.05 4 20 .050 35 0.35 33 27 0.33 67 350 3.50 0 0 0 0.00 0 6
6 HOFMANS, Anne-Marie 7 3 0.43 3 12 .000 0 0.00 1 1 0.14 1 1 0.14 0 2 2 0.29 1 0
13 KAGEYAMA, Jenna 40 0 0.00 1 1 -1.000 6 0.15 0 3 0.00 6 26 0.65 0 0 0 0.00 0 0
TEAM 12
CAL POLY POMONA..... 102 1519 14.89 611 3524 .258 1359 13.32 246 298 2.41 198 1352 13.25 31 417 239.5 2.35 35 87
Opponents........... 102 1150 11.27 617 3432 .155 1023 10.03 198 240 1.94 246 1170 11.47 49 276 187.0 1.83 33 99
TEAM STATISTICS CPP OPP
--------------------------------------
ATTACK..............
Kills............. 1519 1150
Errors............ 611 617
Total Attacks..... 3524 3432
Attack Pct........ .258 .155
Kills/Game........ 14.9 11.3
SET.................
Assists........... 1359 1023
Assists/Game...... 13.3 10.0
SERVE...............
Aces.............. 246 198
Errors............ 298 240
Aces/Game......... 2.4 1.9
SERVE RECEPTIONS....
Errors............ 198 246
Errors/Game....... 1.9 2.4
DEFENSE.............
Digs.............. 1352 1170
Digs/Game......... 13.3 11.5
BLOCKING............
Block Solo........ 31 49
Block Assist...... 417 276
Total Blocks...... 239.5 187.0
Blocks Per Game... 2.3 1.8
Block Errors...... 35 33
BALL HANDLING ERRORS 87 99
ATTENDANCE..........
Total............. 3594 2924
Dates/Avg Per Date 13/276 11/266
Neutral site #/Avg 3/175
Current win streak 0 -
Home win streak... 2 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 26 WESTERN NEW MEXICO W 3-0 31-29,30-20,30-27 87
Aug 26 WESTERN OREGON W 3-0 30-24,30-16,30-21 88
Aug 27 GRAND CANYON W 3-0 30-14,30-28,30-23 85
Aug 27 NORTHWEST NAZARENE W 3-0 30-21,30-19,30-14 89
Sep 02 vs Western Washington W 3-2 30-20,29-31,30-23,26-30,15-5 45
Sep 02 vs Alaska-Fairbanks W 3-1 26-30,30-18,30-19,30-15 77
Sep 03 at Seattle University W 3-1 34-32,29-31,30-26,30-26 125
Sep 03 at Seattle Pacific W 3-2 18-30,30-24,20-30,30-25,17-15 50
* Sept 9 CHICO STATE W 3-1 30-23,31-29,23-30,30-26 112
* Sep 10 CS STANISLAUS W 3-0 30-25,30-21,30-17 133
* Sep 14 at CS Bakersfield W 3-2 24-30,30-22,28-30,30-23,15-11 407
* Sep 17 at Cal State L.A. W 3-2 26-30,30-16,30-22,28-30,15-12 268
* Sep 23 CS MONTEREY BAY W 3-0 30-23,30-18,30-20 122
* Sep 24 SONOMA STATE W 3-0 30-19,30-19,30-17 132
* Sep 30 at CSU San Bernardino W 3-0 30-28,30-26,31-29 516
* Oct 01 at UC San Diego W 3-1 22-30,30-26,30-26,30-28 576
* Oct 05 CS DOMINGUEZ HILLS W 3-0 30-19,30-20,30-22 505
* Oct 14 at CS Stanislaus W 3-0 30-21,30-20,30-20 148
* Oct 15 at Chico State W 3-2 30-20,30-24,21-30,19-30,15-7 383
* Oct 21 CAL STATE L.A. L 2-3 30-26,18-30,30-20,19-30,8-15 621
* Oct 22 #23 CS BAKERSFIELD L 2-3 33-31,30-27,31-33,20-30,13-15 351
* Oct 28 at Sonoma State W 3-0 30-17,30-23,30-27 187
* Oct 29 at CS Monterey Bay W 3-1 18-30,30-23,30-21,30-25 127
* Nov 05 at CS Dominguez Hills W 3-0 30-25,30-17,30-21 137
* Nov 11 UC SAN DIEGO W 3-0 30-27,30-21,30-26 559
* Nov 12 #14 CSU SAN BERNARDINO W 3-0 30-22,30-27,30-25 710
Nov 17 vs Central Washington L 2-3 30-28,24-30,30-23,24-30,14-16 404