Sonoma State vs Cal Poly Pomona (Nov 08, 2003)
Volleyball Box Score
Volleyball Box Score
Cal Poly Pomona Women's Volleyball
Sonoma State vs Cal Poly Pomona (Nov 08, 2003 at Cal Poly Pomona)
Sonoma State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 LEATHERBERRY, Kendal 2| 0 0 0 .000| 6| 0 0| 0| 1| 0 0 0| 1
6 WILLIS, Megan....... 3| 11 1 16 .625| 0| 1 1| 0| 1| 0 2 0| 0
12 SHIBA, Christine.... 3| 0 1 1-1.000| 0| 0 0| 0| 14| 0 0 0| 0
13 SMITH, Lindsay...... 2| 1 3 10 -.200| 0| 0 0| 2| 0| 0 0 0| 0
15 TUTTLE, Sandy....... 3| 3 1 11 .182| 0| 0 0| 0| 0| 0 0 0| 0
16 DIERKER, Megan...... 2| 1 1 3 .000| 0| 0 1| 0| 0| 0 0 0| 0
3 LeBEAU, Kathleen.... 3| 3 4 14 -.071| 0| 0 1| 1| 3| 0 0 0| 0
5 ORTH, Melinda....... 3| 1 2 10 -.100| 0| 0 1| 0| 1| 0 0 1| 0
7 SUICO, Danielle..... 1| 0 0 1 .000| 0| 0 1| 0| 1| 0 0 0| 0
8 ARRIOLA, Ashley..... 3| 0 1 1-1.000| 0| 0 0| 1| 1| 0 0 0| 0
9 MESQUITA, Tina...... 3| 2 3 5 -.200| 19| 0 0| 0| 7| 0 0 0| 1
14 KENDALL, Caroline... 2| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
17 OGNIBENE, Lauren.... 3| 0 0 3 .000| 0| 0 1| 3| 2| 0 0 0| 0
20 MANLY, Erin......... 3| 6 3 20 .150| 0| 0 0| 0| 1| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 21 96 .073| 25| 1 6| 7| 32| 0 4 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 9 8 33 .030 GAME SCORES 1 2 3 TEAM RECORDS
2 14 6 37 .216 Sonoma State........ 21 26 13 15-12, 10-10
3 5 7 26 -.077 Cal Poly Pomona..... 30 30 30 17-11, 12-8
Cal Poly Pomona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 STINCHFIELD, Anne... 3| 0 0 0 .000| 0| 3 1| 0| 5| 0 1 0| 0
8 RIEDEL, Casey....... 2| 4 3 11 .091| 0| 0 0| 0| 4| 0 0 3| 0
9 ANDERSON, Allison... 3| 13 2 30 .367| 1| 0 2| 0| 6| 0 2 2| 0
12 VAN BEEK, Kimberly.. 3| 14 1 22 .591| 0| 2 2| 0| 2| 0 1 0| 0
14 FISCHER, Lindsay.... 3| 11 3 29 .276| 0| 2 1| 0| 11| 0 0 0| 0
18 KENNEDY, Emily...... 3| 1 2 3 -.333| 36| 0 1| 0| 3| 0 1 1| 0
1 JORDAN, Breezie..... 3| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0
2 MEENAN, Megan....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 HASTERT, Rachel..... 3| 1 0 1 1.000| 0| 0 1| 0| 8| 0 0 0| 0
7 KARIOTIS, Emmanuella 2| 0 0 1 .000| 1| 0 0| 0| 0| 0 1 0| 0
10 DEFOORT, Elizabeth.. 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 1| 0
11 FRANCIS, Kellie..... 2| 3 0 3 1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 11 102 .353| 38| 7 8| 1| 43| 0 6 7| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 14 5 35 .257 Site: Cal Poly Pomona (Darlene May Gym)
2 18 3 38 .395 Date: Nov 08, 2003 Attend: 350 Time: 1:30
3 15 3 29 .414 Referees: Dave Nystrom, Donald Duran
Broncos Win 2003 Home Finale