Cal State San Bernardino vs Cal Poly Pomona (10/14/2015 at Pomona, Calif. ) | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Box Score | |
Play-by-Play | |
Box Score | |
Soccer Box Score (Final) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Cal State San Bernardino vs #22 Cal Poly Pomona (10/14/2015 7:00 p.m. at Pomona, Calif.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | | | Goals by Period | 1 | 2 | OT | | Total | |
| | Cal State San Bernardino | 1 | 0 | 0 | | | 1 | | | | |
| | Cal Poly Pomona | 0 | 1 | 1 | | | 2 | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
Cal State San Bernardino | | | #22 Cal Poly Pomona |
Po | # | Player | Sh | SO | G | A | Fo | | Min | | | Po | # | Player | Sh | SO | G | A | Fo | | Min |
GK | 0 | Ivan Sanchez | - | - | - | - | - | | | 99 | | | GK | 1 | Fernando Pablo Quevedo | - | - | - | - | - | | 99 |
D | 5 | Daniel Looker | - | - | - | - | - | | 99 | | | D | 2 | Rubik Zazian | - | - | - | - | - | | 66 |
D | 6 | Dylan Murphy | - | - | - | - | - | | | 71 | | | F | 3 | Christian Gonzalez Diaz | 2 | - | - | - | - | | 99 |
MF | 9 | Diego Mendoza | - | - | - | - | - | | 47 | | | D | 7 | Kris Korich | - | - | - | - | - | | 51 |
F | 17 | Marco Carrillo-Leon | - | - | - | - | - | | | 33 | | | MF | 8 | Eshel Chardon | - | - | - | - | - | | 87 |
MF | 19 | Diego Casillas | 1 | 1 | - | - | - | | 36 | | | M | 10 | Sergi Monso | 1 | 1 | - | - | - | | 94 |
D | 20 | Jose Gonzalez | - | - | - | - | - | | | 46 | | | MF | 11 | Mathew Perez | 1 | 1 | 1 | 1 | - | | 99 |
D | 21 | Felix Klaphake | - | - | - | - | - | | 26 | | | F | 19 | Aaron Macedo | - | - | - | - | - | | 40 |
MF | 23 | Debray Hollimon | - | - | - | - | - | | | 99 | | | F | 20 | Alexander Turkson | 3 | 2 | - | - | - | | 93 |
D | 24 | Nic Turkington | - | - | - | - | - | | 26 | | | D | 21 | Nadeer Ghantous | - | - | - | - | - | | 98 |
D | 26 | Daniel Lopez | - | - | - | - | - | | | 24 | | | D | 27 | Justyn Peeples | 1 | 1 | 1 | - | - | | 99 |
| | -- Substitutes -- | | | | | | | | | | | | | | | | | | | | | -- Substitutes -- | | | | | | | | | | | | |
D | 2 | Eric Lavery | - | - | - | - | - | | | 17 | | | MF | 4 | Michael Torres | - | - | - | - | - | | 35 |
D | 3 | Erik Gustaffson | - | - | - | - | - | | 73 | | | MF | 13 | Sergio Martinez | 1 | - | - | - | - | | 44 |
F | 8 | Stephen Watson | - | - | - | - | - | | | 28 | | | D | 14 | Leonel Espinoza | - | - | - | - | - | | 33 |
MF | 10 | Tony Lo | 3 | 1 | 1 | - | - | | 66 | | | D | 17 | Elliott Bonde | - | - | - | - | - | | 1 |
MF | 11 | Robert Wagner | - | - | - | - | - | | | 51 | | | D | 18 | Jeremy Totays | - | - | - | - | - | | 29 |
MF | 13 | Corey Christ | 2 | 2 | - | - | - | | 73 | | | MF | 23 | Patricio Yrizar | 1 | - | - | - | - | | 21 |
MF | 14 | Andy Reyes | 1 | - | - | - | - | | | 66 | | | | | | | Totals | 10 | 5 | 2 | 1 | 12 | | | |
F | 18 | Luca Falcone | 2 | 2 | - | 1 | - | | 36 | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | # | | Goalkeepers | Min | GA | Saves | |
MF | 22 | Hieu Ngo | - | - | - | - | - | | | 75 | | |
| | | | 1 | | | Fernando Pablo Quevedo | 99:01 | 1 | 5 | |
| | Totals | 9 | 6 | 1 | 1 | 12 | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
# | | Goalkeepers | Min | GA | Saves | | | | | | | | | | | | | | | | | | | | | | | | |
0 | | Ivan Sanchez | 99:01 | 2 | 3 | | | | | | | | | | | | | | | | | | | | | | | | |
Shots by Period | | 1 | 2 | OT | | Total | | | | | | Saves by Period | 1 | 2 | OT | | Total | | | | |
Cal State San Bernardino | | 6 | 3 | 0 | | | | 9 | | | | | | Cal State San Bernardino | 1 | 2 | 0 | | | 3 | | | | |
Cal Poly Pomona | | 3 | 4 | 3 | | | | 10 | | | | | | Cal Poly Pomona | 3 | 2 | 0 | | | 5 | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Corners by Period | | 1 | 2 | OT | | Total | | | | | | Fouls by Period | 1 | 2 | OT | | Total | | | | |
Cal State San Bernardino | | 3 | 4 | 0 | | | | 7 | | | | | | Cal State San Bernardino | 5 | 7 | 0 | | | 12 | | | | |
Cal Poly Pomona | | 0 | 3 | 1 | | | | 4 | | | | | | Cal Poly Pomona | 5 | 6 | 1 | | | 12 | | | | |
|
Scoring Summery: | |
No. | Time | Team | Goal Scorer | Assist | Description |
1 | 43:06 | CSUSB | Tony Lo(5) | Luca Falcone | 18 passes it across the goal horizontally to 10 to switches the ball to his left foot and fires it into the right side of the goal just out of the reach of the goalie |
2 | 81:52 | CAL | Mathew Perez(2) | (unassisted) | after a free kick the ball bounced off the opposing team right back to perez who then in turn put the ball in the top left corner of the net |
3 | 99:01 | CAL | Justyn Peeples(2) | Mathew Perez | after a corner kick that got kicked around, number 11 kicked the ball into the crowd around the goal and justin was able to connect and boomed it into the lower right hand part of the goal |
Cautions and Ejections: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
YC-CAL #18 (61:38); YC-CSUSB #14 (67:48); |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Official's Signature |
Play-by-Play | |
Play-by-Play Summary (1st Period) |
Cal State San Bernardino vs #22 Cal Poly Pomona (10/14/2015 7:00 p.m. at Pomona, Calif.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | Cal State San Bernardino Starters: | | | | | | #22 Cal Poly Pomona Starters: | | | | | | | | | | | |
| | | | | GK | 0 | Ivan Sanchez | | | | | | GK | 1 | Fernando Pablo Quevedo | | | | | | | | | | | |
| | | | | D | 5 | Daniel Looker | | | | | D | 2 | Rubik Zazian | | | | | | | | | | |
| | | | | D | 6 | Dylan Murphy | | | | | | F | 3 | Christian Gonzalez Diaz | | | | | | | | | | | |
| | | | | MF | 9 | Diego Mendoza | | | | | D | 7 | Kris Korich | | | | | | | | | | |
| | | | | F | 17 | Marco Carrillo-Leon | | | | | | MF | 8 | Eshel Chardon | | | | | | | | | | | |
| | | | | MF | 19 | Diego Casillas | | | | | M | 10 | Sergi Monso | | | | | | | | | | |
| | | | | D | 20 | Jose Gonzalez | | | | | | MF | 11 | Mathew Perez | | | | | | | | | | | |
| | | | | D | 21 | Felix Klaphake | | | | | F | 19 | Aaron Macedo | | | | | | | | | | |
| | | | | MF | 23 | Debray Hollimon | | | | | | F | 20 | Alexander Turkson | | | | | | | | | | | |
| | | | | D | 24 | Nic Turkington | | | | | D | 21 | Nadeer Ghantous | | | | | | | | | | |
| | | | | D | 26 | Daniel Lopez | | | | | | D | 27 | Justyn Peeples | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
00:00 | Fernando Pablo Quevedo at goalie for Cal Poly Pomona |
| | |
| | | Ivan Sanchez at goalie for Cal State San Bernardino |
| | |
01:07 | Foul on Cal State San Bernardino |
| | |
01:34 | Offside against Cal Poly Pomona |
| | |
06:59 | Offside against Cal Poly Pomona |
| | |
10:14 | Foul on Cal Poly Pomona |
| | |
14:13 | Shot by Cal Poly Pomona Alexander Turkson WIDE LEFT |
| | |
15:15 | Cal State San Bernardino substitution: Tony Lo for Marco Carrillo-Leon |
| | |
15:43 | Cal State San Bernardino substitution: Andy Reyes for Diego Casillas |
| | |
15:47 | Cal State San Bernardino substitution: Robert Wagner for Jose Gonzalez |
| | |
15:52 | Cal State San Bernardino substitution: Eric Lavery for Felix Klaphake |
| | |
15:56 | Cal State San Bernardino substitution: Erik Gustaffson for Nic Turkington |
| | |
16:02 | Cal State San Bernardino substitution: Hieu Ngo for Daniel Lopez |
| | |
16:09 | Cal State San Bernardino substitution: Corey Christ for Diego Mendoza |
| | |
16:41 | Corner kick by Cal State San Bernardino Erik Gustaffson |
| | |
17:38 | Foul on Cal State San Bernardino |
| | |
18:32 | Shot by Cal State San Bernardino Corey Christ, SAVE Fernando Pablo Quevedo |
| | |
18:54 | Foul on Cal Poly Pomona |
| | |
20:46 | Foul on Cal State San Bernardino |
| | |
21:29 | Shot by Cal Poly Pomona Alexander Turkson, SAVE Ivan Sanchez |
| | |
21:50 | Offside against Cal State San Bernardino |
| | |
22:09 | Foul on Cal State San Bernardino |
| | |
23:44 | Cal Poly Pomona substitution: Patricio Yrizar for Aaron Macedo |
| | |
24:23 | Shot by Cal Poly Pomona Patricio Yrizar HIGH |
| | |
25:43 | Foul on Cal Poly Pomona |
| | |
26:18 | Corner kick by Cal State San Bernardino Erik Gustaffson |
| | |
26:44 | Cal Poly Pomona substitution: Michael Torres for Kris Korich |
| | |
27:47 | Foul on Cal Poly Pomona |
| | |
29:37 | Shot by Cal State San Bernardino Tony Lo WIDE LEFT |
| | |
32:30 | Cal State San Bernardino substitution: Luca Falcone for Eric Lavery |
| | |
33:53 | Corner kick by Cal State San Bernardino Erik Gustaffson |
| | |
36:10 | Foul on Cal State San Bernardino |
| | |
36:26 | Shot by Cal State San Bernardino Andy Reyes HIGH |
| | |
37:55 | Shot by Cal State San Bernardino Luca Falcone, SAVE Fernando Pablo Quevedo |
| | |
38:51 | Cal Poly Pomona substitution: Sergio Martinez for Alexander Turkson |
| | |
40:58 | Shot by Cal State San Bernardino Corey Christ, SAVE Fernando Pablo Quevedo |
| | |
41:46 | Foul on Cal Poly Pomona |
| | |
43:06 | GOAL by Cal State San Bernardino Tony Lo, Assist by Luca Falcone, goal number 5 for season |
| | |
| | | Cal State San Bernardino 1, Cal Poly Pomona 0 {shot from top of circle} |
| | |
43:31 | 18 passes it across the goal horizontally to 10 to switches the ball to his left foot and fires it into the right side of the goal just out of the reach of the goalie |
| | |
45:00 | End of period |
| | |
Play-by-Play Summary (2nd Period) |
Cal State San Bernardino vs #22 Cal Poly Pomona (10/14/2015 7:00 p.m. at Pomona, Calif.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
45:00 | Start of 2nd Period |
| | |
| | | Ivan Sanchez at goalie for Cal State San Bernardino |
| | |
| | | Fernando Pablo Quevedo at goalie for Cal Poly Pomona |
| | |
| | | For Cal Poly Pomona: #1 Fernando Pablo Quevedo, #3 Christian Gonzalez Diaz, #8 Eshel Chardon, #10 Sergi Monso, #11 Mathew Perez, #14 Leonel Espinoza, #18 Jeremy Totays, #19 Aaron Macedo, #20 Alexander Turkson, #21 Nadeer Ghantous, #27 Justyn Peeples |
| | |
| | | For Cal State San Bernardino: #0 Ivan Sanchez, #5 Daniel Looker, #6 Dylan Murphy, #9 Diego Mendoza, #17 Marco Carrillo-Leon, #19 Diego Casillas, #20 Jose Gonzalez, #21 Felix Klaphake, #23 Debray Hollimon, #24 Nic Turkington, #22 Hieu Ngo |
| | |
46:07 | Foul on Cal Poly Pomona |
| | |
47:10 | Foul on Cal Poly Pomona |
| | |
47:58 | Foul on Cal State San Bernardino |
| | |
48:19 | Foul on Cal Poly Pomona |
| | |
51:23 | Corner kick by Cal State San Bernardino Jose Gonzalez |
| | |
52:12 | Corner kick by Cal State San Bernardino Diego Mendoza |
| | |
54:07 | Foul on Cal State San Bernardino |
| | |
54:35 | Foul on Cal State San Bernardino |
| | |
54:40 | Cal State San Bernardino substitution: Tony Lo for Marco Carrillo-Leon |
| | |
| | | Cal State San Bernardino substitution: Andy Reyes for Diego Casillas |
| | |
| | | Cal State San Bernardino substitution: Erik Gustaffson for Nic Turkington |
| | |
| | | Cal State San Bernardino substitution: Corey Christ for Felix Klaphake |
| | |
| | | Cal State San Bernardino substitution: Stephen Watson for Dylan Murphy |
| | |
| | | Cal State San Bernardino substitution: Robert Wagner for Jose Gonzalez |
| | |
| | | Cal State San Bernardino substitution: Luca Falcone for Diego Mendoza |
| | |
56:56 | Corner kick by Cal State San Bernardino Robert Wagner |
| | |
58:48 | Corner kick by Cal Poly Pomona Christian Gonzalez Diaz |
| | |
58:56 | Shot by Cal Poly Pomona Christian Gonzalez Diaz HIGH |
| | |
59:53 | Foul on Cal State San Bernardino |
| | |
61:00 | Offside against Cal Poly Pomona |
| | |
61:38 | Yellow card on Cal Poly Pomona Jeremy Totays |
| | |
| | | Cal Poly Pomona substitution: Sergio Martinez for Aaron Macedo |
| | |
62:14 | Cal State San Bernardino substitution: Jose Gonzalez for Robert Wagner |
| | |
64:05 | Shot by Cal State San Bernardino Tony Lo HIGH |
| | |
64:23 | Foul on Cal Poly Pomona |
| | |
65:12 | Shot by Cal State San Bernardino Luca Falcone, SAVE Fernando Pablo Quevedo |
| | |
67:43 | Foul on Cal State San Bernardino |
| | |
67:48 | Yellow card on Cal State San Bernardino Andy Reyes |
| | |
67:58 | Shot by Cal Poly Pomona Alexander Turkson, SAVE Ivan Sanchez |
| | |
69:58 | Shot by Cal Poly Pomona Sergi Monso, SAVE Ivan Sanchez |
| | |
70:20 | Foul on Cal Poly Pomona |
| | |
72:22 | Cal State San Bernardino substitution: Diego Casillas for Tony Lo |
| | |
72:29 | Cal State San Bernardino substitution: Diego Mendoza for Luca Falcone |
| | |
72:35 | Cal State San Bernardino substitution: Marco Carrillo-Leon for Andy Reyes |
| | |
72:39 | Cal State San Bernardino substitution: Daniel Lopez for Hieu Ngo |
| | |
74:17 | Cal Poly Pomona substitution: Kris Korich for Jeremy Totays |
| | |
75:58 | Shot by Cal State San Bernardino Diego Casillas, SAVE Fernando Pablo Quevedo |
| | |
77:06 | Corner kick by Cal Poly Pomona Christian Gonzalez Diaz |
| | |
78:07 | Cal Poly Pomona substitution: Rubik Zazian for Leonel Espinoza |
| | |
78:13 | Cal Poly Pomona substitution: Michael Torres for Eshel Chardon |
| | |
78:39 | Offside against Cal Poly Pomona |
| | |
79:25 | Corner kick by Cal Poly Pomona Christian Gonzalez Diaz |
| | |
80:31 | Cal State San Bernardino substitution: Hieu Ngo for Daniel Lopez |
| | |
80:37 | Cal State San Bernardino substitution: Tony Lo for Marco Carrillo-Leon |
| | |
80:41 | Cal State San Bernardino substitution: Andy Reyes for Diego Casillas |
| | |
81:45 | Foul on Cal State San Bernardino |
| | |
81:52 | GOAL by Cal Poly Pomona Mathew Perez, goal number 2 for season |
| | |
| | | Cal State San Bernardino 1, Cal Poly Pomona 1 {shot from far right wing} |
| | |
| | |
|
Play-by-Play Summary (2nd Period) |
Cal State San Bernardino vs #22 Cal Poly Pomona (10/14/2015 7:00 p.m. at Pomona, Calif.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | after a free kick the ball bounced off the opposing team right back to perez who then in turn put the ball in the top left corner of the net |
| | |
82:42 | Cal State San Bernardino substitution: Robert Wagner for Jose Gonzalez |
| | |
82:48 | Cal State San Bernardino substitution: Dylan Murphy for Stephen Watson |
| | |
87:59 | Corner kick by Cal State San Bernardino Andy Reyes |
| | |
88:31 | Foul on Cal State San Bernardino |
| | |
| | | Cal Poly Pomona substitution: Elliott Bonde for Nadeer Ghantous |
| | |
89:13 | Foul on Cal Poly Pomona |
| | |
90:00 | End of period |
| | |
Play-by-Play Summary (OT Period) |
Cal State San Bernardino vs #22 Cal Poly Pomona (10/14/2015 7:00 p.m. at Pomona, Calif.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
90:00 | Start of OT Period |
| | |
| | | Ivan Sanchez at goalie for Cal State San Bernardino |
| | |
| | | Fernando Pablo Quevedo at goalie for Cal Poly Pomona |
| | |
| | | For Cal Poly Pomona: #1 Fernando Pablo Quevedo, #2 Rubik Zazian, #3 Christian Gonzalez Diaz, #7 Kris Korich, #8 Eshel Chardon, #10 Sergi Monso, #11 Mathew Perez, #13 Sergio Martinez, #20 Alexander Turkson, #21 Nadeer Ghantous, #27 Justyn Peeples |
| | |
| | | Cal State San Bernardino substitution: Luca Falcone for Diego Mendoza |
| | |
90:48 | Foul on Cal Poly Pomona |
| | |
93:10 | Offside against Cal Poly Pomona |
| | |
94:26 | Cal Poly Pomona substitution: Michael Torres for Sergi Monso |
| | |
95:46 | Cal State San Bernardino substitution: Diego Mendoza for Luca Falcone |
| | |
95:52 | Shot by Cal Poly Pomona Christian Gonzalez Diaz BLOCKED |
| | |
96:03 | Shot by Cal Poly Pomona Sergio Martinez HIGH |
| | |
97:01 | Cal State San Bernardino substitution: Diego Casillas for Robert Wagner |
| | |
98:37 | Corner kick by Cal Poly Pomona Christian Gonzalez Diaz |
| | |
99:01 | GOAL by Cal Poly Pomona Justyn Peeples, Assist by Mathew Perez, goal number 2 for season |
| | |
| | | Cal State San Bernardino 1, Cal Poly Pomona 2 {shot from in the circle} |
| | |
| | | after a corner kick that got kicked around, number 11 kicked the ball into the crowd around the goal and justin was able to connect and boomed it into the lower right hand part of the goal |
| | |
| | | End of period |
| | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |