Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| MALERBA, Marco | 16 | 4 | - | - | 20 |
| COTA, Brent | 9 | 9 | - | - | 18 |
| BURNS II, Nin | 14 | 2 | 1 | - | 17 |
| MacKINNEY, Trent | 9 | 3 | - | - | 12 |
| PAPPAS, Johnny | 7 | 5 | - | - | 12 |
| CHAFFEE, Tyler | 6 | 2 | 1 | - | 9 |
| LEE, Ben | 5 | 3 | - | - | 8 |
| PEREZ, Cedrick | 7 | 1 | - | - | 8 |
| PRICE, Darius | 6 | - | - | - | 6 |
| LUGO, Nick | 2 | 3 | - | - | 5 |
| LOPEZ, Jacob | 4 | - | - | - | 4 |
| WATSON, Luke | 2 | - | 1 | - | 3 |
| NIMEH, AJ | 2 | - | - | - | 2 |
| TEAM | 89 | 32 | 3 | - | 124 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| MALERBA, Marco | 6 | 7 | - | - | 13 |
| BURNS II, Nin | 5 | 1 | 1 | - | 7 |
| PAPPAS, Johnny | 5 | 1 | 1 | - | 7 |
| CHAFFEE, Tyler | 3 | 1 | - | 1 | 5 |
| MacKINNEY, Trent | 4 | 1 | - | - | 5 |
| COTA, Brent | 5 | - | - | - | 5 |
| PEREZ, Cedrick | 3 | 1 | 1 | - | 5 |
| LEE, Ben | 2 | 2 | - | - | 4 |
| PRICE, Darius | 1 | - | 2 | - | 3 |
| LOPEZ, Jacob | 1 | - | 1 | - | 2 |
| NIMEH, AJ | 1 | - | - | - | 1 |
| KU, Jordan | - | 1 | - | - | 1 |
| LUGO, Nick | 1 | - | - | - | 1 |
| PALACIO, Dante | 1 | - | - | - | 1 |
| TEAM | 38 | 15 | 6 | 1 | 60 |
| HITTING STREAKS | Longest | Current |
| CHAFFEE, Tyler | 12 | 4 |
| COTA, Brent | 12 | 3 |
| PRICE, Darius | 11 | 1 |
| MacKINNEY, Trent | 9 | - |
| BURNS II, Nin | 9 | 7 |
| MALERBA, Marco | 8 | 1 |
| PAPPAS, Johnny | 7 | 7 |
| PEREZ, Cedrick | 7 | - |
| LUGO, Nick | 5 | 1 |
| LEE, Ben | 5 | - |
| LONG, Dylan | 4 | - |
| WATSON, Luke | 4 | - |
| LOPEZ, Jacob | 3 | - |
| NIMEH, AJ | 2 | 1 |
| KU, Jordan | 2 | 1 |
| PALACIO, Dante | 2 | - |
| HOOK, Bobby | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| MacKINNEY, Trent | 24 | - |
| COTA, Brent | 16 | 12 |
| MALERBA, Marco | 16 | 6 |
| PRICE, Darius | 15 | 1 |
| CHAFFEE, Tyler | 12 | 11 |
| LUGO, Nick | 11 | 11 |
| PAPPAS, Johnny | 10 | 7 |
| BURNS II, Nin | 10 | 7 |
| KU, Jordan | 8 | 8 |
| PEREZ, Cedrick | 8 | - |
| WATSON, Luke | 5 | - |
| NIMEH, AJ | 5 | 1 |
| LEE, Ben | 5 | 2 |
| LONG, Dylan | 4 | - |
| LOPEZ, Jacob | 4 | - |
| PALACIO, Dante | 2 | - |
| HOOK, Bobby | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| MALERBA, Marco | 51 | . | . | 50 | . | . | . | . | . | . | . | 1 | . | 1 | 15 | 25 | 6 | 2 | . | 2 | . | |
| CHAFFEE, Tyler | 51 | . | . | . | . | 51 | . | . | . | . | . | . | . | . | 1 | 10 | . | 9 | 22 | 3 | 6 | |
| COTA, Brent | 50 | . | . | . | . | . | . | 50 | . | . | . | . | 31 | 18 | . | . | . | . | . | 1 | . | |
| BURNS II, Nin | 47 | . | . | . | . | . | . | . | 47 | . | . | . | 10 | 2 | 13 | 12 | . | 2 | 1 | . | 7 | |
| PEREZ, Cedrick | 42 | . | . | . | 3 | . | 39 | . | . | . | . | . | . | . | 10 | 2 | 16 | 7 | 2 | 3 | 2 | |
| PAPPAS, Johnny | 39 | . | 32 | . | . | . | . | . | . | . | . | 7 | . | 10 | 12 | . | 10 | 5 | 2 | . | . | |
| MacKINNEY, Trent | 35 | . | . | . | . | . | . | . | . | 16 | . | 19 | 8 | 18 | . | . | . | 2 | . | . | 7 | |
| PRICE, Darius | 32 | . | . | . | 31 | . | . | . | . | . | . | 1 | . | 1 | . | . | 8 | 7 | 8 | 7 | 1 | |
| LEE, Ben | 25 | . | 16 | . | . | . | . | . | . | . | . | 9 | . | . | . | 2 | 4 | 7 | 8 | 4 | . | |
| LUGO, Nick | 23 | . | . | . | 11 | . | 12 | . | . | . | . | . | . | . | . | . | . | 2 | 6 | 13 | 2 | |
| WATSON, Luke | 23 | . | . | . | . | . | . | . | 3 | 20 | . | . | 2 | . | . | . | . | . | . | 10 | 11 | |
| NIMEH, AJ | 18 | . | . | 2 | . | . | . | . | 2 | 14 | . | . | . | 1 | . | . | 1 | 2 | 1 | 4 | 9 | |
| LOPEZ, Jacob | 13 | . | . | . | . | 1 | . | . | . | . | . | 12 | 1 | . | 1 | 1 | 4 | 2 | 1 | . | 3 | |
| STEVENS, Rhys | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| SOTO, Noel | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| REYES, Caleb | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| MORENO, AJ | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| KU, Jordan | 8 | . | . | . | 7 | . | 1 | . | . | . | . | . | . | 1 | . | . | 3 | 3 | 1 | . | . | |
| LONG, Dylan | 5 | . | 4 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 2 | . | 2 | 1 | |
| PALACIO, Dante | 4 | . | . | . | . | . | . | 2 | . | . | . | 2 | . | . | . | . | . | . | . | 1 | 3 | |
| JAUREGUI, Elias | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| HOOK, Bobby | 2 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | 2 | . | |
| FLORES, Carlo | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| CAMPBELL, Andrew | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| RANGEL, Edrian | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 44 | - | vs Cal St Monterey Bay (Mar 11, 2023) |
| Runs scored: | 15 | - | at Cal State East Bay (Mar 04, 2023) |
| Hits: | 15 | - | (5 times ) |
| RBIs: | 15 | - | at Cal State East Bay (Mar 04, 2023) |
| Doubles: | 6 | - | at Cal State East Bay (Mar 04, 2023) |
| Triples: | 2 | - | vs Colo. Sch. of Mines (Feb 12, 2023) |
| 2 | - | at Cal State San Marcos (Apr 15, 2023) | |
| Home runs: | 5 | - | at Cal St. Monterey Bay (May 20, 2023) |
| Total bases: | 30 | - | at Cal State East Bay (Mar 04, 2023) |
| Walks: | 10 | - | vs Cal St Monterey Bay (Mar 11, 2023) |
| Strikeouts: | 15 | - | vs Cal St San Bern (May 11, 2023 at Seaside, CA) |
| Sac hits: | 2 | - | (6 times ) |
| Sac flies: | 2 | - | (5 times ) |
| Stolen bases: | 4 | - | at Cal State San Marcos (Apr 16, 2023) |
| Hit by pitch: | 4 | - | at Biola University (Feb 21, 2023) |
| Caught stealing: | 1 | - | (12 times ) |
| Runners LOB: | 15 | - | vs Cal St Monterey Bay (Mar 11, 2023) |
| Hit into DP: | 3 | - | vs Stanislaus State (Apr 22, 2023) |
Fielding
| Putouts: | 42 | - | vs Cal St Monterey Bay (Mar 11, 2023) |
| Assists: | 20 | - | vs Cal St Monterey Bay (Mar 11, 2023) |
| Errors: | 4 | - | at Cal St. Dom. Hills (Mar 31, 2023) |
| Passed balls: | 1 | - | (7 times ) |
| DPs turned: | 4 | - | vs San Francisco State (May 10, 2023 at Seaside, CA) |
Pitching
| Innings pitched: | 14.0 | - | vs Cal St Monterey Bay (Mar 11, 2023) |
| Runs allowed: | 18 | - | vs Cal St Monterey Bay (Mar 12, 2023) |
| Earned runs: | 17 | - | vs Cal St Monterey Bay (Mar 12, 2023) |
| Walks allowed: | 12 | - | vs Cal St Monterey Bay (Mar 11, 2023) |
| Strikeouts: | 18 | - | vs Colo. Sch. of Mines (Feb 10, 2023) |
| Hits allowed: | 19 | - | vs Cal St Monterey Bay (Mar 12, 2023) |
| Doubles allowed: | 9 | - | vs Cal St Monterey Bay (Mar 12, 2023) |
| Triples allowed: | 2 | - | vs Cal State LA (Apr 06, 2023) |
| Homers allowed: | 6 | - | vs Cal St San Bern (May 12, 2023 at Seaside. CA) |
| Wild pitches: | 3 | - | (4 times ) |
| Hit batters: | 6 | - | vs Cal St San Bern (May 11, 2023 at Seaside, CA) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (7 times ) |
| Runs scored: | 3 | - | (9 times ) |
| Hits: | 4 | - | WATSON, Luke at Cal State East Bay (Mar 03, 2023) |
| 4 | - | BURNS II, Nin vs Cal State LA (Apr 07, 2023) | |
| 4 | - | CHAFFEE, Tyler at San Francisco State (Apr 28, 2023) | |
| RBIs: | 6 | - | CHAFFEE, Tyler at Cal State East Bay (Mar 04, 2023) |
| Doubles: | 2 | - | (10 times ) |
| Triples: | 1 | - | (15 times ) |
| Home runs: | 2 | - | CHAFFEE, Tyler at Cal State East Bay (Mar 04, 2023) |
| 2 | - | PRICE, Darius at Cal St. Monterey Bay (May 20, 2023) | |
| Total bases: | 9 | - | CHAFFEE, Tyler at Cal State East Bay (Mar 04, 2023) |
| Walks: | 3 | - | (6 times ) |
| Strikeouts: | 3 | - | (12 times ) |
| Sac hits: | 1 | - | (26 times ) |
| Sac flies: | 1 | - | (24 times ) |
| Stolen bases: | 2 | - | (5 times ) |
| Hit by pitch: | 2 | - | KU, Jordan at Biola University (Feb 21, 2023) |
| 2 | - | MacKINNEY, Trent at Cal State East Bay (Mar 04, 2023) | |
| 2 | - | CHAFFEE, Tyler at San Francisco State (Apr 30, 2023) | |
| Caught stealing: | 1 | - | (12 times ) |
| Runners LOB: | 7 | - | MALERBA, Marco vs Cal St. Monterey Bay (May 19, 2023) |
Fielding
| Putouts: | 18 | - | PAPPAS, Johnny vs Colo. Sch. of Mines (Feb 10, 2023) |
| Assists: | 7 | - | LUGO, Nick vs Cal St Monterey Bay (Mar 11, 2023) |
| 7 | - | LUGO, Nick vs Cal St Monterey Bay (Mar 12, 2023) | |
| 7 | - | PEREZ, Cedrick at Cal St. Dom. Hills (Apr 1, 2023) | |
| Errors: | 2 | - | (5 times ) |
| Passed balls: | 1 | - | (7 times ) |
Pitching
| Innings pitched: | 9.0 | - | REYES, Caleb vs Stanislaus State (Apr 21, 2023) |
| 9.0 | - | SOTO, Noel vs Stanislaus State (May 11, 2023 at Seaside, CA) | |
| Runs allowed: | 8 | - | RANGEL, Edrian vs Biola University (Mar 07, 2023) |
| 8 | - | SOTO, Noel vs Cal St Monterey Bay (Mar 12, 2023) | |
| 8 | - | STEVENS, Rhys at Chico State (Mar 17, 2023) | |
| Earned runs: | 8 | - | SOTO, Noel vs Cal St Monterey Bay (Mar 12, 2023) |
| Walks allowed: | 5 | - | (5 times ) |
| Strikeouts: | 10 | - | STEVENS, Rhys vs Colo. Sch. of Mines (Feb 10, 2023) |
| Hits allowed: | 10 | - | REYES, Caleb at San Francisco State (Apr 28, 2023) |
| 10 | - | REYES, Caleb vs San Francisco State (May 10, 2023 at Seaside, CA) | |
| Doubles allowed: | 6 | - | SOTO, Noel vs Cal St Monterey Bay (Mar 12, 2023) |
| Triples allowed: | 2 | - | HENRY, Matthew vs Cal State LA (Apr 06, 2023) |
| Homers allowed: | 4 | - | MORENO, AJ vs Cal St San Bern (May 12, 2023 at Seaside. CA) |
| Wild pitches: | 2 | - | ESQUIVAL, Dylan at San Francisco State (Apr 28, 2023) |
| 2 | - | ARMSTRONG, Scott vs Cal St San Bern (May 11, 2023 at Seaside, CA) | |
| Hit batters: | 4 | - | CAMPBELL, Andrew vs Cal State LA (Apr 06, 2023) |