Box Score |
2023 CAL POLY POMONA BASEBALL
#28 Cal Poly Pomona at Chico State (Game 2)
Mar 18, 2023 at Chico, CA (Nettleton Stadium)
Cal Poly Pomona 2 (13-8,5-6 CCAA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| COTA, Brent lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PAPPAS, Johnny c | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 2 | |
| MALERBA, Marco 1b | 3 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | |
| CHAFFEE, Tyler 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| PEREZ, Cedrick ss | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | |
| LOPEZ, Jacob dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LUGO, Nick 2b | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| WATSON, Luke rf | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | |
| MacKINNEY, Trent ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BURNS II, Nin cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MORENO, AJ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ARMSTRONG, Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 24 | 2 | 3 | 1 | 3 | 4 | 18 | 8 | 5 | |
Chico State 5 (10-6,5-2 CCAA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| RAY 2b | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | 1 | |
| DRUMMOND cf | 4 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | |
| JABLONSKI ss | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | |
| IPARRAGUIRRE 1b | 2 | 0 | 1 | 0 | 1 | 0 | 10 | 0 | 1 | |
| MORRIS dh | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| BASS pr/dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DOBSON lf | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| CRANE rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| JACKSON ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MAHAFFY rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LINDSAY c | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | |
| ARAMBULA 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| GENTRY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| IBARRA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| VERDON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 5 | 10 | 5 | 1 | 3 | 21 | 9 | 7 | |
Score by Innings R H E ----------------------------------------- Cal Poly Pomona..... 000 011 0 - 2 3 0 Chico State......... 011 201 X - 5 10 2 ----------------------------------------- |
| E - RAY(5); JABLONSKI(6). DP - CPP 1; Chico State 1. LOB - CPP 5; Chico State 7. 2B - RAY 2(4); LINDSAY(2). HR - MALERBA(3); RAY(2); JABLONSKI(6). HBP - JABLONSKI; MORRIS; DOBSON. SH - WATSON(3); DOBSON(1). SB - ARAMBULA(1). CS - DRUMMOND(1). |
| Cal Poly Pomona | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| MORENO, AJ L,1-1 | 4.0 | 8 | 4 | 4 | 1 | 2 | 1 | 0 | 3 | 0 | 19 | 23 | 5 | 3 | 78 |
| ARMSTRONG, Scott | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 4 | 28 |
| Chico State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| GENTRY W,3-1 | 5.0 | 2 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 17 | 21 | 5 | 6 | 81 |
| IBARRA | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 6 |
| VERDON S,5 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 20 |
|
Win - GENTRY (3-1). Loss - MORENO (1-1). Save - VERDON (5).
WP - MORENO(2). HBP - by MORENO (JABLONSKI); by MORENO (DOBSON); by MORENO
(MORRIS). Inherited runners/scored: ARMSTRONG 1/0. Pitches/strikes: MORENO
78/43; ARMSTRONG 28/21; GENTRY 81/50; IBARRA 6/5; VERDON 20/12.
Umpires - HP: Mike Carr 1B: Bill Shortridge (CC) 3B: Ricardo Rodriguez
|
Composite Box Score |
2023 CAL POLY POMONA BASEBALL
#28 Cal Poly Pomona at Chico State (Game 2) - Composite Box Score
Mar 18, 2023 at Chico, CA (Nettleton Stadium)
| Cal Poly Pomona | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| COTA lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PAPPAS c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| MALERBA 1b | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
| CHAFFEE 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| PEREZ ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| LOPEZ, J. dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| LUGO 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| WATSON rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| MacKINNEY ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BURNS II cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MORENO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARMSTRONG p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 18 | 8 | 0 |
| Chico State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| RAY 2b | 4 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| DRUMMOND cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| JABLONSKI ss | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 |
| IPARRAGUIRRE 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| MORRIS dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BASS pr/dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DOBSON lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CRANE rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACKSON ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAHAFFY rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LINDSAY c | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| ARAMBULA 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| GENTRY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| IBARRA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VERDON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 10 | 5 | 3 | 0 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 21 | 9 | 2 |
| Cal Poly Pomona | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| MORENO, AJ L,1-1 | 4.0 | 8 | 4 | 4 | 1 | 2 | 1 | 0 | 3 | 0 | 19 | 23 | 5 | 3 | 78 |
| ARMSTRONG, Scott | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 4 | 28 |
| Chico State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| GENTRY W,3-1 | 5.0 | 2 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 17 | 21 | 5 | 6 | 81 |
| IBARRA | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 6 |
| VERDON S,5 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 20 |
|
Umpires - HP: Mike Carr 1B: Bill Shortridge (CC) 3B: Ricardo Rodriguez
Start: 3:21 pm Time: 1:57 Attendance: 221 Weather: Cloudy, 66 deg., calm winds MORENO faced 1 batter in the 5th. GENTRY faced 1 batter in the 6th. |
Play-by-Play |
2023 CAL POLY POMONA BASEBALL
#28 Cal Poly Pomona at Chico State (Game 2)
Mar 18, 2023 at Chico, CA (Nettleton Stadium)
Cal Poly Pomona starters: 9/lf COTA; 2/c PAPPAS; 16/1b MALERBA; 34/3b CHAFFEE;
14/ss PEREZ; 31/dh LOPEZ, J.; 22/2b LUGO; 3/rf WATSON; 8/cf BURNS II; 32/p
MORENO;
Chico State starters: 13/2b RAY; 21/cf DRUMMOND; 27/ss JABLONSKI; 24/1b
IPARRAGUIRRE; 36/dh MORRIS; 48/lf DOBSON; 19/rf CRANE; 17/c LINDSAY; 1/3b
ARAMBULA; 11/p GENTRY;
Cal Poly Pomona 1st - COTA grounded out to 3b (1-2
FSB). PAPPAS walked (3-2 SBSBBB). MALERBA grounded into double play 2b to ss to
1b (0-2 SK); PAPPAS out on the play. 0 runs, 0 hits, 0 errors, 0
LOB.
Chico State 1st - RAY doubled to left center (1-0
B). DRUMMOND lined into double play ss to 2b (3-1 BBBK); RAY out on the play.
JABLONSKI hit by pitch (1-1 BK). IPARRAGUIRRE singled through the right side
(1-0 B); JABLONSKI advanced to third. MORRIS struck out swinging (1-2 KBKS).
0 runs, 2 hits, 0 errors, 2 LOB.
Cal Poly Pomona 2nd - CHAFFEE reached on a fielding
error by ss (0-0). PEREZ walked (3-1 BBFBB); CHAFFEE advanced to second. LOPEZ,
J. struck out looking (1-2 BKSK). LUGO flied out to lf (1-1 BF). WATSON struck
out swinging, out at first c to 1b (2-2 KBFBS). 0 runs, 0 hits, 1 error,
2 LOB.
Chico State 2nd - DOBSON hit by pitch (1-2 BKFFF).
CRANE flied out to rf (2-2 BBFS). LINDSAY out on batter's interference (1-0 B).
DOBSON advanced to second on a wild pitch. ARAMBULA singled through the left
side, RBI (3-2 FBFBBF); DOBSON scored. ARAMBULA stole second. RAY grounded out
to ss (1-1 KB). 1 run, 1 hit, 0 errors, 1 LOB.
Cal Poly Pomona 3rd - BURNS II flied out to cf to
left center (0-1 K). COTA grounded out to 2b (1-1 BF). PAPPAS flied out to cf
to left center (1-0 B). 0 runs, 0 hits, 0 errors, 0 LOB.
Chico State 3rd - DRUMMOND grounded out to 1b
unassisted (0-0). JABLONSKI homered to center field, RBI (3-1 BBBK).
IPARRAGUIRRE walked (3-0 BBBB). MORRIS singled to center field (0-2 SS);
IPARRAGUIRRE advanced to second. DOBSON flied out to rf (2-1 BSB); IPARRAGUIRRE
advanced to third. CRANE lined out to 3b (1-2 KKB). 1 run, 2 hits, 0
errors, 2 LOB.
Cal Poly Pomona 4th - MALERBA flied out to cf to
left center (1-2 BKS). CHAFFEE grounded out to 1b unassisted (1-2 FKB). PEREZ
grounded out to 2b (3-2 BBBKF). 0 runs, 0 hits, 0 errors, 0 LOB.
Chico State 4th - LINDSAY doubled to left center
(0-0). ARAMBULA struck out swinging, bunt (0-2 FFS). RAY doubled to right
field, RBI (2-2 KFBB); LINDSAY scored. DRUMMOND singled to right field (0-0);
RAY advanced to third. JABLONSKI reached on a fielder's choice to second base,
RBI (2-0 BB); DRUMMOND out at second 2b to ss; RAY scored. IPARRAGUIRRE flied
out to rf (0-0). 2 runs, 3 hits, 0 errors, 1 LOB.
Cal Poly Pomona 5th - LOPEZ, J. flied out to cf (3-2
BFFBFB). LUGO walked (3-0 BBBB). WATSON grounded out to p, SAC, bunt (0-0);
LUGO advanced to second. BURNS II singled to third base (2-2 SBFBF); LUGO
advanced to third. COTA reached on a fielding error by 2b (1-2 BSS); BURNS II
advanced to second; LUGO scored, unearned. PAPPAS struck out swinging (1-2
BKFS). 1 run, 1 hit, 1 error, 2 LOB.
Chico State 5th - MORRIS hit by pitch (3-0 BBB).
BASS pinch ran for MORRIS. ARMSTRONG to p for MORENO. DOBSON grounded out to p,
SAC, bunt (0-0); BASS advanced to second. JACKSON pinch hit for CRANE. JACKSON
grounded out to 3b (0-1 K). LINDSAY grounded out to 2b (2-2 BSBS). 0
runs, 0 hits, 0 errors, 1 LOB.
Cal Poly Pomona 6th - BASS to dh. MAHAFFY to rf for
JACKSON. MALERBA homered to right field, RBI (0-2 KK). IBARRA to p for GENTRY.
CHAFFEE flied out to cf to left center (0-0). PEREZ grounded out to ss (0-1 K).
LOPEZ, J. grounded out to 1b unassisted (1-1 BK). 1 run, 1 hit, 0 errors,
0 LOB.
Chico State 6th - ARAMBULA grounded out to ss (0-1
F). RAY homered to left field, RBI (2-2 KKBFB). DRUMMOND singled through the
left side (1-0 B). JABLONSKI struck out looking (0-2 SFK). DRUMMOND out at
second c to ss, caught stealing. 1 run, 2 hits, 0 errors, 0 LOB.
Cal Poly Pomona 7th - VERDON to p for IBARRA. LUGO
grounded out to 2b (2-1 BKB). MacKINNEY pinch hit for WATSON. MacKINNEY singled
to third base (2-2 KBBFF). BURNS II flied out to cf to left center (1-2 KBF).
COTA struck out swinging (3-2 BKBBKS). 0 runs, 1 hit, 0 errors, 1
LOB.
Plate appearance breakdown |
2023 CAL POLY POMONA BASEBALL
#28 Cal Poly Pomona at Chico State (Game 2) - Plate Appearance Breakdown
Mar 18, 2023 at Chico, CA (Nettleton Stadium)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Cal Poly Pomona | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| COTA lf | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-1 | 0-2 | 1-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| PAPPAS c | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| MALERBA 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| CHAFFEE 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| PEREZ ss | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| LOPEZ, J. dh | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| LUGO 2b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| WATSON rf | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-1 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 |
| MacKINNEY ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| BURNS II cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 1-1 | 1-2 | 1-2 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| MORENO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| ARMSTRONG p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 28 | 24 | 3 | 3 | 0 | 1 | 0 | 0 | 2-17 | 1-7 | 1-6 | 1-9 | 4-11 | 1-8 | 2-7 | 0-0 | 0-0 | 1 | 5 | 0 | 9 | 7 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Cal Poly Pomona | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| MORENO | 23 | 19 | 8 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3-7 | 5-12 | 5-15 | 2-6 | 4-5 | 3 | 5 | 78 |
| ARMSTRONG | 7 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1-2 | 1-4 | 0-3 | 0-1 | 0-1 | 4 | 0 | 28 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Chico State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| RAY 2b | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 1-2 | 1-2 | 1-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| DRUMMOND cf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-2 | 1-2 | 1-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| JABLONSKI ss | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-2 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 |
| IPARRAGUIRRE 1b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| MORRIS dh | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 1-2 | 1-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| BASS pr/dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| DOBSON lf | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 2-2 | 0-0 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 |
| CRANE rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 |
| JACKSON ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| MAHAFFY rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| LINDSAY c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-2 | 0-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| ARAMBULA 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| GENTRY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| IBARRA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| VERDON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 30 | 25 | 10 | 1 | 3 | 1 | 0 | 0 | 0-0 | 10-25 | 3-12 | 5-18 | 8-19 | 2-7 | 4-6 | 0-0 | 1-1 | 2 | 7 | 1 | 7 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Chico State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| GENTRY | 21 | 17 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1-7 | 1-10 | 1-7 | 1-6 | 2-6 | 6 | 5 | 81 |
| IBARRA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 0-0 | 2 | 1 | 6 |
| VERDON | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 1-2 | 0-2 | 0-1 | 0-1 | 1 | 1 | 20 |
Line score |
Chico State 5, Cal Poly Pomona 2 (Mar 18, 2023 at Chico, CA) (Game 2) ---------------------------------------------------------------------- Cal Poly Pomona..... 000 011 0 - 2 3 0 (13-8, 5-6 CCAA) Chico State......... 011 201 X - 5 10 2 (10-6, 5-2 CCAA) ---------------------------------------------------------------------- Pitchers: Cal Poly Pomona - MORENO, AJ; ARMSTRONG, Scott(5) and PAPPAS, Johnny. Chico State - GENTRY; IBARRA(6); VERDON(7) and LINDSAY. Win-GENTRY(3-1) Save-VERDON(5) Loss-MORENO, AJ(1-1) T-1:57 A-221 HR CPP - MALERBA, Marco (3). HR CSUC - RAY (2); JABLONSKI (6). Weather: Cloudy, 66 deg., calm winds |