Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| NUNEZ, Ricky | 19 | 6 | 1 | - | 26 |
| KNOWLES, Ryon | 14 | 8 | 1 | - | 23 |
| LOPEZ, Jacob | 19 | 1 | - | - | 20 |
| PAPPAS, Johnny | 10 | 8 | - | - | 18 |
| LOPEZ, Cesar | 10 | 6 | 2 | - | 18 |
| CHAFFEE, Tyler | 15 | - | 1 | 1 | 17 |
| LUGO, Nick | 13 | 2 | 1 | - | 16 |
| SLATTERY, Casey | 8 | 2 | - | - | 10 |
| NIMEH, AJ | 6 | 1 | - | - | 7 |
| WATSON, Luke | 1 | 1 | - | - | 2 |
| AGUILAR, Chris | 1 | - | - | - | 1 |
| TEAM | 116 | 35 | 6 | 1 | 158 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| NUNEZ, Ricky | 13 | 3 | 1 | - | 17 |
| LOPEZ, Cesar | 8 | 3 | - | 2 | 13 |
| KNOWLES, Ryon | 6 | 2 | 3 | 1 | 12 |
| CHAFFEE, Tyler | 7 | 4 | 1 | - | 12 |
| LOPEZ, Jacob | 8 | 2 | 1 | - | 11 |
| PAPPAS, Johnny | 5 | 4 | - | 1 | 10 |
| SLATTERY, Casey | 3 | 1 | 3 | 1 | 8 |
| LUGO, Nick | 5 | 1 | 1 | - | 7 |
| NIMEH, AJ | 5 | 1 | - | - | 6 |
| WATSON, Luke | 3 | - | - | - | 3 |
| LAWSON, Carl | 1 | - | - | - | 1 |
| LONG, Dylan | 1 | - | - | - | 1 |
| TEAM | 65 | 21 | 10 | 5 | 101 |
| HITTING STREAKS | Longest | Current |
| KNOWLES, Ryon | 22 | 3 |
| NUNEZ, Ricky | 16 | 1 |
| LOPEZ, Jacob | 15 | - |
| LUGO, Nick | 14 | - |
| PAPPAS, Johnny | 11 | - |
| LOPEZ, Cesar | 10 | 4 |
| CHAFFEE, Tyler | 10 | - |
| SLATTERY, Casey | 5 | - |
| WATSON, Luke | 5 | 5 |
| NIMEH, AJ | 4 | 1 |
| PALACIO, Dante | 2 | - |
| WOOLDRIDGE, Bryce | 2 | - |
| LONG, Dylan | 2 | - |
| LAWSON, Carl | 2 | 1 |
| AGUILAR, Chris | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| LOPEZ, Cesar | 30 | 4 |
| KNOWLES, Ryon | 26 | 26 |
| LOPEZ, Jacob | 22 | - |
| LUGO, Nick | 22 | - |
| CHAFFEE, Tyler | 16 | - |
| NUNEZ, Ricky | 16 | 6 |
| PAPPAS, Johnny | 14 | - |
| SLATTERY, Casey | 12 | - |
| NIMEH, AJ | 10 | 1 |
| LAWSON, Carl | 6 | 1 |
| WATSON, Luke | 5 | 5 |
| PALACIO, Dante | 3 | - |
| AGUILAR, Chris | 2 | 1 |
| LONG, Dylan | 2 | - |
| WOOLDRIDGE, Bryce | 2 | - |
| HOOK, Robert | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| NUNEZ, Ricky | 53 | . | . | . | . | . | . | 45 | . | 8 | . | . | . | . | 12 | 31 | 9 | 1 | . | . | . | |
| PAPPAS, Johnny | 53 | . | 44 | . | . | . | . | 3 | 6 | . | . | . | 15 | 38 | . | . | . | . | . | . | . | |
| LUGO, Nick | 53 | . | . | . | . | . | 53 | . | . | . | . | . | . | . | . | . | . | 46 | 1 | 6 | . | |
| KNOWLES, Ryon | 52 | . | . | . | 49 | 2 | 1 | . | . | . | . | . | 13 | 14 | 6 | . | 19 | . | . | . | . | |
| LOPEZ, Jacob | 52 | . | . | . | . | 1 | . | . | . | . | . | 51 | 26 | . | 4 | 9 | 11 | . | 2 | . | . | |
| SLATTERY, Casey | 49 | . | . | 49 | . | . | . | . | . | . | . | . | . | . | . | 4 | 2 | 2 | 5 | . | 36 | |
| CHAFFEE, Tyler | 48 | . | . | . | 2 | 46 | . | . | . | . | . | . | . | . | . | 2 | 3 | 3 | 34 | 6 | . | |
| LOPEZ, Cesar | 47 | . | . | . | . | . | . | . | 5 | 42 | . | . | . | . | 31 | 7 | 9 | . | . | . | . | |
| NIMEH, AJ | 35 | . | . | 5 | . | . | . | . | 27 | 2 | . | 1 | . | . | . | . | . | 1 | 8 | 26 | . | |
| WATSON, Luke | 15 | . | . | . | . | 5 | . | . | 10 | . | . | . | . | . | . | . | . | . | 1 | 5 | 9 | |
| RUDY, Will | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| RANGEL, Edrian | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| LONG, Dylan | 10 | . | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 5 | 3 | |
| PALACIO, Dante | 9 | . | . | . | . | . | . | 6 | 1 | 1 | . | 1 | . | 2 | . | . | . | . | . | 1 | 6 | |
| SOTO, Noel | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| ATHERTON, Drew | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| STEVENS, Rhys | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| LAWSON, Carl | 5 | . | . | . | . | . | . | . | 5 | . | . | . | . | . | . | . | 1 | . | 2 | 2 | . | |
| ARMSTRONG, Scott | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| WOOLDRIDGE, Bryce | 3 | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | . | |
| HOOK, Robert | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | . | . | . | . | |
| TOUSIGNANT, Connor | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| TILLMAN, Zuko | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| MORENO, AJ | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| AGUILAR, Chris | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 49 | - | at Cal State LA (Apr 29, 2022) |
| Runs scored: | 22 | - | at Cal State LA (Apr 29, 2022) |
| Hits: | 21 | - | at Cal State LA (Apr 29, 2022) |
| 21 | - | vs CSU Dominguez Hills (May 06, 2022) | |
| RBIs: | 19 | - | at Cal State LA (Apr 29, 2022) |
| Doubles: | 7 | - | vs Cal State East Bay (Mar 20, 2022) |
| Triples: | 2 | - | vs Cal State East Bay (Mar 18, 2022) |
| 2 | - | vs Cal State East Bay (Mar 19, 2022) | |
| 2 | - | at Cal State LA (Apr 29, 2022) | |
| 2 | - | vs CSUSB (May 12, 2022 at Chico, CA) | |
| Home runs: | 3 | - | vs Chico State (Mar 04, 2022) |
| 3 | - | vs CSU Dominguez Hills (May 06, 2022) | |
| Total bases: | 33 | - | at Cal State LA (Apr 29, 2022) |
| Walks: | 12 | - | at CSUSB (Feb 25, 2022) |
| 12 | - | vs Cal State San Marcos (Apr 23, 2022) | |
| Strikeouts: | 14 | - | vs Biola (Mar 22, 2022) |
| Sac hits: | 3 | - | vs CSU Dominguez Hills (May 13, 2022 at Chico, CA) |
| Sac flies: | 3 | - | vs UCCS (Feb 05, 2022) |
| 3 | - | vs Cal State San Marcos (Apr 22, 2022) | |
| Stolen bases: | 3 | - | vs Montana St-Billings (Feb 11, 2022) |
| 3 | - | vs Cal State East Bay (Mar 18, 2022) | |
| Hit by pitch: | 8 | - | vs Cal State San Marcos (Apr 24, 2022) |
| Caught stealing: | 2 | - | vs Montana St-Billings (Feb 11, 2022) |
| 2 | - | at CSUSB (Feb 25, 2022) | |
| Runners LOB: | 14 | - | vs Biola (Mar 22, 2022) |
| 14 | - | at Cal State LA (Apr 30, 2022) | |
| Hit into DP: | 4 | - | vs CSU Dominguez Hills (May 14, 2022 at Chico, CA) |
Fielding
| Putouts: | 33 | - | at Sonoma State (Mar 25, 2022) |
| Assists: | 17 | - | vs Cal State San Marcos (Apr 24, 2022) |
| Errors: | 3 | - | (6 times ) |
| Passed balls: | 2 | - | at Sonoma State (Mar 26, 2022) |
| DPs turned: | 3 | - | vs CSU Dominguez Hills (May 06, 2022) |
| 3 | - | at Point Loma (May 19, 2022) |
Pitching
| Innings pitched: | 11.0 | - | at Sonoma State (Mar 25, 2022) |
| Runs allowed: | 18 | - | at CSUSB (Feb 27, 2022) |
| Earned runs: | 16 | - | at CSUSB (Feb 27, 2022) |
| Walks allowed: | 8 | - | at CSUSB (Feb 27, 2022) |
| Strikeouts: | 16 | - | vs UCCS (Feb 04, 2022) |
| Hits allowed: | 18 | - | at Cal State LA (Apr 30, 2022) |
| Doubles allowed: | 5 | - | vs Montana St-Billings (Feb 12, 2022) |
| 5 | - | vs Biola (Feb 22, 2022) | |
| Triples allowed: | 2 | - | vs Cal State East Bay (Mar 19, 2022) |
| 2 | - | vs Biola (Mar 22, 2022) | |
| 2 | - | at Cal State LA (Apr 30, 2022) | |
| Homers allowed: | 3 | - | at CSUSB (Feb 26, 2022) |
| 3 | - | at CSUSB (Feb 27, 2022) | |
| 3 | - | vs Northwest Nazarene (May 19, 2022 at San Diego, CA) | |
| Wild pitches: | 3 | - | at Cal St. Monterey Bay (Mar 12, 2022) |
| Hit batters: | 6 | - | vs Chico State (Mar 06, 2022) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | PAPPAS, Johnny at Cal State LA (Apr 29, 2022) |
| 7 | - | LUGO, Nick at Cal State LA (Apr 29, 2022) | |
| Runs scored: | 4 | - | LOPEZ, Jacob at Cal State LA (Apr 29, 2022) |
| 4 | - | LOPEZ, Cesar at Cal State LA (Apr 29, 2022) | |
| 4 | - | CHAFFEE, Tyler vs CSUSB (May 12, 2022 at Chico, CA) | |
| Hits: | 5 | - | CHAFFEE, Tyler vs Cal State San Marcos (Apr 24, 2022) |
| RBIs: | 5 | - | LOPEZ, Cesar vs Chico State (Mar 04, 2022) |
| 5 | - | LOPEZ, Cesar vs Cal State East Bay (Mar 19, 2022) | |
| 5 | - | PAPPAS, Johnny at Stanislaus State (Apr 14, 2022) | |
| 5 | - | SLATTERY, Casey vs Cal State San Marcos (Apr 24, 2022) | |
| 5 | - | KNOWLES, Ryon vs CSU Dominguez Hills (May 06, 2022) | |
| Doubles: | 3 | - | PAPPAS, Johnny vs Montana St-Billings (Feb 11, 2022) |
| Triples: | 1 | - | (14 times ) |
| Home runs: | 2 | - | KNOWLES, Ryon vs CSU Dominguez Hills (May 06, 2022) |
| Total bases: | 10 | - | KNOWLES, Ryon vs CSU Dominguez Hills (May 06, 2022) |
| Walks: | 3 | - | (9 times ) |
| Strikeouts: | 3 | - | (11 times ) |
| Sac hits: | 2 | - | PAPPAS, Johnny vs UCCS (Feb 05, 2022) |
| 2 | - | LUGO, Nick vs CSU Dominguez Hills (May 13, 2022 at Chico, CA) | |
| Sac flies: | 2 | - | LOPEZ, Cesar vs UCCS (Feb 05, 2022) |
| 2 | - | PAPPAS, Johnny vs Cal State San Marcos (Apr 22, 2022) | |
| Stolen bases: | 1 | - | (23 times ) |
| Hit by pitch: | 2 | - | (6 times ) |
| Caught stealing: | 1 | - | (13 times ) |
| Runners LOB: | 6 | - | CHAFFEE, Tyler at CSUSB (Feb 26, 2022) |
| 6 | - | LOPEZ, Cesar vs Chico State (Mar 05, 2022) | |
| 6 | - | CHAFFEE, Tyler vs Cal State East Bay (Mar 20, 2022) | |
| 6 | - | WOOLDRIDGE, Bryce vs Cal State San Marcos (Apr 24, 2022) |
Fielding
| Putouts: | 15 | - | PAPPAS, Johnny vs UCCS (Feb 04, 2022) |
| 15 | - | PAPPAS, Johnny vs UCCS (Feb 06, 2022) | |
| Assists: | 8 | - | KNOWLES, Ryon at Sonoma State (Mar 25, 2022) |
| Errors: | 3 | - | LUGO, Nick vs CSUSB (May 12, 2022 at Chico, CA) |
| Passed balls: | 2 | - | LONG, Dylan at Sonoma State (Mar 26, 2022) |
Pitching
| Innings pitched: | 9.0 | - | RUDY, Will at Sonoma State (Mar 25, 2022) |
| 9.0 | - | SOTO, Noel vs San Francisco State (Apr 09, 2022) | |
| Runs allowed: | 8 | - | SOTO, Noel at CSUSB (Feb 27, 2022) |
| 8 | - | ROMO, Eric at CSUSB (Feb 27, 2022) | |
| 8 | - | RUDY, Will at Cal State LA (Apr 29, 2022) | |
| Earned runs: | 8 | - | RUDY, Will at Cal State LA (Apr 29, 2022) |
| Walks allowed: | 6 | - | ROMO, Eric at CSUSB (Feb 27, 2022) |
| Strikeouts: | 12 | - | RUDY, Will vs Chico State (Mar 04, 2022) |
| 12 | - | RUDY, Will at Sonoma State (Mar 25, 2022) | |
| Hits allowed: | 10 | - | RUDY, Will at Cal State LA (Apr 29, 2022) |
| Doubles allowed: | 3 | - | SOTO, Noel vs UCCS (Feb 06, 2022) |
| 3 | - | ARMSTRONG, Scott vs Montana St-Billings (Feb 12, 2022) | |
| 3 | - | RUDY, Will at Cal State LA (Apr 29, 2022) | |
| Triples allowed: | 2 | - | STEVENS, Rhys vs Cal State East Bay (Mar 19, 2022) |
| 2 | - | D'AMBRA, Drew at Cal State LA (Apr 30, 2022) | |
| Homers allowed: | 2 | - | (7 times ) |
| Wild pitches: | 2 | - | HURTADO, Andy vs Montana St-Billings (Feb 10, 2022) |
| 2 | - | STEVENS, Rhys at Cal St. Monterey Bay (Mar 12, 2022) | |
| 2 | - | ROMO, Eric vs Biola (Mar 22, 2022) | |
| Hit batters: | 2 | - | (13 times ) |