Box Score |
2022 CAL POLY POMONA BASEBALL
San Francisco State at Cal Poly Pomona (Game 2)
Apr 09, 2022 at Pomona, CA (Scolinos Field)
San Francisco State 5 (14-21,9-18 CCAA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| GONZALES, Sammy cf | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| SANTOS, Daniel rf | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| UPSTILL, Nick lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| GARDNER, Kody dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RIOS, Richie 3b | 3 | 0 | 1 | 2 | 0 | 2 | 3 | 1 | 0 | |
| SCHRADER, AJ 1b | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | |
| MANCHA, Gavin ss | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | |
| O'BRIEN, Luke 2b | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| HUGHES, Nicholas c | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| CUNNINGHAM, Michael ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| FARREN, Matthew c | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| FRANKS, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| VARGAS, Mario p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MANLEY, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MOBERG, Austin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| REITSMA, Jack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 5 | 8 | 4 | 1 | 3 | 18 | 6 | 5 | |
Cal Poly Pomona 6 (18-14,13-9 CCAA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| LOPEZ, Jacob dh | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PAPPAS, Johnny c | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | |
| LOPEZ, Cesar rf | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | |
| NUNEZ, Ricky lf | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
| KNOWLES, Ryon 2b | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | |
| LUGO, Nick ss | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | |
| CHAFFEE, Tyler 3b | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | |
| NIMEH, AJ cf | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| SLATTERY, Casey 1b | 3 | 0 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | |
| ATHERTON, Drew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| TOUSIGNANT, Connor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 6 | 9 | 5 | 6 | 3 | 21 | 10 | 8 | |
Score by Innings R H E ----------------------------------------- San Francisco State. 200 300 0 - 5 8 1 Cal Poly Pomona..... 030 010 2 - 6 9 1 ----------------------------------------- Note: None out, 2 runners LOB when the game ended. |
| E - O'BRIEN, L.(3); NIMEH(1). DP - Gators 1. LOB - Gators 5; Broncos 8. 2B - LOPEZ, J.(5). HBP - GONZALES, S.; SANTOS, D.; KNOWLES. SH - UPSTILL, N.(1); MANCHA, G.(4). SB - NIMEH(2). CS - SCHRADER, A.(1). |
| San Francisco State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| FRANKS, Tyler | 1.2 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 0 | 1 | 52 |
| VARGAS, Mario | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 5 | 2 | 31 |
| MANLEY, Mike | 2.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 28 |
| MOBERG, Austin L,0-4 | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 |
| REITSMA, Jack | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Cal Poly Pomona | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| ATHERTON, Drew | 4.0 | 6 | 5 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 16 | 21 | 2 | 8 | 70 |
| TOUSIGNANT, Connor W,3-2 | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 6 | 1 | 31 |
|
Win - TOUSIGNANT (3-2). Loss - MOBERG, A. (0-4). Save - None.
HBP - by ATHERTON (GONZALES, S.); by ATHERTON (SANTOS, D.); by FRANKS, T.
(KNOWLES). Inherited runners/scored: VARGAS, M. 2/0; REITSMA, J. 3/2.
Pitches/strikes: FRANKS, T. 52/26; VARGAS, M. 31/16; MANLEY, M. 28/19; MOBERG,
A. 13/1; REITSMA, J. 2/2; ATHERTON 70/46; TOUSIGNANT 31/21.
Umpires - HP: Bill Mazurek 1B: Pete Saucedo 3B: James Smith
|
Composite Box Score |
2022 CAL POLY POMONA BASEBALL
San Francisco State at Cal Poly Pomona (Game 2) - Composite Box Score
Apr 09, 2022 at Pomona, CA (Scolinos Field)
| San Francisco State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| GONZALES, S. cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| SANTOS, D. rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| UPSTILL, N. lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| GARDNER, K. dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RIOS, R. 3b | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| SCHRADER, A. 1b | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| MANCHA, G. ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| O'BRIEN, L. 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| HUGHES, N. c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| CUNNINGHAM M ph | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARREN, M. c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| FRANKS, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| VARGAS, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MANLEY, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOBERG, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| REITSMA, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 18 | 6 | 1 |
| Cal Poly Pomona | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| LOPEZ, J. dh | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PAPPAS c | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| LOPEZ, C. rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| NUNEZ lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| KNOWLES 2b | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| LUGO ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| CHAFFEE 3b | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| NIMEH cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| SLATTERY 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 |
| ATHERTON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOUSIGNANT p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 6 | 9 | 5 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 21 | 10 | 1 |
| San Francisco State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| FRANKS, Tyler | 1.2 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 0 | 1 | 52 |
| VARGAS, Mario | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 5 | 2 | 31 |
| MANLEY, Mike | 2.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 28 |
| MOBERG, Austin L,0-4 | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 |
| REITSMA, Jack | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Cal Poly Pomona | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| ATHERTON, Drew | 4.0 | 6 | 5 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 16 | 21 | 2 | 8 | 70 |
| TOUSIGNANT, Connor W,3-2 | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 6 | 1 | 31 |
|
Umpires - HP: Bill Mazurek 1B: Pete Saucedo 3B: James Smith
Start: 3:10PM Time: 2:28 Attendance: 310 Weather: Sunny MOBERG, A. faced 3 batters in the 7th. REITSMA, J. faced 1 batter in the 7th. |
Play-by-Play |
2022 CAL POLY POMONA BASEBALL
San Francisco State at Cal Poly Pomona (Game 2)
Apr 09, 2022 at Pomona, CA (Scolinos Field)
San Francisco State starters: 10/cf GONZALES, S.; 26/rf SANTOS, D.; 23/lf
UPSTILL, N.; 20/dh GARDNER, K.; 6/3b RIOS, R.; 5/1b SCHRADER, A.; 9/ss MANCHA,
G.; 21/2b O'BRIEN, L.; 25/c HUGHES, N.; 12/p FRANKS, T.;
Cal Poly Pomona starters: 31/dh LOPEZ, J.; 2/c PAPPAS; 5/rf LOPEZ, C.; 21/lf
NUNEZ; 3/2b KNOWLES; 22/ss LUGO; 34/3b CHAFFEE; 37/cf NIMEH; 9/1b SLATTERY;
11/p ATHERTON;
San Francisco State 1st - GONZALES, S. hit by pitch
(3-2). SANTOS, D. hit by pitch (0-0); GONZALES, S. advanced to second. UPSTILL,
N. grounded out to p, SAC, bunt (0-0); SANTOS, D. advanced to second; GONZALES,
S. advanced to third. GARDNER, K. struck out swinging (2-2). RIOS, R. singled
to center field, 2 RBI (0-1); SANTOS, D. scored; GONZALES, S. scored. SCHRADER,
A. singled up the middle (0-0); RIOS, R. advanced to second. MANCHA, G.
grounded out to 2b (0-0). 2 runs, 2 hits, 0 errors, 2 LOB.
Cal Poly Pomona 1st - LOPEZ, J. singled through the
left side (1-0). PAPPAS struck out swinging (1-2). LOPEZ, C. walked (3-1);
LOPEZ, J. advanced to second. NUNEZ grounded into double play ss to 2b to 1b
(2-2); LOPEZ, C. out on the play. 0 runs, 1 hit, 0 errors, 1 LOB.
San Francisco State 2nd - O'BRIEN, L. grounded out
to ss (2-2). HUGHES, N. grounded out to ss (1-0). GONZALES, S. singled through
the left side (1-1). SANTOS, D. flied out to rf (0-2). 0 runs, 1 hit, 0
errors, 1 LOB.
Cal Poly Pomona 2nd - KNOWLES hit by pitch (3-1).
LUGO singled to left field, advanced to second (1-2); KNOWLES advanced to
third. CHAFFEE singled through the left side, 2 RBI (3-1); LUGO scored; KNOWLES
scored. NIMEH singled to right field (2-2); CHAFFEE advanced to second. CHAFFEE
out at second p to ss, picked off. SLATTERY struck out swinging (3-2); NIMEH
stole second. LOPEZ, J. doubled down the lf line, RBI (1-2); NIMEH scored.
PAPPAS walked (3-2). VARGAS, M. to p for FRANKS, T.. LOPEZ, C. flied out to rf
(0-0). 3 runs, 4 hits, 0 errors, 2 LOB.
San Francisco State 3rd - UPSTILL, N. grounded out
to 3b (1-2). GARDNER, K. grounded out to ss (2-2). RIOS, R. struck out swinging
(0-2). 0 runs, 0 hits, 0 errors, 0 LOB.
Cal Poly Pomona 3rd - NUNEZ popped up to 3b (2-0).
KNOWLES flied out to lf (2-0). LUGO grounded out to 2b (0-0). 0 runs, 0
hits, 0 errors, 0 LOB.
San Francisco State 4th - SCHRADER, A. singled to
right field (1-2). MANCHA, G. grounded out to p, SAC, bunt (0-0); SCHRADER, A.
advanced to second. O'BRIEN, L. flied out to cf (2-0). CUNNINGHAM M pinch hit
for HUGHES, N.. CUNNINGHAM M walked (3-1). GONZALES, S. singled, advanced to
second on an error by cf, RBI (1-1); CUNNINGHAM M advanced to second, scored on
the error; SCHRADER, A. scored. SANTOS, D. singled through the left side, RBI
(0-1); GONZALES, S. scored, unearned. UPSTILL, N. grounded out to 2b (2-2).
3 runs, 3 hits, 1 error, 1 LOB.
Cal Poly Pomona 4th - FARREN, M. to c for CUNNINGHAM
M. CHAFFEE lined out to ss (1-0). NIMEH flied out to cf (1-1). SLATTERY singled
to right field (3-2). LOPEZ, J. walked (3-2); SLATTERY advanced to second.
PAPPAS reached on a fielder's choice (2-1); LOPEZ, J. advanced to second;
SLATTERY out at third 3b unassisted. 0 runs, 1 hit, 0 errors, 2
LOB.
San Francisco State 5th - TOUSIGNANT to p for
ATHERTON. GARDNER, K. flied out to rf (1-0). RIOS, R. struck out swinging
(1-2). SCHRADER, A. singled to right field (1-1). MANCHA, G. singled to left
field (0-0); SCHRADER, A. advanced to third. SCHRADER, A. out at third c to 3b,
caught stealing. 0 runs, 2 hits, 0 errors, 1 LOB.
Cal Poly Pomona 5th - MANLEY, M. to p for VARGAS,
M.. LOPEZ, C. flied out to cf (0-0). NUNEZ singled through the left side (3-1).
KNOWLES singled to left field (1-2); NUNEZ advanced to second. LUGO reached on
a fielder's choice, advanced to second on a throwing error by 2b (1-2); KNOWLES
out at second ss to 2b; NUNEZ advanced to third, scored on the error, unearned.
CHAFFEE grounded out to 3b (0-0). 1 run, 2 hits, 1 error, 1 LOB.
San Francisco State 6th - O'BRIEN, L. flied out to
rf (1-0). FARREN, M. grounded out to ss (2-2). GONZALES, S. fouled out to lf
(2-0). 0 runs, 0 hits, 0 errors, 0 LOB.
Cal Poly Pomona 6th - NIMEH struck out swinging
(0-2). SLATTERY fouled out to 3b (1-1). LOPEZ, J. popped up to 2b (3-2).
0 runs, 0 hits, 0 errors, 0 LOB.
San Francisco State 7th - SANTOS, D. lined out to 2b
(2-1). UPSTILL, N. popped up to ss (0-0). GARDNER, K. popped up to ss (0-2).
0 runs, 0 hits, 0 errors, 0 LOB.
Cal Poly Pomona 7th - MOBERG, A. to p for MANLEY,
M.. PAPPAS walked (3-0). LOPEZ, C. walked (3-0); PAPPAS advanced to second.
NUNEZ walked (3-1); LOPEZ, C. advanced to second; PAPPAS advanced to third.
REITSMA, J. to p for MOBERG, A.. KNOWLES singled up the middle, 2 RBI (0-1);
NUNEZ advanced to second; LOPEZ, C. scored; PAPPAS scored. 2 runs, 1 hit,
0 errors, 2 LOB.
Plate appearance breakdown |
2022 CAL POLY POMONA BASEBALL
San Francisco State at Cal Poly Pomona (Game 2) - Plate Appearance Breakdown
Apr 09, 2022 at Pomona, CA (Scolinos Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| San Francisco State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| GONZALES, S. cf | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 1-1 | 2-3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
| SANTOS, D. rf | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-2 | 2-3 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 |
| UPSTILL, N. lf | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 1-2 | 0-1 | 0-1 | 0-0 | 0-0 | 2 | 1 | 0 | 3 | 1 |
| GARDNER, K. dh | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 2 |
| RIOS, R. 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-1 | 1-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| SCHRADER, A. 1b | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 0-0 | 1-1 | 1-1 | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| MANCHA, G. ss | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-2 | 0-1 | 1-2 | 2-3 | 1-2 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 2 | 0 |
| O'BRIEN, L. 2b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 |
| HUGHES, N. c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| CUNNINGHAM M ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| FARREN, M. c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| FRANKS, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| VARGAS, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| MANLEY, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| MOBERG, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| REITSMA, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 31 | 26 | 8 | 1 | 2 | 2 | 0 | 0 | 0-0 | 8-26 | 3-6 | 5-10 | 8-13 | 7-13 | 2-7 | 0-0 | 0-1 | 3 | 4 | 4 | 9 | 8 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| San Francisco State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| FRANKS, T. | 11 | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 | 3-5 | 4-7 | 1-1 | 2-2 | 1 | 0 | 52 |
| VARGAS, M. | 9 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 0-3 | 0-2 | 1-4 | 0-2 | 2 | 5 | 31 |
| MANLEY, M. | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 1-3 | 1-3 | 0-2 | 0-2 | 2 | 3 | 28 |
| MOBERG, A. | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 13 |
| REITSMA, J. | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Cal Poly Pomona | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| LOPEZ, J. dh | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 2-2 | 1-1 | 1-1 | 2-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
| PAPPAS c | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 1-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| LOPEZ, C. rf | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-1 | 0-1 | 2-3 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 |
| NUNEZ lf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-2 | 0-1 | 0-1 | 1-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| KNOWLES 2b | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1-1 | 1-2 | 1-1 | 2-2 | 2-2 | 0-0 | 1-1 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| LUGO ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-2 | 0-1 | 1-2 | 2-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| CHAFFEE 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-2 | 1-2 | 1-2 | 1-2 | 0-1 | 0-1 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 1 |
| NIMEH cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-2 | 0-0 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| SLATTERY 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-2 | 0-0 | 0-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| ATHERTON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| TOUSIGNANT p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 32 | 25 | 9 | 6 | 1 | 0 | 0 | 0 | 2-8 | 7-17 | 3-8 | 6-13 | 13-17 | 2-7 | 3-7 | 1-1 | 2-2 | 1 | 6 | 1 | 5 | 8 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
