Box Score |
NCAA Division II Baseball
#17 UC San Diego at #20 Cal Poly Pomona (Game 2)
Apr 04, 2015 at Pomona, Calif. (Scolinos Field)
UC San Diego 7 (23-12,19-8-0) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
SANCHEZ, Gradeigh dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
HOBSON, Andrew ph | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
FLATT, Justin lf | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
MANN, Michael 1b | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 3 | |
WHITE, Tim ph | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
LARSEN, Jack cf/rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
PLANTIER, Tyler 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
LEWIS, Erik 2b | 4 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | |
LEUNG, Christian rf | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
SHIRLEY, Brandon rf/cf | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
LEVY, Brett c | 3 | 2 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | |
HOWSLEY, Tyler ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
FRIEDMAN, Zach ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
CRUZ, Troy p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
RIESER, Chad p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
KOLODIN, Dan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MOERSEN, Eric p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 7 | 10 | 7 | 2 | 6 | 18 | 7 | 6 | |
Cal Poly Pomona 11 (25-9,17-7) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
KELLEY, Christian c | 4 | 1 | 2 | 1 | 0 | 1 | 4 | 2 | 1 | |
GARLICK, Kyle cf | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
COOKSEY, Nick 1b | 4 | 1 | 1 | 0 | 0 | 3 | 9 | 1 | 0 | |
ZIDEK, Michael rf | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | |
ROMO, Caleb dh | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
REYNOSO, Matt pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PHILP, Mike ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
MUNOZ, Matt 2b | 2 | 1 | 0 | 1 | 2 | 1 | 4 | 1 | 0 | |
WEBBERLEY, Ryan ss | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 5 | 0 | |
BRUNO, Nicholas 3b | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | |
BERNARDY, Jacob lf | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
PONCE, Cody p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ALSWORTH, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
WILLIAMS, Zach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FRANKLIN, J.J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 11 | 11 | 11 | 5 | 8 | 21 | 10 | 6 |
Score by Innings R H E -------------------------------------------- UC San Diego........ 000 010 6 - 7 10 0 Cal Poly Pomona..... 000 01(10) X - 11 11 1 -------------------------------------------- |
E - WEBBERLEY. LOB - UCSD 6; CPP 6. 2B - HOBSON; WEBBERLEY; BERNARDY. HBP - GARLICK. SH - ZIDEK. SF - WHITE. |
UC San Diego | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
CRUZ, Troy L,5-3 | 5.1 | 6 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 21 | 23 | 3 | 7 | 103 |
RIESER, Chad | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
KOLODIN, Dan | 0.1 | 4 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 23 |
MOERSEN, Eric | 0.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 25 |
Cal Poly Pomona | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
PONCE, Cody | 5.0 | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 6 | 81 |
ALSWORTH, Ryan W,3-1 | 1.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 34 |
WILLIAMS, Zach | 0.1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12 |
FRANKLIN, J.J. | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 20 |
Win - ALSWORTH (3-1). Loss - CRUZ (5-3). Save - None.
WP - WILLIAMS. HBP - by KOLODIN (GARLICK). PB - KELLEY. Inherited
runners/scored: RIESER 3/1; KOLODIN 3/3; MOERSEN 2/2; WILLIAMS 1/1; FRANKLIN
1/1. Pitches/strikes: CRUZ 103/70; RIESER 5/1; KOLODIN 23/13; MOERSEN 25/12;
PONCE 81/57; ALSWORTH 34/22; WILLIAMS 12/5; FRANKLIN 20/15.
Umpires - HP: Scott Jones 1B: Andrew Wolverton 3B: Michael Allen
|
Composite Box Score |
NCAA Division II Baseball
#17 UC San Diego at #20 Cal Poly Pomona (Game 2) - Composite Box Score
Apr 04, 2015 at Pomona, Calif. (Scolinos Field)
UC San Diego | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
SANCHEZ dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HOBSON ph | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FLATT lf | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MANN 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
WHITE ph | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LARSEN cf/rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLANTIER 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
LEWIS 2b | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
LEUNG rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
SHIRLEY rf/cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LEVY c | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
HOWSLEY ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
FRIEDMAN ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRUZ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
RIESER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KOLODIN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOERSEN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 10 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 18 | 7 | 0 |
Cal Poly Pomona | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
KELLEY c | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 |
GARLICK cf | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
COOKSEY 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 9 | 1 | 0 |
ZIDEK rf | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
ROMO dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
REYNOSO, M. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PHILP ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MUNOZ 2b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
WEBBERLEY ss | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
BRUNO 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
BERNARDY lf | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PONCE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALSWORTH p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WILLIAMS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRANKLIN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 11 | 11 | 11 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 21 | 10 | 1 |
UC San Diego | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
CRUZ, Troy L,5-3 | 5.1 | 6 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 21 | 23 | 3 | 7 | 103 |
RIESER, Chad | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
KOLODIN, Dan | 0.1 | 4 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 23 |
MOERSEN, Eric | 0.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 25 |
Cal Poly Pomona | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
PONCE, Cody | 5.0 | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 6 | 81 |
ALSWORTH, Ryan W,3-1 | 1.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 34 |
WILLIAMS, Zach | 0.1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12 |
FRANKLIN, J.J. | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 20 |
Umpires - HP: Scott Jones 1B: Andrew Wolverton 3B: Michael Allen
Start: 3:40 pm Time: 2:50 Attendance: 410 Weather: 78 degrees, sunny RIESER faced 1 batter in the 6th. ALSWORTH faced 4 batters in the 7th. |
Play-by-Play |
NCAA Division II Baseball
#17 UC San Diego at #20 Cal Poly Pomona (Game 2)
Apr 04, 2015 at Pomona, Calif. (Scolinos Field)
UC San Diego starters: 9/dh SANCHEZ; 20/lf FLATT; 43/1b MANN; 16/cf LARSEN;
35/3b PLANTIER; 17/2b LEWIS; 12/rf LEUNG; 22/c LEVY; 18/ss HOWSLEY; 1/p CRUZ;
Cal Poly Pomona starters: 27/c KELLEY; 17/cf GARLICK; 8/1b COOKSEY; 21/rf
ZIDEK; 18/dh ROMO; 10/2b MUNOZ; 6/ss WEBBERLEY; 2/3b BRUNO; 15/lf BERNARDY;
37/p PONCE;
UC San Diego 1st - SANCHEZ grounded out to ss (0-0).
FLATT grounded out to 2b (1-1). MANN singled to right center (0-1). LARSEN
grounded out to 3b (0-1). 0 runs, 1 hit, 0 errors, 1 LOB.
Cal Poly Pomona 1st - KELLEY singled through the
left side (1-2). GARLICK reached on a fielder's choice (2-2); KELLEY out at
second 3b to 2b, out on the play. COOKSEY struck out looking (2-2). ZIDEK
struck out swinging (3-2). 0 runs, 1 hit, 0 errors, 1 LOB.
UC San Diego 2nd - PLANTIER struck out swinging
(2-2). LEWIS singled to center field (1-0). LEUNG struck out swinging (1-2).
LEVY popped up to 2b (1-2). 0 runs, 1 hit, 0 errors, 1 LOB.
Cal Poly Pomona 2nd - ROMO singled to third base
(3-1). MUNOZ struck out swinging (2-2). WEBBERLEY grounded out to 2b (0-0);
ROMO advanced to second. BRUNO out at first 1b to p (3-1). 0 runs, 1 hit,
0 errors, 1 LOB.
UC San Diego 3rd - HOWSLEY grounded out to ss (0-0).
SANCHEZ struck out swinging (2-2). FLATT singled to left field (2-1). MANN out
at first ss to 2b (2-2). 0 runs, 1 hit, 0 errors, 1 LOB.
Cal Poly Pomona 3rd - BERNARDY grounded out to ss
(0-2). KELLEY struck out swinging (2-2). GARLICK flied out to rf (0-0). 0
runs, 0 hits, 0 errors, 0 LOB.
UC San Diego 4th - LARSEN flied out to cf (2-2).
PLANTIER popped up to 2b (2-2). LEWIS struck out looking (1-2). 0 runs, 0
hits, 0 errors, 0 LOB.
Cal Poly Pomona 4th - COOKSEY struck out swinging
(2-2). ZIDEK popped up to 2b (3-2). ROMO struck out swinging (1-2). 0
runs, 0 hits, 0 errors, 0 LOB.
UC San Diego 5th - LEUNG struck out swinging, out at
first c to 1b (0-2). LEVY reached on an error by ss (2-2). LEVY advanced to
second on a passed ball. HOWSLEY walked (3-2). SANCHEZ flied out to cf (0-0).
FLATT singled to right field, RBI (0-1); HOWSLEY advanced to third; LEVY
scored, unearned. MANN reached on a fielder's choice (1-2); FLATT out at second
ss to 2b. 1 run, 1 hit, 1 error, 2 LOB.
Cal Poly Pomona 5th - MUNOZ grounded out to 2b
(0-1). WEBBERLEY singled up the middle (0-1). BRUNO flied out to rf (1-2).
BERNARDY doubled down the rf line, RBI (1-2); WEBBERLEY scored. KELLEY grounded
out to ss (1-1). 1 run, 2 hits, 0 errors, 1 LOB.
UC San Diego 6th - ALSWORTH to p for PONCE. LARSEN
fouled out to 1b (3-2). PLANTIER grounded out to ss (1-2). LEWIS grounded out
to 1b (2-2). 0 runs, 0 hits, 0 errors, 0 LOB.
Cal Poly Pomona 6th - SHIRLEY to rf for LEUNG.
GARLICK singled to center field (2-2). LARSEN to rf. SHIRLEY to cf. COOKSEY
singled, bunt (0-0); GARLICK advanced to second. ZIDEK grounded out to c, SAC,
bunt (0-0); COOKSEY advanced to second; GARLICK advanced to third. ROMO walked
(3-0). RIESER to p for CRUZ. MUNOZ walked, RBI (3-1); ROMO advanced to second;
COOKSEY advanced to third; GARLICK scored. KOLODIN to p for RIESER. REYNOSO, M.
pinch ran for ROMO. WEBBERLEY doubled down the rf line, 2 RBI (0-0); MUNOZ
advanced to third; REYNOSO, M. scored; COOKSEY scored. BRUNO walked (3-1).
BERNARDY singled to right field, 2 RBI (2-1); BRUNO advanced to third;
WEBBERLEY scored; MUNOZ scored. KELLEY singled down the rf line, RBI (1-2);
BERNARDY advanced to third; BRUNO scored. GARLICK hit by pitch (1-2); KELLEY
advanced to second. COOKSEY struck out looking (1-2). ZIDEK singled up the
middle, 2 RBI (0-0); GARLICK advanced to second; KELLEY scored; BERNARDY
scored. MOERSEN to p for KOLODIN. PHILP pinch hit for REYNOSO, M.. PHILP
singled up the middle, RBI (3-2); ZIDEK advanced to second; GARLICK scored.
MUNOZ walked (3-2); PHILP advanced to second; ZIDEK advanced to third.
WEBBERLEY walked, RBI (3-0); MUNOZ advanced to second; PHILP advanced to third;
ZIDEK scored. BRUNO struck out swinging (2-2). 10 runs, 7 hits, 0 errors,
3 LOB.
UC San Diego 7th - SHIRLEY singled up the middle
(0-1). SHIRLEY. LEVY singled up the middle, RBI (2-1); SHIRLEY scored. FRIEDMAN
pinch hit for HOWSLEY. FRIEDMAN singled to right center (3-2); LEVY advanced to
second. HOBSON pinch hit for SANCHEZ. HOBSON doubled to left center, 2 RBI
(1-1); FRIEDMAN scored; LEVY scored. WILLIAMS to p for ALSWORTH. FLATT walked
(3-1). WHITE pinch hit for MANN. FLATT advanced to second on a wild pitch;
HOBSON advanced to third on a wild pitch. WHITE flied out to rf, SF, RBI (3-2);
FLATT advanced to third; HOBSON scored. FRANKLIN to p for WILLIAMS. LARSEN
singled up the middle, RBI (2-1); FLATT scored. LARSEN. PLANTIER flied out to
rf (1-2). LEWIS singled, RBI (1-1); LARSEN scored. SHIRLEY struck out swinging,
out at first c to 1b (1-2). 6 runs, 6 hits, 0 errors, 1 LOB.
Plate appearance breakdown |
NCAA Division II Baseball
#17 UC San Diego at #20 Cal Poly Pomona (Game 2) - Plate Appearance Breakdown
Apr 04, 2015 at Pomona, Calif. (Scolinos Field)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
UC San Diego | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
SANCHEZ dh | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
HOBSON ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
FLATT lf | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
MANN 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-2 | 0-2 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 2 | 0 |
WHITE ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 |
LARSEN cf/rf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-1 | 1-2 | 1-2 | 0-1 | 0-2 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 2 |
PLANTIER 3b | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 |
LEWIS 2b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-1 | 1-1 | 1-1 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
LEUNG rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
SHIRLEY rf/cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
LEVY c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
HOWSLEY ss | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
FRIEDMAN ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
CRUZ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
RIESER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
KOLODIN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
MOERSEN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 34 | 31 | 10 | 2 | 0 | 0 | 1 | 0 | 0-0 | 10-31 | 5-8 | 6-14 | 7-15 | 4-11 | 1-7 | 0-0 | 2-2 | 2 | 6 | 2 | 8 | 7 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
UC San Diego | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
CRUZ | 23 | 21 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-2 | 6-19 | 2-10 | 1-6 | 3-6 | 7 | 3 | 103 |
RIESER | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 5 |
KOLODIN | 7 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 4-5 | 4-5 | 1-1 | 0-0 | 0 | 0 | 23 |
MOERSEN | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 0-0 | 0 | 0 | 25 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Cal Poly Pomona | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
KELLEY c | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-2 | 1-2 | 1-2 | 0-1 | 1-1 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 0 |
GARLICK cf | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-1 | 1-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
COOKSEY 1b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-1 | 1-3 | 1-3 | 0-0 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 |
ZIDEK rf | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-2 | 2-3 | 1-2 | 0-0 | 1-1 | 0-0 | 2 | 1 | 2 | 1 | 1 |
ROMO dh | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
REYNOSO, M. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
PHILP ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
MUNOZ 2b | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 2-3 | 0-0 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 |
