Overall Statistics |
Record: 31-18 Home: 19-7 Away: 12-11 CCAA: 23-17
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| PHILP, Mike | .371 | 16-9 | 35 | 10 | 13 | 6 | 0 | 0 | 10 | 19 | .543 | 4 | 3 | 8 | 1 | .465 | 1 | 3 | 0-0 | 44 | 4 | 0 | 1.000 |
| COOKSEY, Nicholas | .355 | 26-19 | 76 | 19 | 27 | 9 | 1 | 1 | 15 | 41 | .539 | 7 | 0 | 11 | 2 | .410 | 0 | 1 | 4-4 | 29 | 39 | 4 | .944 |
| WALTER, Donald | .345 | 48-48 | 177 | 41 | 61 | 15 | 2 | 3 | 32 | 89 | .503 | 10 | 13 | 25 | 5 | .410 | 5 | 6 | 13-13 | 92 | 1 | 2 | .979 |
| EUSEBIO, Joseph | .341 | 45-45 | 167 | 34 | 57 | 9 | 3 | 1 | 35 | 75 | .449 | 11 | 6 | 31 | 5 | .398 | 2 | 3 | 4-8 | 96 | 5 | 2 | .981 |
| MILLER, Chris | .341 | 48-48 | 173 | 27 | 59 | 12 | 2 | 5 | 44 | 90 | .520 | 21 | 7 | 37 | 5 | .429 | 2 | 7 | 4-6 | 397 | 27 | 2 | .995 |
| WAGNER, Nick | .333 | 3-1 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | 1 | 0 | 0 | 0 | .429 | 0 | 0 | 1-1 | 1 | 3 | 3 | .571 |
| MCCRANEY, Jordan | .333 | 4-0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| SANTORA, Mike | .319 | 48-48 | 191 | 42 | 61 | 7 | 1 | 1 | 24 | 73 | .382 | 22 | 6 | 15 | 3 | .405 | 1 | 6 | 6-9 | 69 | 150 | 15 | .936 |
| TORRES, Jenzen | .301 | 49-48 | 173 | 35 | 52 | 9 | 1 | 8 | 40 | 87 | .503 | 25 | 16 | 35 | 2 | .431 | 2 | 0 | 3-4 | 232 | 26 | 2 | .992 |
| WHITMAN, Jordan | .282 | 43-43 | 163 | 30 | 46 | 10 | 0 | 5 | 33 | 71 | .436 | 21 | 8 | 39 | 0 | .391 | 0 | 1 | 4-9 | 103 | 2 | 2 | .981 |
| CURTIS, Chris | .261 | 44-43 | 138 | 30 | 36 | 6 | 3 | 4 | 24 | 60 | .435 | 11 | 3 | 27 | 1 | .325 | 2 | 5 | 12-18 | 23 | 81 | 10 | .912 |
| MCMATH, Cole | .250 | 3-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| SALGADO, Brennen | .247 | 28-22 | 77 | 13 | 19 | 4 | 2 | 1 | 8 | 30 | .390 | 6 | 3 | 22 | 3 | .326 | 0 | 2 | 0-0 | 43 | 1 | 0 | 1.000 |
| BALL, Charles | .243 | 37-29 | 103 | 16 | 25 | 2 | 0 | 1 | 12 | 30 | .291 | 7 | 0 | 14 | 1 | .283 | 3 | 3 | 11-13 | 35 | 70 | 10 | .913 |
| JOHNSON, Michael | .214 | 15-3 | 14 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .214 | 2 | 0 | 3 | 0 | .313 | 0 | 1 | 1-1 | 11 | 0 | 0 | 1.000 |
| TOVALIN, Humberto | .184 | 31-21 | 76 | 9 | 14 | 6 | 0 | 0 | 9 | 20 | .263 | 11 | 2 | 18 | 3 | .297 | 2 | 0 | 0-0 | 13 | 5 | 4 | .818 |
| RODARTE, Allen | .115 | 10-9 | 26 | 6 | 3 | 0 | 1 | 0 | 0 | 5 | .192 | 5 | 1 | 2 | 0 | .281 | 0 | 1 | 1-2 | 16 | 23 | 4 | .907 |
| GRANATO, Garett | .053 | 12-4 | 19 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | .105 | 3 | 0 | 9 | 0 | .182 | 0 | 1 | 0-0 | 12 | 0 | 0 | 1.000 |
| Totals | .297 | 49-49 | 1621 | 323 | 481 | 97 | 16 | 30 | 290 | 700 | .432 | 169 | 68 | 298 | 31 | .382 | 20 | 40 | 64-88 | 1243 | 487 | 63 | .965 |
| Opponents | .248 | 49-49 | 1580 | 200 | 392 | 82 | 7 | 19 | 177 | 545 | .345 | 108 | 42 | 303 | 24 | .311 | 15 | 28 | 40-58 | 1226 | 506 | 73 | .960 |
| LOB - Team (369), Opp (330). DPs turned - Team (31), Opp (39). TPs turned - Team (1). IBB - Team (6), BALL 3, TORRES 1, WALTER 1, MILLER 1, Opp (4). Picked off - WALTER 3, MILLER 2, SANTORA 1, CURTIS 1, MCMATH 1, WHITMAN 1, SALGADO 1, RODARTE 1, EUSEBIO 1, COOKSEY 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| BROUSSARD, Geoff | 1.58 | 11-1 | 13-12 | 7 | 2/1 | 0 | 97.0 | 70 | 23 | 17 | 10 | 82 | 14 | 1 | 1 | 350 | .200 | 6 | 7 | 1 | 4 | 6 |
| RUVALCABA, Erick | 2.49 | 7-0 | 12-11 | 4 | 1/0 | 0 | 94.0 | 79 | 29 | 26 | 24 | 56 | 12 | 2 | 4 | 345 | .229 | 3 | 8 | 0 | 3 | 1 |
| POWELL, Chris | 2.84 | 1-0 | 5-0 | 0 | 0/0 | 0 | 6.1 | 1 | 2 | 2 | 6 | 6 | 0 | 0 | 0 | 20 | .050 | 2 | 2 | 0 | 1 | 0 |
| BOSSON, Kevin | 3.56 | 4-5 | 11-10 | 4 | 1/0 | 1 | 68.1 | 63 | 37 | 27 | 14 | 59 | 21 | 1 | 5 | 265 | .238 | 4 | 8 | 1 | 0 | 5 |
| RODARTE, Allen | 3.60 | 5-2 | 13-4 | 0 | 0/0 | 1 | 30.0 | 31 | 14 | 12 | 12 | 21 | 5 | 0 | 2 | 119 | .261 | 1 | 2 | 1 | 2 | 1 |
| PHILIPPS, Shane | 4.22 | 0-0 | 13-0 | 0 | 0/1 | 0 | 10.2 | 16 | 7 | 5 | 4 | 8 | 1 | 0 | 0 | 42 | .381 | 0 | 0 | 0 | 0 | 3 |
| REED, Jake | 4.34 | 0-3 | 13-1 | 0 | 0/0 | 0 | 29.0 | 31 | 17 | 14 | 5 | 17 | 7 | 1 | 2 | 117 | .265 | 2 | 2 | 0 | 0 | 1 |
| MCNUTT, Kyle | 4.60 | 2-0 | 15-0 | 0 | 0/1 | 0 | 15.2 | 11 | 9 | 8 | 10 | 15 | 3 | 1 | 0 | 53 | .208 | 1 | 3 | 1 | 2 | 2 |
| FITZGERALD, Matt | 5.40 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 2 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 11 | .182 | 1 | 1 | 0 | 0 | 0 |
| DUNN, Ryan | 5.83 | 1-5 | 12-8 | 0 | 0/0 | 0 | 41.2 | 53 | 35 | 27 | 12 | 25 | 11 | 0 | 4 | 175 | .303 | 1 | 4 | 0 | 0 | 5 |
| PETERS, Josh | 6.75 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.1 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 2 |
| FRANKLIN, J.J. | 7.94 | 0-2 | 8-3 | 0 | 0/0 | 0 | 17.0 | 33 | 23 | 15 | 6 | 10 | 6 | 1 | 1 | 78 | .423 | 6 | 5 | 0 | 3 | 2 |
| Totals | 3.39 | 31-18 | 49-49 | 15 | 5/1 | 2 | 414.1 | 392 | 200 | 156 | 108 | 303 | 82 | 7 | 19 | 1580 | .248 | 27 | 42 | 4 | 15 | 28 |
| Opponents | 5.95 | 18-31 | 49-49 | 5 | 1/1 | 5 | 408.2 | 481 | 323 | 270 | 169 | 298 | 97 | 16 | 30 | 1621 | .297 | 48 | 68 | 4 | 20 | 40 |
| PB - Team (6), TORRES 4, SALGADO 1, PHILP 1, Opp (9). Pickoffs - Team (5), RUVALCABA 2, FRANKLIN 2, PHILIPPS 1, Opp (12). SBA/ATT - TORRES (29-41), BROUSSARD (11-14), PHILP (7-11), DUNN (10-11), RUVALCABA (2-8), RODARTE (6-7), BOSSON (4-6), REED (3-5), SALGADO (3-3), MCNUTT (2-2), FRANKLIN (0-2), POWELL (1-1), FITZGERALD (0-1), PETERS (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| PHILP, Mike | 48 | 44 | 4 | 0 | 1.000 | 0 | 7 | 4 | .636 | 1 | 0 |
| SALGADO, Brennen | 44 | 43 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 1 | 0 |
| GRANATO, Garett | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JOHNSON, Michael | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DUNN, Ryan | 10 | 4 | 6 | 0 | 1.000 | 0 | 10 | 1 | .909 | 0 | 0 |
| BROUSSARD, Geoff | 9 | 4 | 5 | 0 | 1.000 | 0 | 11 | 3 | .786 | 0 | 0 |
| PHILIPPS, Shane | 6 | 2 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| FRANKLIN, J.J. | 5 | 0 | 5 | 0 | 1.000 | 1 | 0 | 2 | .000 | 0 | 0 |
| MCNUTT, Kyle | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| MCMATH, Cole | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PETERS, Josh | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| POWELL, Chris | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| FITZGERALD, Matt | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| MILLER, Chris | 426 | 397 | 27 | 2 | .995 | 22 | 0 | 0 | --- | 0 | 0 |
| TORRES, Jenzen | 260 | 232 | 26 | 2 | .992 | 2 | 29 | 12 | .707 | 4 | 0 |
| WHITMAN, Jordan | 107 | 103 | 2 | 2 | .981 | 1 | 0 | 0 | --- | 0 | 0 |
| EUSEBIO, Joseph | 103 | 96 | 5 | 2 | .981 | 1 | 0 | 0 | --- | 0 | 0 |
| WALTER, Donald | 95 | 92 | 1 | 2 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
| COOKSEY, Nicholas | 72 | 29 | 39 | 4 | .944 | 7 | 0 | 0 | --- | 0 | 0 |
| BOSSON, Kevin | 18 | 8 | 9 | 1 | .944 | 0 | 4 | 2 | .667 | 0 | 0 |
| RUVALCABA, Erick | 17 | 4 | 12 | 1 | .941 | 0 | 2 | 6 | .250 | 0 | 0 |
| SANTORA, Mike | 234 | 69 | 150 | 15 | .936 | 22 | 0 | 0 | --- | 0 | 0 |
| BALL, Charles | 115 | 35 | 70 | 10 | .913 | 10 | 0 | 0 | --- | 0 | 0 |
| CURTIS, Chris | 114 | 23 | 81 | 10 | .912 | 4 | 0 | 0 | --- | 0 | 0 |
| RODARTE, Allen | 43 | 16 | 23 | 4 | .907 | 5 | 6 | 1 | .857 | 0 | 0 |
| TOVALIN, Humberto | 22 | 13 | 5 | 4 | .818 | 2 | 0 | 0 | --- | 0 | 0 |
| REED, Jake | 4 | 0 | 3 | 1 | .750 | 0 | 3 | 2 | .600 | 0 | 0 |
| WAGNER, Nick | 7 | 1 | 3 | 3 | .571 | 1 | 0 | 0 | --- | 0 | 0 |
| MCCRANEY, Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1793 | 1243 | 487 | 63 | .965 | 31 | 40 | 18 | .690 | 6 | 0 |
| Opponents | 1805 | 1226 | 506 | 73 | .960 | 39 | 64 | 24 | .727 | 9 | 0 |
Conference statistics |
Record: 23-17 Home: 13-7 Away: 10-10 CCAA: 23-17
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| JOHNSON, Michael | .429 | 9-2 | 7 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 0 | 0 | 2 | 0 | .429 | 0 | 1 | 0-0 | 6 | 0 | 0 | 1.000 |
| COOKSEY, Nicholas | .354 | 19-13 | 48 | 14 | 17 | 6 | 1 | 1 | 7 | 28 | .583 | 4 | 0 | 7 | 1 | .404 | 0 | 1 | 2-2 | 19 | 27 | 3 | .939 |
| WALTER, Donald | .329 | 40-40 | 149 | 33 | 49 | 12 | 2 | 3 | 20 | 74 | .497 | 6 | 10 | 21 | 5 | .387 | 3 | 5 | 11-11 | 78 | 0 | 1 | .987 |
| SANTORA, Mike | .313 | 40-40 | 160 | 29 | 50 | 5 | 0 | 1 | 15 | 58 | .363 | 16 | 2 | 10 | 1 | .380 | 1 | 4 | 6-9 | 60 | 125 | 13 | .934 |
| EUSEBIO, Joseph | .311 | 38-38 | 135 | 24 | 42 | 7 | 2 | 1 | 25 | 56 | .415 | 10 | 5 | 27 | 4 | .375 | 2 | 3 | 3-5 | 79 | 5 | 2 | .977 |
| TORRES, Jenzen | .310 | 40-40 | 142 | 26 | 44 | 7 | 0 | 8 | 32 | 75 | .528 | 21 | 12 | 27 | 2 | .438 | 1 | 0 | 3-4 | 232 | 26 | 2 | .992 |
| MILLER, Chris | .301 | 40-40 | 143 | 16 | 43 | 7 | 1 | 4 | 27 | 64 | .448 | 14 | 4 | 30 | 5 | .377 | 1 | 6 | 4-4 | 338 | 21 | 2 | .994 |
| WHITMAN, Jordan | .278 | 35-35 | 133 | 18 | 37 | 6 | 0 | 5 | 23 | 58 | .436 | 13 | 4 | 32 | 0 | .360 | 0 | 1 | 3-8 | 74 | 1 | 1 | .987 |
| BALL, Charles | .259 | 30-26 | 85 | 13 | 22 | 2 | 0 | 1 | 12 | 27 | .318 | 7 | 0 | 13 | 1 | .305 | 3 | 3 | 11-13 | 35 | 59 | 10 | .904 |
| CURTIS, Chris | .254 | 39-39 | 122 | 25 | 31 | 6 | 2 | 4 | 21 | 53 | .434 | 10 | 2 | 23 | 1 | .316 | 2 | 4 | 10-16 | 20 | 74 | 10 | .904 |
| SALGADO, Brennen | .224 | 21-16 | 58 | 6 | 13 | 4 | 1 | 0 | 3 | 19 | .328 | 2 | 2 | 17 | 2 | .274 | 0 | 2 | 0-0 | 6 | 0 | 0 | 1.000 |
| PHILP, Mike | .222 | 10-5 | 18 | 3 | 4 | 2 | 0 | 0 | 4 | 6 | .333 | 2 | 0 | 6 | 0 | .286 | 1 | 3 | 0-0 | 13 | 0 | 0 | 1.000 |
| TOVALIN, Humberto | .167 | 23-16 | 60 | 6 | 10 | 5 | 0 | 0 | 6 | 15 | .250 | 6 | 1 | 16 | 2 | .246 | 2 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| RODARTE, Allen | .125 | 7-6 | 16 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .125 | 3 | 1 | 1 | 0 | .300 | 0 | 1 | 1-1 | 12 | 18 | 4 | .882 |
| GRANATO, Garett | .000 | 7-4 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 7 | 0 | .118 | 0 | 1 | 0-0 | 11 | 0 | 0 | 1.000 |
| MCCRANEY, Jordan | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .284 | 40-40 | 1293 | 219 | 367 | 69 | 9 | 28 | 196 | 538 | .416 | 116 | 43 | 240 | 24 | .358 | 16 | 35 | 54-73 | 1003 | 395 | 51 | .965 |
| Opponents | .246 | 40-40 | 1282 | 157 | 316 | 61 | 4 | 16 | 139 | 433 | .338 | 85 | 34 | 238 | 19 | .308 | 11 | 23 | 32-44 | 998 | 408 | 58 | .960 |
| LOB - Team (286), Opp (275). DPs turned - Team (24), Opp (31). IBB - Team (4), BALL 3, TORRES 1, Opp (3). Picked off - WALTER 3, COOKSEY 1, SALGADO 1, SANTORA 1, WHITMAN 1, CURTIS 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| POWELL, Chris | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | .000 | 1 | 1 | 0 | 0 | 0 |
| FITZGERALD, Matt | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 |
| BROUSSARD, Geoff | 1.63 | 9-1 | 11-10 | 7 | 2/0 | 0 | 83.0 | 62 | 20 | 15 | 9 | 70 | 12 | 0 | 0 | 303 | .205 | 6 | 6 | 1 | 2 | 6 |
| RUVALCABA, Erick | 2.26 | 6-0 | 10-10 | 4 | 1/0 | 0 | 83.2 | 69 | 24 | 21 | 21 | 51 | 9 | 2 | 4 | 309 | .223 | 3 | 7 | 0 | 2 | 0 |
| RODARTE, Allen | 3.76 | 3-2 | 10-4 | 0 | 0/0 | 0 | 26.1 | 27 | 13 | 11 | 11 | 19 | 3 | 0 | 2 | 104 | .260 | 1 | 2 | 1 | 2 | 1 |
| BOSSON, Kevin | 3.90 | 4-5 | 9-9 | 4 | 1/0 | 0 | 62.1 | 60 | 37 | 27 | 14 | 55 | 20 | 1 | 5 | 245 | .245 | 4 | 8 | 1 | 0 | 5 |
| DUNN, Ryan | 4.71 | 0-4 | 8-5 | 0 | 0/0 | 0 | 28.2 | 34 | 23 | 15 | 9 | 15 | 5 | 0 | 3 | 119 | .286 | 1 | 3 | 0 | 0 | 3 |
| REED, Jake | 4.76 | 0-3 | 11-1 | 0 | 0/0 | 0 | 22.2 | 28 | 15 | 12 | 4 | 10 | 6 | 0 | 1 | 95 | .295 | 2 | 1 | 0 | 0 | 1 |
| MCNUTT, Kyle | 5.40 | 1-0 | 9-0 | 0 | 0/0 | 0 | 8.1 | 6 | 6 | 5 | 8 | 7 | 1 | 1 | 0 | 29 | .207 | 1 | 2 | 1 | 2 | 1 |
| FRANKLIN, J.J. | 6.75 | 0-2 | 5-1 | 0 | 0/0 | 0 | 9.1 | 15 | 11 | 7 | 2 | 5 | 3 | 0 | 1 | 40 | .375 | 1 | 4 | 0 | 3 | 1 |
| PHILIPPS, Shane | 7.94 | 0-0 | 7-0 | 0 | 0/0 | 0 | 5.2 | 13 | 6 | 5 | 4 | 3 | 1 | 0 | 0 | 24 | .542 | 0 | 0 | 0 | 0 | 3 |
| PETERS, Josh | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 2 |
| Totals | 3.20 | 23-17 | 40-40 | 15 | 4/0 | 0 | 334.1 | 316 | 157 | 119 | 85 | 238 | 61 | 4 | 16 | 1282 | .246 | 20 | 34 | 4 | 11 | 23 |
| Opponents | 4.90 | 17-23 | 40-40 | 5 | 1/1 | 5 | 332.2 | 367 | 219 | 181 | 116 | 240 | 69 | 9 | 28 | 1293 | .284 | 37 | 43 | 3 | 16 | 35 |
| PB - Team (4), TORRES 4, Opp (6). Pickoffs - Team (2), RUVALCABA 1, PHILIPPS 1, Opp (7). SBA/ATT - TORRES (29-41), BROUSSARD (11-14), DUNN (8-8), BOSSON (4-6), RUVALCABA (1-6), RODARTE (3-4), REED (3-4), PHILP (2-2), PETERS (1-1), POWELL (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| PHILP, Mike | 13 | 13 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| GRANATO, Garett | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BROUSSARD, Geoff | 8 | 3 | 5 | 0 | 1.000 | 0 | 11 | 3 | .786 | 0 | 0 |
| JOHNSON, Michael | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DUNN, Ryan | 6 | 1 | 5 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| SALGADO, Brennen | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PHILIPPS, Shane | 5 | 1 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| TOVALIN, Humberto | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PETERS, Josh | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| MCNUTT, Kyle | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| POWELL, Chris | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| FITZGERALD, Matt | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MILLER, Chris | 361 | 338 | 21 | 2 | .994 | 18 | 0 | 0 | --- | 0 | 0 |
| TORRES, Jenzen | 260 | 232 | 26 | 2 | .992 | 2 | 29 | 12 | .707 | 4 | 0 |
| WALTER, Donald | 79 | 78 | 0 | 1 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
| WHITMAN, Jordan | 76 | 74 | 1 | 1 | .987 | 1 | 0 | 0 | --- | 0 | 0 |
| EUSEBIO, Joseph | 86 | 79 | 5 | 2 | .977 | 1 | 0 | 0 | --- | 0 | 0 |
| BOSSON, Kevin | 17 | 8 | 8 | 1 | .941 | 0 | 4 | 2 | .667 | 0 | 0 |
| COOKSEY, Nicholas | 49 | 19 | 27 | 3 | .939 | 4 | 0 | 0 | --- | 0 | 0 |
| SANTORA, Mike | 198 | 60 | 125 | 13 | .934 | 18 | 0 | 0 | --- | 0 | 0 |
| RUVALCABA, Erick | 14 | 4 | 9 | 1 | .929 | 0 | 1 | 5 | .167 | 0 | 0 |
| CURTIS, Chris | 104 | 20 | 74 | 10 | .904 | 4 | 0 | 0 | --- | 0 | 0 |
| BALL, Charles | 104 | 35 | 59 | 10 | .904 | 9 | 0 | 0 | --- | 0 | 0 |
| RODARTE, Allen | 34 | 12 | 18 | 4 | .882 | 2 | 3 | 1 | .750 | 0 | 0 |
| REED, Jake | 4 | 0 | 3 | 1 | .750 | 0 | 3 | 1 | .750 | 0 | 0 |
| FRANKLIN, J.J. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MCCRANEY, Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1449 | 1003 | 395 | 51 | .965 | 24 | 32 | 12 | .727 | 4 | 0 |
| Opponents | 1464 | 998 | 408 | 58 | .960 | 31 | 54 | 19 | .740 | 6 | 0 |