Cal Poly Pomona

Season Statistics

 

Overall Statistics

 
The Automated ScoreBook
Overall Statistics for Cal Poly Pomona (as of May 22, 2011)
(All games Sorted by Batting avg)

• Record: 36-23 • Home: 18-9 • Away: 13-10 • Neutral: 5-4 • CCAA: 22-18 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
YOKUBAITIS, Casey   1.000  1-0  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0  1  15  2  .889 
TAIJERON, Travis   .392  59-59  199  59  78  20  1  16  51  148  .744  50  13  41  3  .534  2  0  6-10  150  0  0  1.000 
VINCENT, Scott   .333  7-0  6  0  2  0  0  0  2  2  .333  1  0  1  0  .429  0  0  0-0  1  0  0  1.000 
WHITMAN, Jordan   .332  59-59  226  46  75  17  0  4  42  104  .460  19  6  34  2  .394  3  1  8-11  131  5  2  .986 
GONZALEZ, Stephen   .328  33-32  116  26  38  8  0  1  17  49  .422  8  1  8  1  .370  2  3  3-3  50  1  3  .944 
TORRES, Jenzen   .318  54-54  192  41  61  13  0  5  45  89  .464  26  7  36  4  .412  3  2  3-3  272  30  7  .977 
EDWARDS, Tyson   .297  55-52  192  25  57  15  0  3  28  81  .422  18  0  25  3  .350  4  1  0-2  6  12  3  .857 
MILLER, Chris   .289  58-58  211  32  61  11  1  4  41  86  .408  18  7  52  11  .358  4  3  3-5  500  24  4  .992 
SANTORA, Mike   .289  53-51  194  37  56  13  1  0  25  71  .366  17  8  20  4  .365  3  10  3-4  64  147  4  .981 
TOVALIN, Humberto   .257  50-40  152  17  39  10  0  2  30  55  .362  9  2  16  3  .303  2  2  1-4  30  83  15  .883 
GOODMAN, Ryan   .256  59-59  246  47  63  12  3  0  22  81  .329  21  3  25  3  .320  2  8  11-13  109  147  12  .955 
EUSEBIO, Joseph   .255  20-13  47  5  12  2  0  0  3  14  .298  2  2  10  2  .314  0  1  0-1  23  0  0  1.000 
RODARTE, Allen   .241  36-26  83  17  20  5  0  1  9  28  .337  15  2  27  0  .370  0  0  5-5  31  54  8  .914 
LARSON, Taylor   .188  28-10  32  6  6  0  0  0  2  6  .188  2  1  11  1  .250  1  1  1-1  18  1  0  1.000 
NEFF, Mike   .176  27-14  51  5  9  0  0  0  3  9  .176  5  0  10  0  .246  1  2  1-1  92  12  1  .990 
GRANATO, Garett   .143  12-1  14  0  2  0  0  0  1  2  .143  0  1  4  0  .200  0  0  0-0  2  0  0  1.000 
POLLOCK, John   .091  8-3  11  2  1  0  0  0  1  1  .091  0  0  5  0  .083  1  0  0-0  8  1  1  .900 
PARKER, Michael   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  3  14  0  1.000 
Totals   .294  59-59  1974  365  581  126  6  36  322  827  .419  211  53  326  37  .373  28  34  45-63  1516  606  69  .969 
Opponents   .273  59-59  1959  261  534  100  11  29  229  743  .379  140  47  344  39  .334  15  41  50-67  1490  588  78  .964 

LOB - Team (445), Opp (426). DPs turned - Team (48), Opp (56). CI - Team (1), TORRES 1. IBB - Team (17), TAIJERON 12, TORRES 2, MILLER 1, WHITMAN 1, GOODMAN 1, Opp (12). Picked off - GOODMAN 4, SANTORA 2, TORRES 2, TAIJERON 1, RODARTE 1, NEFF 1, WHITMAN 1, TOVALIN 1, GONZALEZ 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
PHILIPPS, Shane   1.89  0-1  17-0  0  0/0  0  19.0  15  5  4  14  14  3  1  1  66  .227  2  3  2  1  1 
PARKER, Michael   2.90  4-2  26-0  0  0/0  1  49.2  44  24  16  16  35  11  1  2  188  .234  7  6  0  2  2 
BROUSSARD, Geoff   3.02  2-1  17-5  0  0/0  4  47.2  47  21  16  14  46  7  0  3  184  .255  1  2  0  1  5 
RUVALCABA, Erick   3.34  5-3  17-13  1  1/0  2  86.1  93  41  32  17  46  13  3  4  337  .276  2  12  1  2  4 
REED, Jake   3.54  4-5  19-5  1  0/1  1  48.1  52  27  19  19  39  11  2  3  186  .280  3  2  1  0  7 
DUNN, Ryan   3.62  4-2  13-12  0  0/0  0  59.2  64  32  24  14  28  10  0  5  232  .276  4  6  0  2  6 
BOSSON, Kevin   3.83  10-5  16-12  3  0/2  0  89.1  83  41  38  25  74  15  3  3  334  .249  4  8  0  2  4 
SIBLEY, Scott   4.39  3-0  10-1  0  0/1  0  26.2  35  15  13  4  13  8  1  1  106  .330  2  1  0  1  3 
YOKUBAITIS, Casey   4.43  2-4  16-11  0  0/0  0  61.0  73  38  30  10  35  18  0  3  247  .296  3  5  0  4  8 
POLLOCK, John   6.00  0-0  10-0  0  0/1  0  6.0  9  5  4  3  4  1  0  1  26  .346  1  2  0  0  1 
RODARTE, Allen   6.75  2-0  11-0  0  0/0  3  10.2  16  9  8  3  10  2  0  3  47  .340  1  0  0  0  0 
PETERS, Josh   27.00  0-0  3-0  0  0/0  0  1.0  3  3  3  1  0  1  0  0  6  .500  0  0  0  0  0 
Totals   3.69  36-23  59-59  5  3/2  11  505.1  534  261  207  140  344  100  11  29  1959  .273  30  47  4  15  41 
Opponents   5.51  23-36  59-59  6  3/1  8  496.2  581  365  304  211  326  126  6  36  1974  .294  47  53  11  28  34 

PB - Team (14), TORRES 11, NEFF 3, Opp (10). Pickoffs - Team (8), BOSSON 2, YOKUBAITIS 2, BROUSSARD 1, RUVALCABA 1, NEFF 1, TORRES 1, Opp (14). SBA/ATT - TORRES (34-43), NEFF (16-24), RUVALCABA (8-13), BOSSON (11-13), BROUSSARD (10-11), DUNN (5-7), REED (4-6), SIBLEY (3-5), PARKER (2-4), YOKUBAITIS (4-4), RODARTE (2-2), PHILIPPS (1-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
TAIJERON, Travis   150  150  0  0  1.000  0  0  0  ---  0  0 
EUSEBIO, Joseph   23  23  0  0  1.000  0  0  0  ---  0  0 
LARSON, Taylor   19  18  1  0  1.000  1  0  0  ---  0  0 
PARKER, Michael   17  3  14  0  1.000  2  2  2  .500  0  0 
REED, Jake   13  3  10  0  1.000  1  4  2  .667  0  0 
SIBLEY, Scott   6  2  4  0  1.000  0  3  2  .600  0  0 
PHILIPPS, Shane   4  0  4  0  1.000  0  1  1  .500  0  0 
GRANATO, Garett   2  2  0  0  1.000  0  0  0  ---  0  0 
VINCENT, Scott   1  1  0  0  1.000  0  0  0  ---  0  0 
MILLER, Chris   528  500  24  4  .992  43  0  0  ---  0  0 
NEFF, Mike   105  92  12  1  .990  0  16  8  .667  3  0 
WHITMAN, Jordan   138  131  5  2  .986  0  0  0  ---  0  0 
SANTORA, Mike   215  64  147  4  .981  26  0  0  ---  0  0 
TORRES, Jenzen   309  272  30  7  .977  2  34  9  .791  11  1 
GOODMAN, Ryan   268  109  147  12  .955  36  0  0  ---  0  0 
GONZALEZ, Stephen   54  50  1  3  .944  0  0  0  ---  0  0 
BROUSSARD, Geoff   16  6  9  1  .938  0  10  1  .909  0  0 
RODARTE, Allen   93  31  54  8  .914  5  2  0  1.000  0  0 
RUVALCABA, Erick   23  7  14  2  .913  1  8  5  .615  0  0 
BOSSON, Kevin   21  7  12  2  .905  1  11  2  .846  0  0 
POLLOCK, John   10  8  1  1  .900  0  0  0  ---  0  0 
YOKUBAITIS, Casey   18  1  15  2  .889  0  4  0  1.000  0  0 
TOVALIN, Humberto   128  30  83  15  .883  8  0  0  ---  0  0 
EDWARDS, Tyson   21  6  12  3  .857  3  0  0  ---  0  0 
DUNN, Ryan   9  0  7  2  .778  0  5  2  .714  0  0 
PETERS, Josh   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2191  1516  606  69  .969  48  50  17  .746  14  1 
Opponents   2156  1490  588  78  .964  56  45  18  .714  10  0 

 

Conference statistics

 
The Automated ScoreBook
Conference statistics for Cal Poly Pomona (as of May 22, 2011)
(CCAA games only Sorted by Batting avg)

• Record: 22-18 • Home: 12-8 • Away: 10-10 • CCAA: 22-18 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
YOKUBAITIS, Casey   1.000  1-0  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0  1  13  1  .933 
GONZALEZ, Stephen   .391  20-19  64  14  25  7  0  0  13  32  .500  4  1  5  0  .423  2  2  2-2  35  0  1  .972 
TAIJERON, Travis   .383  40-40  133  42  51  10  1  12  33  99  .744  27  13  21  3  .523  1  0  6-10  96  0  0  1.000 
WHITMAN, Jordan   .336  40-40  152  27  51  10  0  1  26  64  .421  8  3  20  2  .373  3  1  7-10  91  4  2  .979 
TORRES, Jenzen   .311  36-36  122  25  38  6  0  4  32  56  .459  20  3  25  3  .418  1  2  2-2  173  21  6  .970 
EDWARDS, Tyson   .288  38-36  132  15  38  11  0  1  14  52  .394  12  0  15  2  .342  2  1  0-1  2  3  0  1.000 
SANTORA, Mike   .279  40-39  147  28  41  10  1  0  20  53  .361  14  4  14  3  .353  2  10  2-3  45  112  3  .981 
GOODMAN, Ryan   .256  40-40  164  35  42  8  3  0  15  56  .341  14  2  20  0  .320  1  5  6-8  87  98  10  .949 
MILLER, Chris   .245  39-39  139  19  34  5  1  2  29  47  .338  10  5  39  6  .312  3  2  2-2  325  19  3  .991 
TOVALIN, Humberto   .205  32-22  83  6  17  3  0  0  16  20  .241  6  1  10  1  .261  2  2  0-3  18  39  7  .891 
EUSEBIO, Joseph   .200  11-7  25  1  5  1  0  0  2  6  .240  0  1  7  1  .231  0  1  0-0  10  0  0  1.000 
VINCENT, Scott   .200  5-0  5  0  1  0  0  0  2  1  .200  0  0  1  0  .200  0  0  0-0  0  0  0  .000 
RODARTE, Allen   .196  25-18  51  8  10  2  0  0  3  12  .235  9  1  18  0  .328  0  0  3-3  14  29  5  .896 
LARSON, Taylor   .194  24-10  31  5  6  0  0  0  2  6  .194  2  0  11  1  .235  1  1  1-1  18  1  0  1.000 
GRANATO, Garett   .167  11-1  12  0  2  0  0  0  1  2  .167  0  1  2  0  .231  0  0  0-0  2  0  0  1.000 
NEFF, Mike   .147  20-10  34  4  5  0  0  0  2  5  .147  5  0  7  0  .250  1  1  0-0  71  7  0  1.000 
POLLOCK, John   .091  7-3  11  2  1  0  0  0  1  1  .091  0  0  5  0  .083  1  0  0-0  8  1  1  .900 
PARKER, Michael   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  3  6  0  1.000 
Totals   .282  40-40  1307  231  368  73  6  20  211  513  .393  131  35  221  22  .358  20  28  31-45  1018  400  44  .970 
Opponents   .272  40-40  1301  155  354  62  6  18  137  482  .370  93  29  227  26  .332  10  35  30-43  1010  412  53  .964 

LOB - Team (280), Opp (296). DPs turned - Team (30), Opp (37). CI - Team (1), TORRES 1. IBB - Team (12), TAIJERON 8, TORRES 2, WHITMAN 1, GOODMAN 1, Opp (8). Picked off - TORRES 2, GOODMAN 1, RODARTE 1, TAIJERON 1.


(CCAA games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
PHILIPPS, Shane   1.86  0-1  11-0  0  0/0  0  9.2  8  2  2  10  6  3  1  0  32  .250  2  1  1  1  1 
BROUSSARD, Geoff   2.19  1-1  12-1  0  0/0  3  24.2  26  9  6  7  24  5  0  2  96  .271  1  0  0  1  3 
RUVALCABA, Erick   2.35  4-2  10-9  1  1/0  0  65.0  66  24  17  13  38  8  1  1  251  .263  2  8  1  2  2 
POLLOCK, John   2.45  0-0  5-0  0  0/1  0  3.2  3  2  1  1  3  0  0  0  13  .231  1  1  0  0  1 
BOSSON, Kevin   2.66  7-2  10-10  3  0/2  0  64.1  54  19  19  16  53  9  1  1  233  .232  3  8  0  1  3 
PARKER, Michael   2.67  1-2  17-0  0  0/0  1  30.1  29  15  9  9  19  6  1  1  120  .242  4  3  0  0  2 
DUNN, Ryan   3.62  3-2  10-10  0  0/0  0  49.2  55  28  20  12  25  8  0  5  194  .284  3  5  0  2  6 
REED, Jake   3.89  3-5  13-4  1  0/1  1  34.2  34  18  15  13  23  6  1  3  127  .268  2  1  1  0  7 
SIBLEY, Scott   4.02  0-0  7-0  0  0/1  0  15.2  20  9  7  3  8  5  1  1  62  .323  0  1  0  0  3 
YOKUBAITIS, Casey   5.00  1-3  10-6  0  0/0  0  36.0  48  21  20  7  22  10  0  2  145  .331  2  1  0  3  7 
RODARTE, Allen   6.75  2-0  5-0  0  0/0  0  5.1  9  5  4  1  6  2  0  2  25  .360  1  0  0  0  0 
PETERS, Josh   81.00  0-0  2-0  0  0/0  0  0.1  2  3  3  1  0  0  0  0  3  .667  0  0  0  0  0 
Totals   3.26  22-18  40-40  5  3/2  5  339.1  354  155  123  93  227  62  6  18  1301  .272  21  29  3  10  35 
Opponents   5.24  18-22  40-40  6  3/1  6  336.2  368  231  196  131  221  73  6  20  1307  .282  26  35  4  20  28 

PB - Team (10), TORRES 8, NEFF 2, Opp (5). Pickoffs - Team (6), YOKUBAITIS 2, BROUSSARD 1, RUVALCABA 1, BOSSON 1, TORRES 1, Opp (5). SBA/ATT - TORRES (20-28), NEFF (10-15), RUVALCABA (6-11), BOSSON (8-10), DUNN (4-6), REED (3-4), BROUSSARD (4-4), PARKER (2-4), SIBLEY (2-3), YOKUBAITIS (1-1).


(CCAA games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
TAIJERON, Travis   96  96  0  0  1.000  0  0  0  ---  0  0 
NEFF, Mike   78  71  7  0  1.000  0  10  5  .667  2  0 
LARSON, Taylor   19  18  1  0  1.000  1  0  0  ---  0  0 
BOSSON, Kevin   16  7  9  0  1.000  1  8  2  .800  0  0 
REED, Jake   12  3  9  0  1.000  1  3  1  .750  0  0 
EUSEBIO, Joseph   10  10  0  0  1.000  0  0  0  ---  0  0 
PARKER, Michael   9  3  6  0  1.000  0  2  2  .500  0  0 
EDWARDS, Tyson   5  2  3  0  1.000  1  0  0  ---  0  0 
SIBLEY, Scott   4  0  4  0  1.000  0  2  1  .667  0  0 
PHILIPPS, Shane   3  0  3  0  1.000  0  0  0  ---  0  0 
GRANATO, Garett   2  2  0  0  1.000  0  0  0  ---  0  0 
MILLER, Chris   347  325  19  3  .991  26  0  0  ---  0  0 
SANTORA, Mike   160  45  112  3  .981  16  0  0  ---  0  0 
WHITMAN, Jordan   97  91  4  2  .979  0  0  0  ---  0  0 
GONZALEZ, Stephen   36  35  0  1  .972  0  0  0  ---  0  0 
TORRES, Jenzen   200  173  21  6  .970  1  20  8  .714  8  1 
GOODMAN, Ryan   195  87  98  10  .949  25  0  0  ---  0  0 
YOKUBAITIS, Casey   15  1  13  1  .933  0  1  0  1.000  0  0 
BROUSSARD, Geoff   12  4  7  1  .917  0  4  0  1.000  0  0 
POLLOCK, John   10  8  1  1  .900  0  0  0  ---  0  0 
RODARTE, Allen   48  14  29  5  .896  1  0  0  ---  0  0 
TOVALIN, Humberto   64  18  39  7  .891  5  0  0  ---  0  0 
RUVALCABA, Erick   16  5  9  2  .875  1  6  5  .545  0  0 
DUNN, Ryan   8  0  6  2  .750  0  4  2  .667  0  0 
VINCENT, Scott   0  0  0  0  .000  0  0  0  ---  0  0 
PETERS, Josh   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1462  1018  400  44  .970  30  30  13  .698  10  1 
Opponents   1475  1010  412  53  .964  37  31  14  .689  5  0